Riisa Naka
- Highest Rated: The Girl Who Leapt Through Time (2007)
- Lowest Rated: Hara ga kore nande (Mitsuko Delivers) (2012)
- Birthday: Not Available
- Birthplace: Not Available
Highest Rated Movies
Filmography
Movies
Rating |
Title |
Credit |
Box
|
Year |
---|---|---|---|---|
Love at Least | Ando | — | 2018 | |
My Dad Is a Heel Wrestler | Michiko | — | 2018 | |
The Mole Song: Hong Kong Capriccio (Mogura no uta: sennyû sôsakan Reiji 2) | Actor | — | 2017 | |
Brave Hearts: Umizaru | Actor | — | 2012 | |
43% | Hara ga kore nande (Mitsuko Delivers) | Actor | — | 2012 |
Moteki (Love Strikes!) | Actor | — | 2011 | |
Time Traveller (Toki o kakeru shôjo) | Akari | — | 2010 | |
Zebraman 2: Attack On Zebra City (Zeburâman: Zebura Shiti No Gyakushû) | Actor | — | 2010 | |
Gachi bôi (Wrestling with a Memory) | Actor | — | 2008 | |
88% | The Girl Who Leapt Through Time | Makoto Konno | — | 2007 |
QUOTES FROM Riisa Naka CHARACTERS
No quotes approved yet.