
Sam Rockwell
Highest Rated: 95% Blaze (2018)
Lowest Rated: 19% Gentlemen Broncos (2009)
Birthday: Nov 05, 1968
Birthplace: Daly City, California, USA
Sam Rockwell was an Academy Award-winning film actor who was best known for his critically acclaimed roles in films like "Confessions of a Dangerous Mind" (2002), "Three Billboards Outside Ebbing, Missouri" (2017), and "Vice" (2018). Born in Daly City, California, Rockwell grew up primarily in San Francisco. His parents, who were both struggling actors in their own right, divorced when he was 5. As a boy, Sam would spend summers in New York with his mom and live with his dad in California during the school year. While attending high school in San Francisco, Rockwell nabbed a small part in an independent film. From there he was hooked, and after graduation he packed his bags and headed east to New York to make it as an actor. To pay his bills while he pursued acting in the Big Apple, Rockwell took a series of odd jobs, including restaurant busboy and private investigator's assistant. All the while he was landing small roles in films like "Strictly Business" (1991), "Light Sleeper" (1992), and "Jack and His Friends" (1992). Then in 1994 Rockwell appeared in a nationwide beer commercial and was financially secure enough to pursue acting fulltime. He continued making a name for himself with big parts in smaller films like "Box of Moonlight" (1996) and "The Call Back" (1998), as well as small parts in big films like "The Green Mile" (1999) and "Charlie's Angels" (2000). Then in 2002 Rockwell nabbed his breakout role playing Chuck Barris, host of "The Gong Show," in the George Clooney-directed dark comedy "Confessions of a Dangerous Mind" (2002). Rockwell's performance earned widespread praise, and before long he was appearing in bigger studio films like "The Assassination of Jesse James by the Coward Robert Ford" (2007), "Frost/Nixon" (2008), and "Iron Man 2" (2010). By the late 2010s, after over two decades in the business, Rockwell was finally beginning to receive recognition from the Academy for his work. He won his first Oscar in 2018 for his supporting role in "Three Billboards Outside Ebbing, Missouri," and the following year, in 2019, was nominated for an acting Oscar for a second time for his part as President George W. Bush in the Adam McKay-directed Dick Cheney biopic "Vice" (2018).
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
70% | 59% | Trolls World Tour | Hickory (Voice) | - | 2020 |
71% | 67% | The One and Only Ivan | Ivan (Voice) | - | 2020 |
No Score Yet | No Score Yet | Sweet Thing | Producer | - | 2020 |
77% | 96% | Richard Jewell | Watson Bryant (Character) | $22.3M | 2019 |
54% | 75% | The Best of Enemies | C.P. Ellis (Character) | $10.2M | 2019 |
80% | 94% | Jojo Rabbit | Captain Klenzendorf (Character) | $33.4M | 2019 |
95% | 67% | Blaze | Oilman (Character) | $698.6K | 2018 |
39% | 80% | Blue Iguana |
Eddie (Character), Executive Producer |
- | 2018 |
65% | 60% | Vice | George W. Bush (Character) | $47.8M | 2018 |
No Score Yet | 65% | 1 Mile to You | Executive Producer | - | 2017 |
No Score Yet | No Score Yet | Axis | Unknown (Voice) | - | 2017 |
90% | 87% | Three Billboards Outside Ebbing, Missouri | Dixon (Character) | $54.1M | 2017 |
53% | 61% | Woman Walks Ahead | Colonel Silas Grove (Character) | $34.5K | 2017 |
21% | 47% | Mute | Unknown (Character) | - | 2017 |
29% | 23% | Don Verdean |
Don Verdean (Character), Executive Producer |
$30.5K | 2015 |
30% | 22% | Poltergeist | Eric Bowen (Character) | $47.3M | 2015 |
44% | 56% | Mr. Right |
Mr. Right/ |
- | 2015 |
64% | 41% | Digging for Fire | Ray (Character) | $119.4K | 2015 |
33% | 26% | Loitering With Intent |
Wayne (Character), Executive Producer |
- | 2014 |
65% | 50% | Laggies | Craig (Character) | $440.3K | 2014 |
22% | 38% | Better Living Through Chemistry | Douglas Varney (Character) | $72.3K | 2014 |
47% | 26% | A Case of You | Gary (Character) | - | 2013 |
49% | 31% | A Single Shot |
John Moon (Character), Executive Producer |
- | 2013 |
83% | 84% | The Way, Way Back | Owen (Character) | $21.4M | 2013 |
No Score Yet | 89% | Schooled: The Price of College Sports | Unknown (Character) | - | 2013 |
52% | 38% | Trust Me | Aldo (Character) | - | 2013 |
83% | 71% | Seven Psychopaths | Billy (Character) | $15M | 2012 |
No Score Yet | 7% | Gettysburg | Unknown (Character) | - | 2011 |
44% | 43% | Cowboys & Aliens | Doc (Character) | $100.2M | 2011 |
22% | 39% | The Sitter | Karl (Character) | $30.5M | 2011 |
68% | 70% | Conviction | Kenny Waters (Character) | $6.8M | 2010 |
72% | 71% | Iron Man 2 | Justin Hammer (Character) | $312.1M | 2010 |
90% | 89% | Moon | Sam Bell (Character) | $5M | 2009 |
80% | 85% | I Knew It Was You: Rediscovering John Cazale | Unknown (Character) | - | 2009 |
48% | 53% | Everybody's Fine | Robert (Character) | $8.9M | 2009 |
50% | 55% | The Winning Season |
Bill (Character), Executive Producer |
- | 2009 |
19% | 44% | Gentlemen Broncos |
Bronco/ |
$113.2K | 2009 |
22% | 39% | G-Force | Darwin (Voice) | $119.4M | 2009 |
56% | 52% | Choke | Victor Mancini (Character) | $2.9M | 2008 |
93% | 88% | Frost/Nixon | James Reston Jr. (Character) | $18.6M | 2008 |
68% | 67% | Snow Angels | Glenn Marchand (Character) | $402.8K | 2007 |
62% | 41% | Joshua | Brad Cairn (Character) | $478.5K | 2007 |
76% | 75% | The Assassination of Jesse James by the Coward Robert Ford | Charley Ford (Character) | $3.9M | 2007 |
No Score Yet | 43% | Nobody Wants Your Film | Unknown (Character) | - | 2005 |
60% | 65% | The Hitchhiker's Guide to the Galaxy | Zaphod Beeblebrox (Character) | $51M | 2005 |
No Score Yet | 51% | Piccadilly Jim | Jim Crocker (Character) | - | 2005 |
82% | 74% | Matchstick Men | Frank (Character) | $36.9M | 2003 |
79% | 75% | Confessions of a Dangerous Mind | Chuck Barris (Character) | $16M | 2002 |
No Score Yet | 44% | 13 Moons | Rick (Character) | - | 2002 |
55% | 56% | Welcome to Collinwood | Pero (Character) | $334K | 2002 |
66% | 60% | Heist | Jimmy Silk (Character) | $23.5M | 2001 |
68% | 45% | Charlie's Angels | Knox (Character) | $125.3M | 2000 |
67% | 60% | William Shakespeare's A Midsummer Night's Dream | Francis Flute (Character) | - | 1999 |
78% | 94% | The Green Mile | William "Wild Bill" Wharton (Character) | $136.8M | 1999 |
90% | 79% | Galaxy Quest |
Guy Fleegman/ |
$71.4M | 1999 |
57% | 54% | Safe Men | Sam (Character) | $36.7K | 1998 |
No Score Yet | No Score Yet | Louis & Frank | Sam (Character) | - | 1998 |
75% | 71% | Jerry and Tom | Jerry (Character) | - | 1998 |
72% | 84% | Lawn Dogs | Trent (Character) | $106.3K | 1997 |
No Score Yet | No Score Yet | Arresting Gena | Unknown (Character) | - | 1997 |
61% | 81% | Box of Moonlight | The Kid (Character) | $795.1K | 1996 |
No Score Yet | 68% | The Search for One-Eye Jimmy | One-eye Jimmy (Character) | $19.4K | 1996 |
No Score Yet | 43% | Last Call | Rob (Character) | - | 1996 |
No Score Yet | 57% | Mercy | Matty (Character) | - | 1995 |
No Score Yet | No Score Yet | Jack and His Friends | Louie (Character) | - | 1992 |
33% | 41% | Clownhouse | Randy Collins (Character) | - | 1989 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 34% | The Late Late Show With James Corden | Guest | 2019 2017 2015 |
No Score Yet | No Score Yet | Jimmy Kimmel Live! | Guest | 2018-2019 |
No Score Yet | No Score Yet | Good Morning America | Guest | 2019 2016 |
No Score Yet | 37% | Late Night With Seth Meyers | Guest | 2019 2015 |
No Score Yet | No Score Yet | Close Up With The Hollywood Reporter | Guest | 2018-2019 |
No Score Yet | No Score Yet | Variety Studio: Actors on Actors | Guest | 2018-2019 |
81% | 85% | Fosse/Verdon |
Bob Fosse (Character), Executive Producer |
2019 |
No Score Yet | 49% | The Tonight Show Starring Jimmy Fallon | Guest | 2018-2019 2015 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2018 |
No Score Yet | 35% | The Late Show With Stephen Colbert | Guest | 2018 2016 |
No Score Yet | No Score Yet | Saturday Night Live | Host | 2018 |
No Score Yet | No Score Yet | Celebrity Page | Guest | 2017 |
No Score Yet | No Score Yet | Charlie Rose | Guest | 2017 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen | Guest | 2016 |
No Score Yet | No Score Yet | The Talk | Guest | 2015-2016 |
No Score Yet | No Score Yet | Today | Guest | 2015 2010 |
No Score Yet | No Score Yet | Entertainment Tonight Canada | Guest | 2014 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2013 2009-2010 |
32% | 50% | Napoleon Dynamite | Unknown (Guest Voice) | 2012 |
No Score Yet | No Score Yet | Kickin' It: With Byron Allen | Guest | 2010 |
No Score Yet | No Score Yet | ES.TV | Guest | 2010 |
No Score Yet | No Score Yet | Made in Hollywood | Guest | 2010 |
No Score Yet | No Score Yet | Entertainers: With Byron Allen | Guest | 2010 2008 |
No Score Yet | No Score Yet | The Daily Show With Jon Stewart | Guest | 2003 |
84% | No Score Yet | NYPD Blue | Billy (Guest Star) | 1995 |
No Score Yet | No Score Yet | Law & Order | Unknown (Guest Star) | 1992-1993 |
No Score Yet | No Score Yet | The Equalizer | Unknown (Guest Star) | 1988 |
QUOTES FROM Sam Rockwell CHARACTERS
No quotes approved yet.