
Scott Peck
Highest Rated: 17% Be Afraid (2017)
Lowest Rated: Not Available
Birthday: Jul 30, 1978
Birthplace: Burbank, California, USA
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 24% | Justice | Cinematography | $2.2K | 2017 |
17% | 29% | Be Afraid | Cinematography | - | 2017 |
No Score Yet | 50% | Expecting Amish |
Producer, Cinematography |
- | 2014 |
No Score Yet | 33% | The Good Mother |
Producer, Cinematography |
- | 2013 |
No Score Yet | No Score Yet | Non-Stop |
Producer, Cinematography |
- | 2013 |
No Score Yet | No Score Yet | Brother's Keeper | Cinematography | - | 2012 |
0% | 35% | In/Sight | Cinematography | $17.0K | 2011 |
No Score Yet | No Score Yet | Now Here | Cinematography | - | 2010 |
No Score Yet | 40% | Call of the Wild | Cinematography | - | 2009 |
No Score Yet | 40% | Border Lost |
Director, Screenwriter, Producer |
- | 2008 |