
Shanice Banton
Highest Rated: 62% Race (2016)
Lowest Rated: 7% Isabelle (2018)
Birthday: Dec 08, 1992
Birthplace: Not Available
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Her Stolen Past | Sonya (Character) | - | 2018 |
7% | 27% | Isabelle | Carol Murphy (Character) | - | 2018 |
62% | 77% | Race | Ruth Solomon (Character) | $19.1M | 2016 |
TV
Credit | ||||
---|---|---|---|---|
65% | 80% | Lost Girl | Unknown (Guest Star) | 2015 |
63% | 88% | Haven | Charlotte (Guest Star) | 2014 |
No Score Yet | No Score Yet | Degrassi: The Next Generation | Marisol Lewis (Character) | 2011-2014 |
No Score Yet | 80% | Rookie Blue | Quinn (Guest Star) | 2012 |
QUOTES FROM Shanice Banton CHARACTERS
No quotes approved yet.