
Sherri Shepherd
Highest Rated: 92% Precious: Based on the Novel "Push" by Sapphire (2009)
Lowest Rated: 2% One for the Money (2012)
Birthday: Apr 22, 1967
Birthplace: Chicago, Illinois, USA
Sherri Shepherd was a stand-up comedienne who parlayed her talent into a Daytime Emmy Award-winning hosting slot on the popular talk show, "The View" (ABC, 1997- ). Shepherd also made an impression on primetime audiences with regular appearances on sitcoms "Less Than Perfect" (ABC, 2002-06) and "30 Rock" (NBC, 2006-13) before headlining her own series, "Sherri" (Lifetime, 2009). An occasional supporting player in feature films like "Precious" (2009), Shepherd's screen efforts generally found her sticking close to her stage persona as a confident, wise-cracking woman who refused to take any guff from anyone. Never shy about mixing her personal life with her public persona, the newly-slimmed down comedian-host-actress shared her special day with all of America in the special "Wedding Fabulous: Sherri Shepherd Gets Married" (Style Network, 2011) and entered the competition for the coveted mirror ball trophy on the 14th season of "Dancing with the Stars" (ABC, 2005- ). Shepherd also worked regularly as a comic actress, appearing in films like the romantic comedy-drama "Think Like A Man" (2012), Chris Rock's "Top Five" (2014) and Kevin Hart's "Ride Along 2" (2016), as well as a supporting role on legal sitcom "Trial and Error" (NBC 2017- ). Always on the lookout for a new challenge or creative endeavor, Shepherd set her sights on any number of goals in every medium imaginable.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Hysterical | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | A Week Away | Unknown (Character) | - | 2021 |
No Score Yet | No Score Yet | Twas the Chaos Before Christmas | Valerie Russell (Character) | - | 2019 |
63% | 97% | Brian Banks | Brian's Mom, Leomia (Character) | $4.3M | 2018 |
75% | 60% | Jean of the Joneses | Maureen Jones (Character) | - | 2016 |
14% | 48% | Ride Along 2 | Cori (Character) | $90.8M | 2016 |
73% | 81% | Woodlawn | Louise Nathan (Character) | $14.4M | 2015 |
85% | 64% | Top Five | Vanessa (Character) | $25.3M | 2014 |
54% | 79% | Think Like a Man | Vicki (Character) | $91.5M | 2012 |
No Score Yet | 69% | Abducted: The Carlina White Story | Joy (Character) | - | 2012 |
2% | 42% | One for the Money | Lula (Character) | $26.4M | 2012 |
5% | 58% | Big Mommas: Like Father, Like Son | Beverly Townsend (Character) | $37.9M | 2011 |
92% | 81% | Precious: Based on the Novel "Push" by Sapphire | Cornrows (Character) | $47.5M | 2009 |
64% | 66% | Madagascar: Escape 2 Africa | Alex's Mom (Voice) | - | 2008 |
6% | 59% | Who's Your Caddy? | Lady G (Character) | $5.7M | 2007 |
38% | 62% | Beauty Shop | Ida (Character) | $36.3M | 2005 |
42% | 49% | Guess Who | Sydney (Character) | $68M | 2005 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Dish Nation |
Guest, Host |
2019-2021 |
No Score Yet | No Score Yet | Celebrity Wheel of Fortune | Guest | 2021 |
No Score Yet | No Score Yet | The View |
Guest, Host |
2021 2017-2018 2013-2015 |
No Score Yet | No Score Yet | Extra | Guest | 2021 |
0% | 46% | Call Your Mother | Sharon (Guest Star) | 2021 |
No Score Yet | No Score Yet | To Tell the Truth | Guest | 2017-2021 |
No Score Yet | 50% | The Kelly Clarkson Show | Guest | 2020-2021 |
78% | 93% | Earth to Ned | Guest | 2021 |
No Score Yet | No Score Yet | Access Daily | Guest | 2019-2020 |
No Score Yet | No Score Yet | The Talk | Guest | 2019-2020 2016 2014 |
No Score Yet | 70% | Mr. Iglesias | Principal Paula Madison (Character) | 2019-2020 |
No Score Yet | 22% | The Drew Barrymore Show | Guest | 2020 |
No Score Yet | No Score Yet | Match Game | Guest | 2018-2020 2016 |
No Score Yet | No Score Yet | Entertainment Tonight | Guest | 2020 |
No Score Yet | No Score Yet | Game On! A Comedy Crossover Event | Principal Paula Madison (Character) | 2020 |
No Score Yet | No Score Yet | Good Morning America | Guest | 2019-2020 2012-2014 2009 |
No Score Yet | No Score Yet | Daily Pop | Guest | 2020 |
No Score Yet | No Score Yet | The Wendy Williams Show |
Guest, Host |
2018-2020 2016 2012-2014 |
No Score Yet | No Score Yet | The Real |
Guest, Host |
2020 2017-2018 2015 |
No Score Yet | No Score Yet | Funny You Should Ask |
Unknown (Guest Star), Guest |
2019 2017 |
No Score Yet | No Score Yet | Best Ever Trivia Show | Host | 2019 |
No Score Yet | No Score Yet | Hollywood Game Night | Guest | 2019 2017 |
No Score Yet | No Score Yet | The $100,000 Pyramid | Guest | 2019 2016 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen | Guest | 2018-2019 2016 2012 |
No Score Yet | No Score Yet | The Breakfast Club Power Hour | Guest | 2019 |
No Score Yet | No Score Yet | The Breakfast Club | Guest | 2019 |
No Score Yet | No Score Yet | Access Hollywood Live | Guest | 2019 2016 |
No Score Yet | No Score Yet | Sister Circle | Guest | 2019 |
No Score Yet | No Score Yet | Today With Hoda & Jenna | Guest | 2019 |
No Score Yet | No Score Yet | Larry King Now | Guest | 2019 |
No Score Yet | No Score Yet | The DL Hughley Show | Guest | 2019 |
No Score Yet | No Score Yet | Strahan & Sara | Guest | 2019 |
No Score Yet | No Score Yet | Today 3rd Hour | Guest | 2019 |
No Score Yet | No Score Yet | Martha & Snoop's Potluck Dinner Party | Guest | 2018 |
No Score Yet | No Score Yet | Caroline & Friends | Guest | 2018 |
88% | 88% | Trial & Error | Anne Flatch (Character) | 2017-2018 |
No Score Yet | No Score Yet | Celebrity Family Feud | Guest | 2018 |
50% | 76% | Marlon | Lenora (Guest Star) | 2018 |
No Score Yet | 82% | Man With a Plan | Joy Randall (Guest Star) | 2017-2018 |
No Score Yet | No Score Yet | The Dr. Oz Show | Guest | 2017 2013-2014 |
No Score Yet | No Score Yet | Conan | Guest | 2017 |
No Score Yet | No Score Yet | Hollywood Today Live | Guest | 2016-2017 |
No Score Yet | No Score Yet | Steve Harvey | Guest | 2013-2017 |
No Score Yet | No Score Yet | The Chew | Guest | 2017 2011-2013 |
No Score Yet | No Score Yet | Match Made in Heaven |
Executive Producer, Host |
2016 |
9% | 73% | Rosewood | Unknown (Guest Star) | 2016 |
No Score Yet | No Score Yet | Entertainment Studios.TV | Guest | 2016 |
No Score Yet | No Score Yet | K.C. Undercover | Agent Beverly (Guest Star) | 2016 |
No Score Yet | No Score Yet | The Meredith Vieira Show | Guest | 2016 2014 |
No Score Yet | No Score Yet | Maury | Guest | 2015 |
No Score Yet | No Score Yet | Guilty Pleasures | Unknown (Guest Star) | 2015 |
No Score Yet | No Score Yet | World's Funniest | Guest | 2015 |
No Score Yet | No Score Yet | Rachael Ray |
Guest, Host |
2008-2015 |
No Score Yet | No Score Yet | Holy & Hungry | Host | 2015 |
No Score Yet | No Score Yet | Ice & Coco | Guest | 2015 |
No Score Yet | No Score Yet | The Soul Man |
Nikki (Character), Unknown (Guest Star) |
2015 2012 |
No Score Yet | No Score Yet | The Queen Latifah Show | Guest | 2014-2015 |
No Score Yet | No Score Yet | NickMom Night Out | Host | 2013-2014 |
No Score Yet | No Score Yet | Extreme Weight Loss | Guest | 2014 |
90% | 70% | Nashville | Unknown (Guest Star) | 2014 |
No Score Yet | No Score Yet | Mob Wives | Host | 2014 |
No Score Yet | No Score Yet | The Tonight Show With Jay Leno | Guest | 2014 |
No Score Yet | No Score Yet | The Arsenio Hall Show | Guest | 2013 |
83% | 83% | How I Met Your Mother | Daphne (Guest Star) | 2013 |
No Score Yet | No Score Yet | Katie | Guest | 2013 |
No Score Yet | No Score Yet | The Better Show | Guest | 2013 |
No Score Yet | No Score Yet | Dance Moms | Sherri Shepherd (Guest Star) | 2013 |
No Score Yet | No Score Yet | The Newlywed Game | Host | 2010-2013 |
No Score Yet | No Score Yet | Dancing With the Stars | Contestant | 2012 |
78% | 93% | 30 Rock | Angie Jordan (Guest Star) | 2009-2012 2007 |
No Score Yet | No Score Yet | The Nate Berkus Show |
Guest, Host |
2010-2012 |
No Score Yet | No Score Yet | Anderson | Guest | 2012 |
No Score Yet | No Score Yet | The Revolution | Guest | 2012 |
No Score Yet | No Score Yet | Made in Hollywood | Guest | 2012 |
No Score Yet | No Score Yet | CBS This Morning | Guest | 2012 |
No Score Yet | No Score Yet | Extreme Makeover: Home Edition | Unknown (Guest Star) | 2011 |
No Score Yet | No Score Yet | The Early Show | Guest | 2011 |
No Score Yet | No Score Yet | The Joy Behar Show | Guest | 2011 |
No Score Yet | 78% | Hot in Cleveland | Judge Lesser (Guest Star) | 2011 |
No Score Yet | No Score Yet | The Oprah Winfrey Show | Guest | 2011 |
No Score Yet | No Score Yet | Sesame Street | Guest | 2010 |
No Score Yet | No Score Yet | Nightline | Guest | 2010 |
67% | No Score Yet | Sherri | Sherri Robinson (Character) | 2009 |
No Score Yet | No Score Yet | ES.TV | Guest | 2009 |
No Score Yet | No Score Yet | Kickin' It: With Byron Allen | Guest | 2009 |
No Score Yet | No Score Yet | Entertainers: With Byron Allen | Guest | 2008-2009 |
No Score Yet | No Score Yet | The Bonnie Hunt Show | Guest | 2009 |
No Score Yet | No Score Yet | Who Wants to Be a Millionaire | Contestant | 2009 |
No Score Yet | No Score Yet | Less Than Perfect | Ramona Platt (Character) | 2009 2002-2006 |
No Score Yet | No Score Yet | Entertainment Studios.com | Guest | 2008 |
66% | 83% | Entourage | Sherri Shepherd (Guest Star) | 2008 |
37% | No Score Yet | The Wedding Bells | Unknown (Guest Star) | 2007 |
No Score Yet | No Score Yet | Brandy & Mr. Whiskers |
Cheryl (Character), Unknown (Voice) |
2004-2006 |
No Score Yet | 89% | Kim Possible | Unknown (Guest Voice) | 2004 |
96% | 57% | Joan of Arcadia | Unknown (Guest Star) | 2003 |
No Score Yet | 77% | Everybody Loves Raymond | Sergeant Judy (Guest Star) | 1998-2003 |
No Score Yet | No Score Yet | Wednesday at 9:30 (8:30 Central) | Joanne Walker (Character) | 2002 |
No Score Yet | No Score Yet | Emeril | Unknown (Character) | 2001 |
No Score Yet | No Score Yet | Suddenly Susan | Miranda Charles (Character) | 1999-2000 |
0% | No Score Yet | The Trouble With Normal | Unknown (Guest Star) | 2000 |
13% | No Score Yet | Holding the Baby | Unknown (Character) | 1998 |
79% | 94% | Friends | Rhonda (Guest Star) | 1998 |
No Score Yet | No Score Yet | Living Single | Unknown (Guest Star) | 1997 |
40% | No Score Yet | Cleghorne! | Unknown (Character) | 1995 |
QUOTES FROM Sherri Shepherd CHARACTERS
No quotes approved yet.