
Sonali Bendre
Highest Rated: 70% Kal Ho Naa Ho (2003)
Lowest Rated: 70% Kal Ho Naa Ho (2003)
Birthday: Jan 01, 1975
Birthplace: Bombay, India
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 29% | Once Upon a Time in Mumbai Dobaara | Mumtaz (Character) | $286K | 2013 |
No Score Yet | No Score Yet | Dil Ki Chori | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Aga Bai Arechha | Unknown (Character) | - | 2004 |
No Score Yet | No Score Yet | Shankar Dada M.B.B.S. |
Sunitha/ |
- | 2004 |
No Score Yet | No Score Yet | Palnati Brahmanayudu | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Chori Chori | Pooja (Character) | - | 2003 |
70% | 91% | Kal Ho Naa Ho | Dr. Priya (Character) | $1.8M | 2003 |
No Score Yet | 40% | Anaahat | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Palnati Brahmanaidu | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Indra | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Khadgam | Swathy (Character) | - | 2002 |
No Score Yet | No Score Yet | Manmadhudu | Harika (Character) | - | 2002 |
No Score Yet | 83% | Indra: The Tiger | Pallavi Bhansal (Character) | - | 2002 |
No Score Yet | 41% | Love Ke Liye Kuch Bhi Karega | Unknown (Character) | - | 2001 |
No Score Yet | No Score Yet | Murari | Vasudhara (Character) | - | 2001 |
No Score Yet | No Score Yet | Tera Mera Saath Rahen | Madhuri (Character) | - | 2001 |
No Score Yet | No Score Yet | Love You Hamesha | Shivani (Character) | - | 2001 |
No Score Yet | 65% | Lajja | Unknown (Character) | - | 2001 |
No Score Yet | 55% | Hamara Dil Aapke Paas Hai | Khushi (Character) | - | 2000 |
No Score Yet | 20% | Jis Desh Mein Ganga Rehta Hai | Saawni (Character) | - | 2000 |
No Score Yet | 25% | Dil Hi Dil Mein | Roja R. Chandra (Character) | - | 2000 |
No Score Yet | No Score Yet | Premikula Roju | Roja (Character) | - | 1999 |
No Score Yet | No Score Yet | Kadhalar Dhinam | Unknown (Character) | - | 1999 |
No Score Yet | 79% | Hum Saath Saath Hain | Preeti (Character) | - | 1999 |
No Score Yet | 87% | Sarfarosh | Seema (Character) | - | 1999 |
No Score Yet | 83% | Zakhm | Unknown (Character) | - | 1998 |
No Score Yet | 50% | Duplicate | Lily (Character) | - | 1998 |
No Score Yet | No Score Yet | Angaaray | Unknown (Character) | - | 1998 |
No Score Yet | No Score Yet | Major Saab | Nisha (Character) | - | 1998 |
No Score Yet | No Score Yet | Dahek |
Sabina Bahkshi / |
$63.9K | 1998 |
No Score Yet | No Score Yet | Keemat | Mansi (Character) | - | 1998 |
No Score Yet | No Score Yet | Qahar | Neelam (Character) | - | 1997 |
No Score Yet | No Score Yet | Tarazu | Pooja (Character) | - | 1997 |
No Score Yet | No Score Yet | Bhai | Meenu (Character) | - | 1997 |
No Score Yet | No Score Yet | Rakshak | Dr. Pooja Malhotra (Character) | - | 1996 |
No Score Yet | 34% | English Babu Desi Mem | Unknown (Character) | - | 1996 |
No Score Yet | No Score Yet | Diljale | Unknown (Character) | - | 1996 |
No Score Yet | No Score Yet | Gaddar | Priya (Character) | - | 1995 |
No Score Yet | No Score Yet | Takkar | Unknown (Character) | - | 1995 |
No Score Yet | No Score Yet | The Don | Anita Malik (Character) | - | 1995 |
No Score Yet | No Score Yet | Once Upon a Time in Mumbai Dobara | Mumtaz (Character) | - | 0 |
QUOTES FROM Sonali Bendre CHARACTERS
No quotes approved yet.