
Sue Johnston
Highest Rated: 79% Brassed Off (1996)
Lowest Rated: 8% Walk Like a Panther (2018)
Birthday: Dec 07, 1943
Birthplace: Warrington, Cheshire, England, UK
Sue Johnston was an actress who had a successful Hollywood career. Johnston's career in acting began with her roles in various films like the Tara Fitzgerald comedic drama "Brassed Off" (1997), "Face" (1997) with Robert Carlyle and the comedy "Preaching to the Perverted" (1998) with Guinevere Turner. Her passion for acting continued to her roles in projects like the Andrew Lee Potts drama "New Year's Day" (2001) and the romantic comedy "Imagine Me & You" (2006) with Piper Perabo. She also appeared in the TV special "My Uncle Silas" (PBS, 2001-02). She also worked in television during these years, including a part on "Clatterford" (BBC, 2006). Johnston most recently acted in the Bernard Hill comedy "Golden Years" (2016).
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
8% | 54% | Walk Like a Panther | Gladys (Character) | - | 2018 |
29% | 26% | Golden Years | Nancy (Character) | - | 2016 |
No Score Yet | No Score Yet | Caring for the Recently Deceased | Marjoram Bryon (Character) | - | 2014 |
No Score Yet | No Score Yet | The Turn of the Screw | Sarah Grose (Character) | - | 2009 |
34% | 74% | Imagine Me & You | Ella (Character) | $671.2K | 2005 |
No Score Yet | No Score Yet | Score | Unknown (Character) | - | 2001 |
No Score Yet | No Score Yet | My Uncle Silas | Mrs. Betts (Character) | - | 2000 |
No Score Yet | 70% | New Year's Day | Mrs. Fisher (Character) | - | 2000 |
38% | 71% | Face | Alice (Character) | - | 1997 |
No Score Yet | 83% | Preaching to the Perverted | Esmeralda (Character) | - | 1997 |
79% | 79% | Brassed Off | Vera (Character) | $2.6M | 1996 |
No Score Yet | No Score Yet | Into the Fire | Lyn (Character) | - | 1995 |
No Score Yet | No Score Yet | Measure for Measure | Mistress Overdone (Character) | - | 1994 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Would I Lie to You? |
Guest, Contestant |
2019-2020 |
56% | No Score Yet | Hold the Sunset | Joan (Character) | 2019 |
No Score Yet | No Score Yet | Celebrity Antiques Road Trip | Guest | 2019 |
40% | No Score Yet | Age Before Beauty | Ivy-Rae (Character) | 2018 |
No Score Yet | No Score Yet | Jimmy McGovern's Moving On | Kathy (Character) | 2018 |
No Score Yet | No Score Yet | Rovers | Doreen (Character) | 2016 |
86% | 95% | Downton Abbey on Masterpiece | Miss Denker (Guest Star) | 2014-2015 |
No Score Yet | No Score Yet | Botched Up Bodies | Narrator | 2015 2013 |
100% | No Score Yet | Little Dorrit | Affery Flintwinch (Character) | 2014 2009 |
No Score Yet | No Score Yet | Being Eileen | Unknown (Character) | 2013 |
No Score Yet | No Score Yet | Gates | Miss Hunter (Character) | 2012 |
No Score Yet | No Score Yet | Sugartown | Margery (Character) | 2011 |
No Score Yet | No Score Yet | Waking the Dead | Dr. Grace Foley (Character) | 2011 2007-2009 2000-2005 |
No Score Yet | No Score Yet | Clatterford | Sal Vine (Character) | 2008 2006 |
No Score Yet | No Score Yet | The Street | Unknown (Character) | 2008 2006 |
No Score Yet | No Score Yet | The Royle Family | Barbara Royle (Character) | 2006 1998-2000 |
No Score Yet | No Score Yet | Who Do You Think You Are? | Unknown (Guest Star) | 2004 |
No Score Yet | No Score Yet | Masterpiece Theatre | Unknown (Character) | 2003 2001 |
No Score Yet | No Score Yet | Mystery! | Unknown (Character) | 1999 |
No Score Yet | No Score Yet | Luv | Terese Craven (Character) | 1993-1994 |
QUOTES FROM Sue Johnston CHARACTERS
No quotes approved yet.