
Sushma Seth
Highest Rated: 70% Kal Ho Naa Ho (2003)
Lowest Rated: 18% Magnificent (2015)
Birthday: Not Available
Birthplace: Not Available
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
18% | 23% | Magnificent | Mummiji (Character) | $433.5K | 2015 |
70% | 91% | Kal Ho Naa Ho | Lajjo Kapur (Character) | $1.8M | 2003 |
No Score Yet | 78% | Moksha | Ritika's Grandmother (Character) | - | 2001 |
No Score Yet | No Score Yet | Chal Mere Bhai | Grandmother (Dadima) (Character) | - | 2000 |
No Score Yet | 43% | Dhai Akshar Prem Ke | Yogi's mum - Biji (Character) | - | 2000 |
No Score Yet | 73% | Thaalam | Mrs. Mehta (Character) | - | 1999 |
No Score Yet | No Score Yet | Daag: The Fire | Unknown (Character) | - | 1999 |
No Score Yet | No Score Yet | Daraar | Mrs. Malhotra (Character) | - | 1996 |
67% | 62% | In Custody | Safiya Begum (Character) | - | 1993 |
No Score Yet | No Score Yet | Laat Saab | Sarita A. Rai (Character) | - | 1992 |
No Score Yet | No Score Yet | Ajooba | Zarina Khan (Character) | - | 1991 |
No Score Yet | No Score Yet | Khoon Ka Karz | Savitri Devi (Character) | - | 1991 |
No Score Yet | No Score Yet | First Love Letter | Unknown (Character) | - | 1991 |
No Score Yet | No Score Yet | Mitti Aur Sona | Mrs. Yashoda Bhushan (Character) | - | 1989 |
No Score Yet | No Score Yet | Bade Ghar Ki Beti | Mrs. Din Dayal (Character) | - | 1989 |
No Score Yet | No Score Yet | Kasam Suhaag Ki | Unknown (Character) | - | 1989 |
No Score Yet | 78% | Chandni | Mrs. Gupta (Character) | - | 1989 |
No Score Yet | 36% | Toofan | Devyani (Character) | - | 1989 |
No Score Yet | No Score Yet | Waaris | Paro's mom (Character) | - | 1988 |
No Score Yet | No Score Yet | Dharamyudh | Kundan's mother (Character) | - | 1988 |
No Score Yet | No Score Yet | Apne Apne | Maaji (Character) | - | 1987 |
No Score Yet | No Score Yet | Pyar Kiya Hain Pyar Karange | Unknown (Character) | - | 1986 |
No Score Yet | No Score Yet | Nagina | Rajiv's mother (Character) | - | 1986 |
No Score Yet | 67% | Jaanbaaz | Singh (Character) | - | 1986 |
No Score Yet | No Score Yet | Palay Khan | Fatima Khalim (Character) | - | 1986 |
No Score Yet | 43% | God, Your River Is Tainted | Mrs. Sahay (Character) | - | 1985 |
No Score Yet | No Score Yet | Salma | Unknown (Character) | - | 1985 |
No Score Yet | No Score Yet | Tawaif | Amina Bai (Character) | - | 1985 |
No Score Yet | No Score Yet | Maa Kasam | Thakurain (Character) | - | 1985 |
No Score Yet | No Score Yet | Chann Pardesi | Jassi - Joginder Singh's wife (Character) | - | 1980 |
No Score Yet | No Score Yet | Staying On | Codcod Menektara (Character) | - | 1980 |
No Score Yet | 87% | Junoon | Javed's chachi (Character) | - | 1978 |
QUOTES FROM Sushma Seth CHARACTERS
No quotes approved yet.