
Teri Hatcher
Highest Rated: 93% Spy Kids (2001)
Lowest Rated: 9% Sundown (2016)
Birthday: Dec 08, 1964
Birthplace: Palo Alto, California, USA
After seasoning herself in a number of guest starring roles on television, actress Teri Hatcher gained widespread attention and good notices for her portrayal of a very modern Lois Lane on the popular reimagining "Lois & Clark: The New Adventures of Superman" (ABC, 1993-97). Prior to her breakthrough performance on that show, Hatcher had a recurring role on "MacGyver" (ABC, 1985-1992) while logging episodes on shows like "Quantum Leap" (NBC, 1989-1993) and "Murphy Brown" (CBS, 1988-1998) while also making a memorable impression as a woman whose breasts may or may not be real on a notable episode of "Seinfeld" (NBC, 1989-1998). She also starred in a number of features, though often in forgettable big screen offerings like "Brain Smasher: A Love Story" (1993) and "All Tied Up" (1994). Following a villainous turn in the James Bond flick "Tomorrow Never Dies" (1997), Hatcher was without a show when "Lois & Clark" left the air after only four seasons. She bounced around with more guest starring appearances and roles in films like "Fever" (1999) and "Spy Kids" (2001) before making a triumphant return to series television as one of five "Desperate Housewives" (ABC, 2004-12). Though she won a Golden Globe after the first season, beating out three other housewives also nominated, Hatcher saw her role on the show diminishing in value until a revamp following season four helped give the series a boost and maintained Hatcher as a formidable leading presence.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
30% | 61% | Madness in the Method | Geena (Character) | - | 2019 |
9% | 48% | Sundown | Janice Hoagland (Character) | - | 2016 |
No Score Yet | No Score Yet | Planes: Vitaminamulch Air Spectacular | Dottie (Voice) | - | 2014 |
44% | 56% | Planes: Fire & Rescue | Dottie (Voice) | $59.2M | 2014 |
No Score Yet | No Score Yet | Stan Lee's Mighty 7 | Unknown (Voice) | - | 2014 |
25% | 49% | Planes | Dottie (Voice) | $90.3M | 2013 |
90% | 73% | Coraline |
Mother/ |
$75.3M | 2009 |
60% | 60% | Resurrecting the Champ | Flak (Character) | $3.2M | 2007 |
No Score Yet | No Score Yet | A Touch of Fate | Megan Marguilas (Character) | - | 2003 |
No Score Yet | 60% | Momentum | Jordan Ripps (Character) | - | 2003 |
93% | 46% | Spy Kids | Mrs. Gradenko (Character) | $112.7M | 2001 |
No Score Yet | 50% | Jane Doe | Jane Doe (Character) | - | 2001 |
14% | 30% | Running Mates | Shawna (Character) | - | 2000 |
57% | 35% | Fever | Charlotte Parker (Character) | $4.1K | 1999 |
20% | 34% | Since You've Been Gone | Maria Goldstein (Character) | - | 1998 |
57% | 53% | Tomorrow Never Dies | Paris Carver (Character) | $145M | 1997 |
59% | 54% | 2 Days in the Valley | Becky Foxx (Character) | $11.1M | 1996 |
16% | 32% | Heaven's Prisoners | Claudette Rocque (Character) | $5M | 1996 |
No Score Yet | 20% | All Tied Up | Linda Alissio (Character) | - | 1993 |
No Score Yet | 42% | Brain Smasher... A Love Story | Samantha Crain (Character) | - | 1993 |
42% | 58% | Straight Talk | Janice (Character) | $20.1M | 1992 |
No Score Yet | 12% | The Cool Surface | Dani Payson (Character) | - | 1992 |
70% | 63% | Soapdish |
Ariel Maloney/ |
$33.9M | 1991 |
No Score Yet | 0% | Dead in the Water | Laura Stewart (Character) | - | 1991 |
30% | 52% | Tango & Cash | Katherine "Kiki" Tango (Character) | $61.8M | 1989 |
87% | 45% | The Big Picture | Gretchen (Character) | $33.1K | 1989 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Celebrity Wheel of Fortune | Guest | 2021 |
No Score Yet | No Score Yet | Strahan & Sara | Guest | 2019 |
No Score Yet | No Score Yet | QI | Guest | 2018-2019 |
No Score Yet | No Score Yet | 2018 New York Comic Con | Guest | 2018 |
88% | 51% | Supergirl | Rhea (Guest Star) | 2017 |
No Score Yet | 64% | The Odd Couple | Unknown (Guest Star) | 2016-2017 |
No Score Yet | No Score Yet | Captain Jake and the Never Land Pirates |
Beatrice Le Beak (Guest Voice), Unknown (Guest Star) |
2016 2013-2014 |
No Score Yet | No Score Yet | Made in Hollywood | Guest | 2013 2009 |
43% | 57% | Jane by Design | Kate Quimby (Guest Star) | 2012 |
72% | 89% | Desperate Housewives | Susan Mayer (Character) | 2004-2012 |
No Score Yet | No Score Yet | The Wendy Williams Show | Guest | 2010-2011 |
78% | 73% | Smallville | Ella Lane (Guest Star) | 2010 |
No Score Yet | No Score Yet | Live With Regis and Kelly | Guest | 2009-2010 |
No Score Yet | No Score Yet | Jimmy Kimmel Live! | Guest | 2009-2010 |
No Score Yet | No Score Yet | The Oprah Winfrey Show | Guest | 2010 |
No Score Yet | No Score Yet | Good Morning America | Guest | 2009-2010 |
No Score Yet | No Score Yet | The Tonight Show With Conan O'Brien | Guest | 2009 |
No Score Yet | No Score Yet | Late Night With Conan O'Brien | Guest | 2009 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2007 |
65% | 66% | Two and a Half Men | Liz (Guest Star) | 2004 |
93% | 95% | Frasier | Marie (Guest Star) | 1998 |
89% | 94% | Seinfeld | Sidra (Guest Star) | 1998 1993 |
86% | 85% | Lois & Clark: The New Adventures of Superman |
Lois Lane (Character), Writer |
1993-1997 |
No Score Yet | No Score Yet | Saturday Night Live | Host | 1996 |
No Score Yet | No Score Yet | Sunday Dinner | Unknown (Character) | 1991 |
82% | 98% | Tales From the Crypt | Unknown (Character) | 1990 |
No Score Yet | 91% | MacGyver | Unknown (Guest Star) | 1986-1990 |
No Score Yet | 98% | Quantum Leap | Donna Eleese (Guest Star) | 1989 |
No Score Yet | No Score Yet | Karen's Song | Laura Matthews (Character) | 1987 |
QUOTES FROM Teri Hatcher CHARACTERS
No quotes approved yet.