
Tom Butler
Highest Rated: 68% Everything's Gone Green (2006)
Lowest Rated: 14% Ernest Rides Again (1993)
Birthday: Not Available
Birthplace: Ottawa, Ontario, Canada
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Christmas in Tahoe | Tim Rhodes (Character) | - | 2021 |
63% | 93% | Sonic the Hedgehog | Vice Chairman Walters (Character) | $146.7M | 2020 |
No Score Yet | 33% | A Godwink Christmas: Meant for Love | Edgar (Character) | - | 2019 |
No Score Yet | 71% | Morning Show Mystery: Mortal Mishaps | Vernon Divoss (Character) | - | 2018 |
No Score Yet | No Score Yet | Hailey Dean Mystery: 2+2=4 Murders | Lucas Dean (Character) | - | 2018 |
No Score Yet | 48% | Anything for Love | Edward (Character) | - | 2016 |
No Score Yet | 23% | Autumn in the Vineyard | Charles Baldwin (Character) | - | 2016 |
No Score Yet | 32% | Love in Paradise | Casey Twain (Character) | - | 2016 |
No Score Yet | No Score Yet | Working Class Heroes | Derrick (Character) | - | 2015 |
No Score Yet | No Score Yet | Primary | Karl Jaspar (Character) | - | 2014 |
No Score Yet | No Score Yet | The Toyman Killer | Detective Turbinado (Character) | - | 2013 |
No Score Yet | No Score Yet | The Dick Knost Show | Matt (Character) | - | 2013 |
No Score Yet | 66% | Goodnight for Justice | Judge Aldous Shaw (Character) | - | 2011 |
No Score Yet | 60% | Debbie Macomber's Call Me Mrs. Miracle | J.R. Finley (Character) | - | 2010 |
No Score Yet | 22% | Making Mr. Right | Paul Gottman (Character) | - | 2008 |
No Score Yet | No Score Yet | Crime | Coach (Character) | - | 2008 |
68% | 60% | Everything's Gone Green | Dad (Character) | $19.4K | 2006 |
No Score Yet | 100% | The Score | JP Martineau (Character) | - | 2005 |
No Score Yet | 50% | A Crime of Passion | Thomas Shipman (Character) | - | 2003 |
42% | 50% | Freddy vs. Jason | Dr. Campbell (Character) | $82.2M | 2003 |
No Score Yet | 75% | A Date With Darkness: The Trial and Capture of Andrew Luster | Roger Diamond (Character) | - | 2003 |
53% | 52% | Josie and the Pussycats | Agent Kelly (Character) | $14.3M | 2001 |
No Score Yet | 60% | Deadlocked | Alexander Hampton (Character) | - | 2000 |
No Score Yet | 42% | First Target | Senator Jack "J.P." Hunter (Character) | - | 2000 |
No Score Yet | 48% | Life-Size | Phil (Character) | - | 2000 |
No Score Yet | No Score Yet | Oklahoma City: A Survivor's Story | Unknown (Character) | - | 1998 |
No Score Yet | 50% | Every Mother's Worst Fear | Agent Weatherby (Character) | - | 1998 |
No Score Yet | 50% | The Third Twin | Col. Charles Logan (Character) | - | 1997 |
No Score Yet | 68% | Ronnie & Julie | Arthur Cappell (Character) | - | 1997 |
No Score Yet | 65% | ...First Do No Harm | Jim Peterson (Character) | - | 1997 |
No Score Yet | No Score Yet | High Stakes | Unknown (Character) | - | 1997 |
No Score Yet | No Score Yet | Peacekeepers | WO Stebbens (Character) | - | 1997 |
No Score Yet | 49% | Robin of Locksley | John Prince Sr. (Character) | - | 1996 |
No Score Yet | 14% | Maternal Instincts | Dr. Milton Shaw (Character) | - | 1996 |
No Score Yet | 70% | Dead Ahead | Bryan Loch (Character) | - | 1996 |
No Score Yet | 67% | Falling From the Sky! Flight 174 | Pilot Dave (Character) | - | 1995 |
No Score Yet | 58% | The Ranger, the Cook and a Hole in the Sky | Mr. McBride (Character) | - | 1995 |
No Score Yet | No Score Yet | Beyond Obsession | Unknown (Character) | - | 1994 |
No Score Yet | 64% | Race to Freedom: The Story of The Underground Railroad | Unknown (Character) | - | 1994 |
No Score Yet | No Score Yet | Someone Else's Child | Bruce Reed (Character) | - | 1994 |
No Score Yet | 67% | Against Their Will: Women in Prison | Unknown (Character) | - | 1994 |
14% | 42% | Ernest Rides Again | Dr. Glencliff (Character) | $1.4M | 1993 |
No Score Yet | 60% | Ordeal in the Arctic | Arnie Macauley (Character) | - | 1993 |
No Score Yet | 17% | Scanners II: The New Order | Doctor Morse (Character) | - | 1991 |
No Score Yet | No Score Yet | Skate! | Ron Laroche (Character) | - | 1988 |
No Score Yet | No Score Yet | The High Price of Passion | Security man (Character) | - | 1986 |
No Score Yet | No Score Yet | Labour of Love | Unknown (Character) | - | 1985 |
TV
Credit | ||||
---|---|---|---|---|
45% | 80% | Salvation | Speaker Barnes (Guest Star) | 2018 |
No Score Yet | No Score Yet | Morning Show Mysteries | Divoss (Guest Star) | 2018 |
64% | 92% | Damnation | Unknown (Guest Star) | 2017-2018 |
82% | 64% | Zoo | Unknown (Guest Star) | 2016 |
28% | 50% | Minority Report | Unknown (Guest Star) | 2015 |
No Score Yet | No Score Yet | Cedar Cove | Buck Saget (Character) | 2015 |
71% | 70% | The Whispers | Unknown (Guest Star) | 2015 |
89% | 59% | The Flash | Eric Larkin (Guest Star) | 2015 |
65% | 75% | Gracepoint | Unknown (Guest Star) | 2014 |
39% | 66% | Intruders | Brad Zimmerman (Guest Star) | 2014 |
90% | 79% | Fringe | Richard (Guest Star) | 2012 |
No Score Yet | No Score Yet | Stephen Hawking's Sci Fi Masters | Warren Geslow (Character) | 2007 |
50% | 31% | Blade: The Series | Unknown (Character) | 2006 |
78% | 69% | Smallville | Lawrence Grady (Guest Star) | 2005 |
No Score Yet | No Score Yet | The Outer Limits |
Dr. Werner (Character), Charlie Bouton (Guest Star) |
1995-1996 1998 2001 |
No Score Yet | No Score Yet | Viper | Unknown (Guest Star) | 1998 |
No Score Yet | No Score Yet | Animorphs | Governor (Guest Star) | 1998 |
No Score Yet | No Score Yet | Dead Man's Gun | William Harris (Guest Star) | 1998 |
No Score Yet | No Score Yet | Poltergeist: The Legacy | Unknown (Guest Star) | 1997-1998 |
No Score Yet | 64% | Sliders | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | The Marshal | Unknown (Guest Star) | 1995 |
74% | 86% | The X-Files | Benjamin Drake (Guest Star) | 1993 1995 |
No Score Yet | No Score Yet | The Commish | Pete Dunbar (Guest Star) | 1993 |
No Score Yet | No Score Yet | The Littlest Hobo | Unknown (Guest Star) | 1984 |
No Score Yet | No Score Yet | Sanford and Son | Unknown (Guest Star) | 1975 |