
Tovah Feldshuh
Highest Rated: 89% The Idolmaker (1980)
Lowest Rated: 0% The Blue Iguana (1988)
Birthday: Dec 27, 1952
Birthplace: New York, New York, USA
Broadway star Tovah Feldshuh has focused her energies on her stage career, including such high-profile roles as the original lead in both the Off-Broadway and Broadway productions of the play "Yentl," which Barbra Streisand later took to the screen. But the Westchester County native has a small but impressive list of film and television credits as well. Following several years' worth of minor TV credits (including a brief stint on the soap opera "Ryan's Hope"), Feldshuh garnered critical acclaim for her key role as Helena Slomova, a member of the Czechoslovakian Jewish underground, in the 1978 miniseries "Holocaust," and for her recurring role as attorney Danielle Melnick on "Law and Order." As Feldshuh matured, she developed both an ongoing career as a cabaret singer and a sideline playing Jewish mothers in romantic comedies such as "Kissing Jessica Stein" and "Happy Accidents." In 2006, Feldshuh recreated the role of Golda Meir in the historical drama "O Jerusalem," set against the founding of Israel; she had previously played the legendary politician in the one-woman Broadway show "Golda's Balcony."
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Golda's Balcony | Golda Meir (Character) | - | 2019 |
No Score Yet | No Score Yet | Remember Amnesia | Dr. Paula Smith (Character) | - | 2019 |
No Score Yet | 34% | Baked in Brooklyn | David's Mom (Character) | - | 2016 |
73% | 57% | Angelica | Nora (Character) | - | 2015 |
44% | 35% | She's Funny That Way | Miriam Pendergast (Character) | $106.4K | 2014 |
No Score Yet | No Score Yet | The Hyperglot | Elaine (Character) | - | 2013 |
No Score Yet | No Score Yet | All the Broken Pieces | Grandmother (Character) | - | 2012 |
No Score Yet | No Score Yet | Ten Stories Tall | Grace Parker (Character) | - | 2010 |
No Score Yet | 50% | A Buddy Story | Buddy's Mom (Character) | - | 2010 |
No Score Yet | No Score Yet | Heterosexuals | Remy (Character) | - | 2010 |
No Score Yet | No Score Yet | Acts of Mercy | Nurse Ruth Baker (Character) | - | 2009 |
No Score Yet | No Score Yet | Goyband | Leah (Character) | - | 2008 |
No Score Yet | 60% | Eavesdrop | Susie (Character) | - | 2008 |
No Score Yet | 56% | A House Divided | Rebecca Meir (Character) | - | 2007 |
No Score Yet | 42% | Love Life | Hannah (Character) | - | 2007 |
71% | 50% | Love Comes Lately | Unknown (Character) | $77.5K | 2007 |
No Score Yet | No Score Yet | The American Brew | Narrator | - | 2007 |
25% | 49% | Lady in the Water | Mrs. Bubchik (Character) | $42.3M | 2006 |
35% | 60% | O Jerusalem | Golda Meir (Character) | $233.5K | 2006 |
14% | 48% | Just My Luck | Madam Z (Character) | $17.3M | 2006 |
No Score Yet | 57% | Noon Blue Apples | Sponge Woman (Character) | - | 2002 |
44% | 65% | Friends and Family | Alma Jennings (Character) | $127.2K | 2001 |
83% | 65% | Kissing Jessica Stein | Judy Stein (Character) | $7M | 2001 |
70% | 75% | Happy Accidents | Lillian (Character) | $688.5K | 2000 |
48% | 43% | The Corruptor | U.S. Attorney Margaret Wheeler (Character) | $15.2M | 1999 |
72% | 71% | A Walk on the Moon | Lilian Kantrowitz (Character) | $4.7M | 1999 |
No Score Yet | No Score Yet | Alexander Calder | Unknown (Character) | - | 1998 |
No Score Yet | No Score Yet | Charlie Hoboken | Angie Cedars (Character) | $927 | 1998 |
No Score Yet | No Score Yet | Hudson River Blues | Charlotte (Character) | - | 1997 |
No Score Yet | No Score Yet | Comfortably Numb | Victoria Stevens (Character) | - | 1995 |
No Score Yet | 80% | Aaron & the Book of Wonders |
Aunt Sarah/ |
$33.1K | 1995 |
No Score Yet | 62% | Citizen Cohn | Iva Schlesinger (Character) | - | 1992 |
No Score Yet | 29% | A Day in October | Emma Kublitz (Character) | $4K | 1990 |
0% | 38% | The Blue Iguana | Detective Vera Quinn (Character) | $114.9K | 1988 |
35% | 55% | Brewster's Millions | Marilyn (Character) | - | 1985 |
No Score Yet | No Score Yet | The Women's Room | Iso (Character) | - | 1980 |
No Score Yet | No Score Yet | Cheaper to Keep Her | K.D. Locke (Character) | - | 1980 |
89% | 86% | The Idolmaker | Brenda Roberts (Character) | - | 1980 |
No Score Yet | No Score Yet | The Triangle Factory Fire Scandal | Florence (Character) | - | 1979 |
No Score Yet | 14% | Terror Out of the Sky | Jeannie Devereux (Character) | - | 1978 |
No Score Yet | 56% | The Amazing Howard Hughes | Katharine Hepburn (Character) | - | 1977 |
No Score Yet | No Score Yet | Scream, Pretty Peggy | Agnes Thornton (Character) | - | 1973 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Elena of Avalor | Grandma Miriam (Guest Voice) | 2019 |
No Score Yet | 58% | Bull | Judge Garner (Guest Star) | 2019 |
98% | 83% | Crazy Ex-Girlfriend | Naomi (Guest Star) | 2017-2018 2015 |
45% | 81% | Salvation | President Mackenzie (Guest Star) | 2017-2018 |
81% | 79% | The Walking Dead | Deanna Monroe (Guest Star) | 2015 |
93% | 76% | Covert Affairs | Rivka Singer (Guest Star) | 2012 |
No Score Yet | No Score Yet | Law & Order: Criminal Intent | Unknown (Guest Star) | 2011 |
93% | 92% | The Good Wife | Lena (Guest Star) | 2010 |
97% | 86% | Ugly Betty | Mrs. Varner (Guest Star) | 2010 |
No Score Yet | No Score Yet | Law & Order | Unknown (Guest Star) | 2006-2007 2004 2000-2002 1998 1994-1996 1991-1992 |
No Score Yet | No Score Yet | Queens Supreme | Unknown (Guest Star) | 2003 |
79% | No Score Yet | The Education of Max Bickford | Unknown (Guest Star) | 2002 |
No Score Yet | No Score Yet | Cosby | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | A Will of Their Own | Unknown (Character) | 1998 |
No Score Yet | No Score Yet | Love and Betrayal: The Mia Farrow Story | Unknown (Character) | 1995 |
No Score Yet | No Score Yet | The Equalizer | Unknown (Guest Star) | 1985 |
No Score Yet | No Score Yet | Airwolf | Unknown (Guest Star) | 1984 |
No Score Yet | No Score Yet | Holocaust | Helena Slomova (Character) | 1978 |
No Score Yet | No Score Yet | Holocaust | Helena Slomova (Character) | 1978 |
No Score Yet | No Score Yet | The Amazing Howard Hughes | Katharine Hepburn (Character) | 1977 |
No Score Yet | No Score Yet | Barnaby Jones | Unknown (Guest Star) | 1977 |
No Score Yet | No Score Yet | The Bob Newhart Show | Veronica Kidd (Guest Star) | 1977 |
No Score Yet | No Score Yet | Gibbsville | Unknown (Guest Star) | 1976 |
QUOTES FROM Tovah Feldshuh CHARACTERS
No quotes approved yet.