
Treat Williams
Highest Rated: 100% Where the Rivers Flow North (1993)
Lowest Rated: 0% The Substitute 2: School's Out (1998)
Birthday: Dec 01, 1951
Birthplace: Rowayton, Connecticut, USA
Prolific actor Treat Williams went from early success on Broadway to starring roles in highly anticipated film projects before ultimately earning a reputation as a versatile performer capable of playing the hero, villain, or later in his career, sturdy father figure. After establishing a commanding screen presence with diverse performances in Milos Forman's underrated musical "Hair" (1979) and Sidney Lumet's superior cop drama "Prince of the City" (1981), Williams seemed poised to enter the ranks of A-list actors. However, a series of poor career choices and bad luck at the box office relegated him to made-for-television projects and low-budget thrillers for a number of years. There were occasional bright spots, such as a supporting role in Sergio Leone's massive gangster drama "Once Upon a Time in America" (1984) and a noteworthy turn as a crazy criminal in the thriller "Things to Do in Denver When You're Dead" (1995). On television Williams earned an Emmy nomination for his portrayal of agent Michael Ovitz in "The Late Shift" (HBO, 1996), and won acclaim as the lead of the drama series "Everwood" (The WB, 2002-06). Although cast more frequently in the role of patriarch at this point in his career, Williams had long since proven his versatility as one of the most dependable actors in Hollywood.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
64% | 52% | Dolly Parton's Christmas on the Square | Carl Pellam (Character) | - | 2020 |
No Score Yet | No Score Yet | The Christmas House | Bill (Character) | - | 2020 |
44% | 93% | Run Hide Fight |
Sheriff Tarsy (Character), Sheriff Tarsy (Character) |
- | 2020 |
20% | 83% | The Great Alaskan Race | Dr. Welch (Character) | - | 2019 |
0% | 16% | Drunk Parents | Dan Henderson (Character) | - | 2019 |
70% | 74% | The Etruscan Smile | Frank Barron (Character) | - | 2018 |
44% | 43% | Second Act | Anderson Clark (Character) | $39.2M | 2018 |
No Score Yet | 50% | Rocky Mountain Christmas | Roy McKinney (Character) | - | 2017 |
33% | 46% | The Congressman | Charlie Winship (Character) | - | 2016 |
83% | 73% | Confirmation | Ted Kennedy (Character) | - | 2016 |
No Score Yet | 43% | Operation Rogue | Gen. Hank Wallace (Character) | - | 2014 |
17% | 45% | Barefoot | Mr. Wheeler (Character) | $11.8K | 2014 |
37% | 38% | In the Blood | Robert Grant (Character) | - | 2014 |
No Score Yet | No Score Yet | Eve of Destruction | Max Salinger (Character) | - | 2013 |
65% | 69% | Reaching for the Moon | Robert Lowell (Character) | - | 2013 |
No Score Yet | 8% | Age of Dinosaurs | Gabe (Character) | - | 2013 |
34% | 37% | Deadfall | Sheriff Becker (Character) | $64.4K | 2012 |
No Score Yet | No Score Yet | Attack of the 50 Ft. Cheerleader | Dr. Grey (Character) | - | 2012 |
No Score Yet | 17% | Attack of the 50ft Cheerleader | Unknown (Character) | - | 2012 |
No Score Yet | 81% | Beyond the Blackboard | Dr. Warren (Character) | - | 2011 |
No Score Yet | 53% | Oba: The Last Samurai | Colonel Wessinger (Character) | - | 2011 |
4% | 52% | A Little Bit of Heaven | Jack Corbett (Character) | $10K | 2011 |
93% | 85% | 127 Hours | Aron's Dad (Character) | $18.3M | 2010 |
No Score Yet | 11% | Maskerade | Mr. Tucker (Character) | - | 2010 |
63% | 58% | Howl | Mark Schorer (Character) | $617.3K | 2010 |
No Score Yet | No Score Yet | Safe Harbor | Doug (Character) | - | 2009 |
79% | 79% | Chasing a Dream | Gary Stiles (Character) | - | 2009 |
26% | 65% | What Happens in Vegas | Jack Fuller Sr. (Character) | $80.3M | 2008 |
No Score Yet | 79% | Front of the Class | Norman Cohen (Character) | - | 2008 |
No Score Yet | No Score Yet | The Staircase Murders | Unknown (Character) | - | 2007 |
No Score Yet | 13% | Moola | Unknown (Character) | - | 2007 |
15% | 43% | Miss Congeniality 2: Armed and Fabulous | Walter Collins (Character) | $48.5M | 2005 |
No Score Yet | No Score Yet | The Circle | Mr. Spencer Runcie (Character) | - | 2002 |
No Score Yet | 18% | Gale Force | Sam Garrett (Character) | - | 2002 |
No Score Yet | No Score Yet | Guilty Hearts | Unknown (Character) | - | 2002 |
No Score Yet | 42% | Venomous | Dr. David Henning (Character) | - | 2002 |
46% | 49% | Hollywood Ending | Hal (Character) | $4.8M | 2002 |
No Score Yet | 25% | Crash Point Zero | Agent Jason Ross (Character) | - | 2001 |
No Score Yet | 12% | Critical Mass | Mike Jeffers (Character) | - | 2001 |
17% | 35% | The Substitute 4: Failure Is Not an Option | Karl Thomasson (Character) | - | 2000 |
40% | 35% | Skeletons in the Closet | Will (Character) | - | 2000 |
43% | 58% | The Deep End of the Ocean | Pat Cappadora (Character) | $13.4M | 1999 |
60% | 40% | Journey to the Center of the Earth | Theodore Lytton (Character) | - | 1999 |
No Score Yet | 17% | The Substitute 3: Winner Takes All | Karl Thomasson (Character) | - | 1999 |
No Score Yet | No Score Yet | 36 Hours to Die | Noah Stone (Character) | - | 1999 |
28% | 43% | Deep Rising | John Finnegan (Character) | $11.2M | 1998 |
0% | 29% | The Substitute 2: School's Out | Karl Thomasson (Character) | - | 1998 |
No Score Yet | No Score Yet | Escape: Human Cargo | John McDonald (Character) | - | 1998 |
35% | 41% | The Devil's Own | Billy Burke (Character) | - | 1997 |
43% | 31% | The Phantom | Xander Drax (Character) | $17.3M | 1996 |
No Score Yet | 56% | The Late Shift | Michael Ovitz (Character) | - | 1996 |
31% | 39% | Mulholland Falls | Colonel Nathan Fitzgerald (Character) | $11.5M | 1996 |
33% | 72% | Things to Do in Denver When You're Dead | Critical Bill (Character) | $232.2K | 1995 |
No Score Yet | No Score Yet | In the Shadow of Evil | Jack Brenner (Character) | - | 1995 |
No Score Yet | No Score Yet | Mister Dog | Unknown (Character) | - | 1995 |
No Score Yet | No Score Yet | Johnny's Girl | Johnny Ross (Character) | - | 1995 |
No Score Yet | 33% | Hand Gun | George McCallister (Character) | - | 1994 |
No Score Yet | No Score Yet | Parallel Lives | Peter Barnum (Character) | - | 1994 |
No Score Yet | No Score Yet | Bonds of Love | Robby Smith (Character) | - | 1993 |
100% | 74% | Where the Rivers Flow North | Champ's Manager (Character) | - | 1993 |
No Score Yet | No Score Yet | Till Death Us Do Part | Alan Palliko (Character) | - | 1992 |
No Score Yet | No Score Yet | Final Verdict | Earl Rogers (Character) | - | 1991 |
No Score Yet | No Score Yet | Max and Helen | Max Rosenberg (Character) | - | 1990 |
No Score Yet | No Score Yet | Beyond the Ocean | Unknown (Character) | - | 1990 |
No Score Yet | No Score Yet | Third Degree Burn | Scott Weston (Character) | - | 1989 |
No Score Yet | 24% | Heart of Dixie | Hoyt Cunningham (Character) | $691.7K | 1989 |
No Score Yet | No Score Yet | Russicum | Mark Hendrix (Character) | - | 1989 |
No Score Yet | No Score Yet | The Third Solution | Mark Hendrix (Character) | - | 1989 |
No Score Yet | 29% | Sweet Lies | Peter (Character) | - | 1989 |
No Score Yet | 0% | Night of the Sharks | David Ziegler (Character) | - | 1989 |
11% | 49% | Dead Heat | Det. Roger Mortis (Character) | $2.9M | 1988 |
No Score Yet | No Score Yet | J. Edgar Hoover | J. Edgar Hoover (Character) | - | 1987 |
No Score Yet | No Score Yet | The Age of Dinosaurs | Gabe Jacobs (Character) | - | 1986 |
No Score Yet | 22% | The Men's Club | Terry (Character) | $1.9M | 1986 |
89% | 42% | Smooth Talk | Arnold Friend (Character) | - | 1985 |
No Score Yet | 71% | A Streetcar Named Desire | Stanley Kowalski (Character) | - | 1984 |
No Score Yet | 43% | Flashpoint | Ernie Wyatt (Character) | - | 1984 |
87% | 93% | Once Upon a Time in America | James Conway O'Donnell (Character) | - | 1984 |
No Score Yet | 40% | Dempsey | Jack Dempsey (Character) | - | 1983 |
91% | 82% | Prince of the City | Daniel Ciello (Character) | - | 1981 |
No Score Yet | 25% | The Pursuit of D.B. Cooper | D.B. Cooper (Character) | - | 1981 |
No Score Yet | No Score Yet | Why Would I Lie? | Cletus (Character) | - | 1980 |
88% | 87% | Hair | Berger (Character) | - | 1979 |
42% | 48% | 1941 | Corporal Chuck "Stretch" Sitarski (Character) | - | 1979 |
No Score Yet | 75% | Deadly Hero | Billings (Character) | - | 1976 |
67% | 67% | The Eagle Has Landed | Captain Clark (Character) | - | 1976 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Home & Family | Guest | 2020 |
No Score Yet | No Score Yet | Chesapeake Shores | Mick O'Brien (Character) | 2016-2019 |
No Score Yet | 89% | Blue Bloods | Lenny Ross (Guest Star) | 2018-2019 2016 |
No Score Yet | 87% | Chicago Fire | Benny (Guest Star) | 2017-2018 2013-2015 |
No Score Yet | No Score Yet | Today | Guest | 2016 |
54% | 83% | American Odyssey | Colonel Stephen Glen (Character) | 2015 |
No Score Yet | 85% | CSI: Crime Scene Investigation | Unknown (Guest Star) | 2014 |
No Score Yet | 75% | Hawaii Five-0 | Unknown (Guest Star) | 2013 |
96% | 93% | White Collar | Unknown (Guest Star) | 2012-2013 |
92% | 85% | Leverage | Unknown (Guest Star) | 2012 |
85% | 76% | The Simpsons | Himself (Guest Voice) | 2012 |
78% | 89% | Law & Order: Special Victims Unit | Jake Stanton (Guest Star) | 2011 |
70% | No Score Yet | Against the Wall | Don (Character) | 2011 |
No Score Yet | No Score Yet | The Storm | Unknown (Character) | 2009 |
45% | No Score Yet | Heartland | Dr. Nathaneil "Nate" Grant (Character) | 2007 |
79% | 84% | Brothers & Sisters | David Morton (Guest Star) | 2006 |
93% | 95% | Everwood | Dr. Andrew Brown (Character) | 2002-2006 |
No Score Yet | No Score Yet | Journey to the Center of the Earth | Unknown (Character) | 1999 |
No Score Yet | No Score Yet | Good Advice | Jack Harold (Character) | 1993-1994 |
82% | 98% | Tales From the Crypt | Unknown (Character) | 1992 |
QUOTES FROM Treat Williams CHARACTERS
No quotes approved yet.