
Joseph Shiloach
- Highest Rated: Not Without My Daughter (1991)
- Lowest Rated: Iron Eagle (1986)
- Birthday: Not Available
- Birthplace: Not Available
Highest Rated Movies
-
-
Rambo III
38% -
Rosebud
33% -
Iron Eagle
20%
Filmography
Movies
Rating |
Title |
Credit |
Box
|
Year |
---|---|---|---|---|
Kikar Ha-Halomot (Desperado Square) (Kikar Ha-Meyoashim) | Actor | — | 2002 | |
Women | Actor | — | 1996 | |
Passover Fever | Michael | — | 1996 | |
Tobe Hooper's Night Terrors | Pardy Hardy | — | 1993 | |
50% | Not Without My Daughter | Mohsen's Companion | — | 1991 |
38% | Rambo III | Khalid | — | 1988 |
Lion of Africa | Valentim | — | 1987 | |
20% | Iron Eagle | Tower Official | — | 1986 |
Harimu Ogen (Lemon Popsicle VI) (Up Your Anchor) | Actor | — | 1985 | |
Sahara | Halef | — | 1984 | |
Private Manoeuvres (Sababa) | Actor | — | 1983 | |
Private Maneuvres | Actor | — | 1983 | |
Paradise | Ahmed | — | 1982 | |
King for a Day | Actor | — | 1980 | |
Morning Star | Actor | — | 1980 | |
Jesus (The Jesus Film) | Actor | — | 1979 | |
Kid Vengeance | Lupe | — | 1977 | |
33% | Rosebud | Hacam | — | 1975 |
Brave Detective Schwartz | Actor | — | 1973 | |
The House on Chelouche Street (Ha-Bayit Berechov Chelouche) | Nissim | — | 1973 | |
Ani Ohev Otach Rosa (I Love You, Rosa) | Eli | — | 1972 | |
Ha-Shoter Azulai (The Policeman) | Amar Gang Leader | — | 1971 |
QUOTES FROM Joseph Shiloach CHARACTERS
No quotes approved yet.