| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2013 | Paranormal Movie |
|
-- | |
| 2013 | 83% | Lovelace |
|
-- |
| 2013 | Hansel & Gretel: Warriors of Witchcraft |
|
-- | |
| 2013 | The Hot Flashes |
|
-- | |
| 2013 | Out In The Open |
|
-- | |
| 2013 | Assault On Wall Street |
|
-- | |
| 2013 | Silver Case |
|
-- | |
| 2013 | White T |
|
-- | |
| 2013 | 23 Minutes To Sunrise |
|
-- | |
| 2012 | The Mark |
|
-- | |
| 2012 | The Dead Want Women |
|
-- | |
| 2012 | A Halloween Puppy |
|
-- | |
| 2012 | 0% | Deadline |
|
-- |
| 2012 | Stealing Las Vegas |
|
-- | |
| 2012 | Snow White A Deadly Summer |
|
-- | |
| 2012 | The Wayshower |
|
-- | |
| 2012 | Christmas In Compton |
|
-- | |
| 2012 | The Cloth |
|
-- | |
| 2012 | So This Is Christmas |
|
-- | |
| 2012 | The Child |
|
-- | |
| 2011 | Chillerama |
|
-- | |
| 2011 | First Dog |
|
-- | |
| 2010 | 41% | The Expendables |
|
$103.0M |
| 2010 | Project Solitude (Buried Alive) |
|
-- | |
| 2010 | Hunt to Kill |
|
-- | |
| 2010 | Bed & Breakfast |
|
-- | |
| 2010 | Guns, Drugs and Dirty Money |
|
-- | |
| 2010 | Enemies Among Us |
|
-- | |
| 2010 | 40% | Sharktopus |
|
-- |
| 2009 | Westbrick Murders |
|
-- | |
| 2009 | Starz Inside: Unforgettably Evil |
|
-- | |
| 2009 | Royal Kill |
|
-- | |
| 2009 | Six: The Mark Unleashed |
|
-- | |
| 2009 | Groupies (The Weston Group) |
|
-- | |
| 2009 | In the Blink of an Eye |
|
-- | |
| 2009 | Groupie |
|
-- | |
| 2009 | Rock Slyde |
|
-- | |
| 2009 | The Steam Experiment (The Chaos Experiment) |
|
-- | |
| 2009 | Crimes of the Past |
|
-- | |
| 2009 | Shannon's Rainbow |
|
-- | |
| 2008 | Edgar Allan Poe's Ligeia |
|
-- | |
| 2008 | 94% | The Dark Knight |
|
$533.3M |
| 2008 | 3% | Witless Protection |
|
$4.1M |
| 2008 | Cyclops |
|
-- | |
| 2008 | Depth Charge |
|
-- | |
| 2008 | Tomb |
|
-- | |
| 2007 | Pandemic |
|
-- | |
| 2007 | Butcher |
|
-- | |
| 2007 | The Butcher |
|
-- | |
| 2007 | 34% | DOA: Dead or Alive |
|
$0.3M |
| 2007 | Dark Honeymoon |
|
-- | |
| 2007 | One Way |
|
-- | |
| 2007 | Sister's Keeper |
|
-- | |
| 2007 | Light Years Away |
|
-- | |
| 2006 | 8 of Diamonds |
|
-- | |
| 2006 | 36% | Hollywood Dreams |
|
$89.2k |
| 2006 | Fatal Desire |
|
-- | |
| 2006 | 23% | Phat Girlz |
|
$6.9M |
| 2006 | Final Approach (Junior Pilot) |
|
-- | |
| 2006 | 76% | A Guide to Recognizing Your Saints |
|
$0.4M |
| 2005 | Confessions of an Action Star |
|
-- | |
| 2005 | Spit |
|
-- | |
| 2005 | The Civilization of Maxwell Bright |
|
-- | |
| 2005 | Break a Leg |
|
-- | |
| 2005 | Miss Cast Away |
|
-- | |
| 2005 | Graves End |
|
-- | |
| 2004 | 40% | Intoxicating |
|
-- |
| 2004 | Sledge: The Story of Frank Sledge |
|
-- | |
| 2004 | Final Approach |
|
-- | |
| 2004 | Killer Weekend |
|
-- | |
| 2004 | Border Blues |
|
-- | |
| 2004 | Endangered Species (Earth Alien) |
|
-- | |
| 2003 | 70% | My Date with Drew |
|
$85.2k |
| 2003 | 11% | National Security |
|
$35.8M |
| 2003 | Break A Leg |
|
-- | |
| 2002 | Endangered Species |
|
-- | |
| 2002 | The Brotherhood III: Young Demons |
|
-- | |
| 2002 | 37% | Spun |
|
$0.2M |
| 2002 | Roughing It |
|
-- | |
| 2002 | Wolves of Wall Street |
|
-- | |
| 2002 | Breakaway |
|
-- | |
| 2001 | Raptor |
|
-- | |
| 2001 | Frozen in Fear |
|
-- | |
| 2001 | Rough Air: Danger on Flight 534 |
|
-- | |
| 2001 | Stiletto Dance |
|
-- | |
| 2001 | Fast Sofa |
|
-- | |
| 2001 | The Beatnicks |
|
-- | |
| 2001 | Wrong Number |
|
-- | |
| 2001 | The Long Ride Home |
|
-- | |
| 2001 | Mindstorm |
|
-- | |
| 2001 | Con Games |
|
-- | |
| 2000 | Tripfall |
|
-- | |
| 2000 | Strange Frequency |
|
-- | |
| 2000 | 57% | Wildflowers |
|
-- |
| 2000 | Sanctimony |
|
-- | |
| 2000 | 13% | Mercy Streets |
|
-- |
| 2000 | Race Against Time |
|
-- | |
| 2000 | 51% | Cecil B. Demented |
|
-- |
| 2000 | The King's Guard |
|
-- | |
| 1999 | No Alibi |
|
-- | |
| 1999 | Restraining Order |
|
-- | |
| 1999 | BitterSweet |
|
-- | |
| 1999 | Purgatory |
|
-- | |
| 1999 | The Alternate (Agent Of Death) |
|
-- | |
| 1999 | Facade |
|
-- | |
| 1999 | Hitman's Run |
|
-- | |
| 1999 | Lansky |
|
-- | |
| 1998 | 33% | The Prophecy II: Ashtown |
|
-- |
| 1998 | Tnt |
|
-- | |
| 1998 | The Shadow Men |
|
-- | |
| 1998 | 67% | La Cucaracha |
|
-- |
| 1998 | Two Shades of Blue |
|
-- | |
| 1998 | Two Shades of Blue |
|
-- | |
| 1997 | The Odyssey |
|
-- | |
| 1997 | T.N.T. |
|
-- | |
| 1997 | Dead End |
|
-- | |
| 1997 | 16% | Most Wanted |
|
-- |
| 1996 | The Grave |
|
-- | |
| 1996 | 16% | Heaven's Prisoners |
|
-- |
| 1996 | The Glass Cage |
|
-- | |
| 1996 | In Cold Blood |
|
-- | |
| 1996 | Doctor Who |
|
-- | |
| 1996 | 47% | It's My Party |
|
-- |
| 1996 | Past Perfect |
|
-- | |
| 1996 | 54% | The Cable Guy |
|
-- |
| 1996 | American Strays |
|
-- | |
| 1995 | Public Enemies |
|
-- | |
| 1995 | Saved By the Light |
|
-- | |
| 1995 | The Immortals |
|
-- | |
| 1994 | The Hard Truth |
|
-- | |
| 1994 | Nature of the Beast (Hatchet Man) (Bad Company) |
|
-- | |
| 1994 | Freefall (Firefall) |
|
-- | |
| 1994 | Sensation |
|
-- | |
| 1994 | 4% | The Specialist |
|
-- |
| 1994 | Love, Cheat and Steal |
|
-- | |
| 1994 | Love Is A Gun |
|
-- | |
| 1994 | 36% | Babyfever |
|
-- |
| 1993 | Fugitive Among Us |
|
-- | |
| 1993 | Voyage |
|
-- | |
| 1993 | 11% | Best of the Best 2 |
|
-- |
| 1992 | To Heal a Nation |
|
-- | |
| 1992 | 52% | Final Analysis |
|
-- |
| 1991 | By the Sword |
|
-- | |
| 1991 | Lonely Hearts |
|
-- | |
| 1991 | Family Matter |
|
-- | |
| 1990 | Descending Angel |
|
-- | |
| 1990 | The Lost Capone |
|
-- | |
| 1990 | The Ambulance |
|
-- | |
| 1989 | Best of the Best |
|
-- | |
| 1989 | 15% | Rude Awakening |
|
-- |
| 1989 | Options |
|
-- | |
| 1988 | Blood Red |
|
-- | |
| 1988 | To Heal A Nation |
|
-- | |
| 1988 | Les Portes Tournantes (The Revolving Doors) |
|
-- | |
| 1987 | 100% | Dear America - Letters Home from Vietnam |
|
-- |
| 1986 | Slow Burn |
|
-- | |
| 1986 | Nobody's Fool |
|
-- | |
| 1985 | 44% | The Coca Cola Kid |
|
-- |
| 1985 | 86% | Runaway Train |
|
-- |
| 1984 | 89% | The Pope of Greenwich Village |
|
-- |
| 1983 | 89% | Star 80 |
|
-- |
| 1981 | 83% | Raggedy Man |
|
-- |
| 1980 | Paul's Case |
|
-- | |
| 1978 | 80% | The King of the Gypsies |
|
-- |
| 1958 | The Whole Truth |
|
-- | |
| 1948 | Fighting Father Dunne |
|
-- | |
| 1943 | The North Star (Armored Attack) |
|
-- | |
| 1943 | 80% | Watch on the Rhine |
|
-- |
| The Prophecy 2: Ashtown |
|
-- |
Five Sign Up for The Steam Experiment
![]()
September 10, 2008
Critical Consensus: "Silver Surfer" Trips Fantastically, "Nancy Drew" Without a Clue, "DOA" Dead on Arrival
![]()
June 14, 2007
Batman Bits: A New Mayor and Harvey Dent's Campaign Poster
![]()
May 18, 2007
"Dark Knight" Site Goes Live ... Kinda
![]()
May 14, 2007
Roberts Plays Both Sides in "The Dark Knight"
![]()
May 5, 2007