Celebrities »
Michael Kelly
| Rating | Title | Credit | Box Office | Year |
|---|---|---|---|---|
| 56% | Man of Steel |
|
$291.0M | 2013 |
| 50% | Now You See Me |
|
$117.7M | 2013 |
| 85% | Chronicle |
|
$64.6M | 2012 |
| Behind the Wall |
|
-- | 2012 | |
| 72% | The Adjustment Bureau |
|
$62.5M | 2011 |
| 79% | Fair Game |
|
$9.5M | 2010 |
| 68% | Defendor |
|
-- | 2009 |
| 63% | The Afterlight |
|
-- | 2009 |
| 12% | Did You Hear About the Morgans? |
|
$29.6M | 2009 |
| 25% | Law Abiding Citizen |
|
$73.3M | 2009 |
| 23% | The Narrows |
|
-- | 2008 |
| 62% | Changeling |
|
$35.7M | 2008 |
| 20% | The Invasion |
|
$15.0M | 2007 |
| 36% | Tenderness |
|
-- | 2007 |
| 33% | Tooth and Nail |
|
-- | 2007 |
| 71% | Invincible |
|
$57.8M | 2006 |
| Champions |
|
-- | 2006 | |
| La Coupure (Torn Apart) |
|
-- | 2006 | |
| 33% | Carlito's Way: Rise to Power |
|
-- | 2005 |
| 74% | Loggerheads |
|
-- | 2005 |
| 75% | Dawn of the Dead |
|
$58.9M | 2004 |
| Dawn of the Dead Unrated |
|
-- | 2004 | |
| Lost Treasure of Sawtooth Island |
|
-- | 1999 | |
| River Red |
|
-- | 1998 | |
| Origin of the Species |
|
-- | 1998 | |
| Dream Trap |
|
-- | 1990 | |
| 46% | Beverly Hills Cop II |
|
-- | 1987 |
| 62% | Tough Guys |
|
-- | 1986 |
| 27% | Invasion U.S.A. |
|
-- | 1985 |
| Orders to Kill |
|
-- | 1958 | |
| You Lucky People |
|
-- | 1955 | |
| The Red Beret (Paratrooper) |
|
-- | 1953 |
| Rating | Title | Credit | Year | |
|---|---|---|---|---|
| 81% | House of Cards |
|
2013-2013 | |
| 100% | Person Of Interest |
|
2011-2013 | |
| Law & Order: Criminal Intent |
|
2001-2011 | ||
| 42% | Criminal Minds: Suspect Behavior |
|
2011-2011 | |
| 100% | The Good Wife |
|
2009-2014 | |
| Law & Order: Special Victims Unit |
|
1999-2013 | ||
| Criminal Minds |
|
2005-2014 | ||
| 90% | Fringe |
|
2008-2012 |