| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2013 | 71% | The Look of Love |
|
-- |
| 2013 | 79% | Ginger & Rosa |
|
$0.8M |
| 2013 | Girl Most Likely |
|
-- | |
| 2012 | 79% | Ruby Sparks |
|
$2.5M |
| 2012 | 36% | Yogawoman |
|
-- |
| 2011 | Milos Forman: Co te nezabije... (Milos Forman: What doesn't kill you...) |
|
-- | |
| 2010 | 79% | Mother and Child |
|
$1.1M |
| 2010 | 93% | The Kids Are All Right |
|
$20.8M |
| 2009 | The Villa Golitsyn |
|
-- | |
| 2009 | PoliWood |
|
-- | |
| 2009 | A Woman of No Importance |
|
-- | |
| 2008 | The Women |
|
-- | |
| 2008 | 13% | The Women |
|
$26.8M |
| 2007 | 14 Women |
|
-- | |
| 2006 | 71% | Who Needs Sleep? |
|
-- |
| 2005 | 33% | Mrs. Harris |
|
-- |
| 2004 | 76% | Being Julia |
|
$7.7M |
| 2003 | 30% | Running With Scissors |
|
$6.8M |
| 2003 | 79% | Open Range |
|
$58.3M |
| 2000 | Directors: Barry Levinson |
|
-- | |
| 2000 | 42% | What Planet Are You From? |
|
-- |
| 1999 | Forever Hollywood |
|
-- | |
| 1999 | 22% | In Dreams |
|
-- |
| 1999 | 88% | American Beauty |
|
-- |
| 1998 | 45% | The Siege |
|
-- |
| 1996 | 52% | Mars Attacks! |
|
-- |
| 1995 | 95% | Richard III |
|
-- |
| 1995 | 90% | The American President |
|
-- |
| 1995 | Sesame Street - Cookie Monster's Best Bites |
|
-- | |
| 1994 | 31% | Love Affair |
|
-- |
| 1991 | 88% | Bugsy |
|
-- |
| 1991 | 44% | Regarding Henry |
|
-- |
| 1991 | 65% | Guilty by Suspicion |
|
-- |
| 1990 | 90% | Postcards from the Edge |
|
-- |
| 1990 | 90% | The Grifters |
|
-- |
| 1989 | 90% | Valmont |
|
-- |
| 1988 | 40% | The Great Outdoors |
|
-- |
| 1986 | Manhunt for Claude Dallas |
|
-- |
Annette Bening, Ed Harris, and Robin Williams Share a Look of Love
![]()
April 5, 2012
Anthony Hopkins Set for Hemingway Biopic
![]()
November 5, 2009
Bening, Moore, Ruffalo Know The Kids Are All Right
![]()
July 1, 2009
Box Office Guru Preview: Pacino and De Niro Team Up For Action
![]()
September 11, 2008
Oscars Name New Board of Governors
![]()
July 9, 2008