| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2009 | Il était une fois... Certains l'aiment chaud |
|
-- | |
| 2006 | Billy Wilder Speaks |
|
-- | |
| 1995 | 100% | A Personal Journey with Martin Scorsese Through American Movies |
|
-- |
| 1986 | A.F.I. Life Achievement Awards - Billy Wilder |
|
-- | |
| 1981 | 62% | Buddy Buddy |
|
-- |
| 1978 | 80% | Fedora |
|
-- |
| 1974 | 73% | The Front Page |
|
-- |
| 1972 | 81% | Avanti! |
|
-- |
| 1970 | 95% | The Private Life of Sherlock Holmes |
|
-- |
| 1967 | 31% | Casino Royale |
|
-- |
| 1966 | 95% | The Fortune Cookie |
|
-- |
| 1964 | 75% | Kiss Me, Stupid |
|
-- |
| 1963 | 86% | Irma La Douce |
|
-- |
| 1961 | 94% | One, Two, Three |
|
-- |
| 1960 | 91% | The Apartment |
|
-- |
| 1959 | 98% | Some Like It Hot |
|
-- |
| 1957 | 100% | Witness for the Prosecution |
|
-- |
| 1957 | 87% | Love in the Afternoon |
|
-- |
| 1957 | 84% | The Spirit of St. Louis |
|
-- |
| 1955 | 88% | The Seven Year Itch |
|
-- |
| 1954 | 91% | Sabrina |
|
-- |
| 1953 | 97% | Stalag 17 |
|
-- |
| 1951 | 86% | Ace in the Hole (The Big Carnival) |
|
-- |
| 1950 | 98% | Sunset Boulevard |
|
-- |
| 1948 | 63% | The Emperor Waltz |
|
-- |
| 1948 | 100% | A Foreign Affair |
|
-- |
| 1945 | 100% | The Lost Weekend |
|
-- |
| 1944 | 98% | Double Indemnity |
|
-- |
| 1943 | 100% | Five Graves to Cairo |
|
-- |
| 1942 | 100% | The Major and the Minor |
|
-- |
| 1940 | Arise, My Love |
|
-- | |
| 1938 | That Certain Age |
|
-- | |
| 1934 | Mauvaise Graine |
|
-- | |
| 1932 | Ein blonder Traum (A Blonde's Dream) |
|
-- | |
| 1932 | Das Blaue vom Himmel (The Blue from the Sky) |
|
-- | |
| 1931 | Der falsche Ehemann (The Wrong Husband) |
|
-- | |
| 1929 | Der Teufelsreporter (Hell of a Reporter) |
|
-- |
Kidman & Pacino in "Prosecution" Remake?
![]()
July 13, 2006
Sean Connery Earns AFI's Highest Honor
![]()
November 11, 2005