| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2014 | About Last Night |
|
-- | |
| 2013 | Gore Vidal: The United States Of Amnesia |
|
-- | |
| 2013 | Phil Spector |
|
-- | |
| 2008 | 67% | Redbelt |
|
$2.3M |
| 2005 | 46% | Edmond |
|
-- |
| 2004 | 64% | Spartan |
|
$4.3M |
| 2001 | 39% | Hannibal |
|
$163.9M |
| 2001 | Beckett on Film |
|
-- | |
| 2001 | 65% | Heist |
|
$23.3M |
| 2000 | 83% | Lakeboat |
|
-- |
| 2000 | 86% | State and Main |
|
$5.8M |
| 1999 | Lansky |
|
-- | |
| 1999 | 97% | The Winslow Boy |
|
-- |
| 1998 | 68% | Ronin |
|
-- |
| 1997 | 88% | The Spanish Prisoner |
|
-- |
| 1997 | 85% | Wag the Dog |
|
-- |
| 1996 | Ricky Jay and His 52 Assistants |
|
-- | |
| 1994 | 88% | Vanya on 42nd Street |
|
-- |
| 1994 | 56% | Oleanna |
|
-- |
| 1992 | 52% | Hoffa |
|
-- |
| 1992 | Water Engine |
|
-- | |
| 1991 | Homicide |
|
-- | |
| 1989 | 50% | We're No Angels |
|
-- |
| 1988 | 82% | Things Change |
|
-- |
| 1987 | 81% | The Untouchables |
|
-- |
| 1987 | 50% | Black Widow |
|
-- |
| 1987 | 96% | House of Games |
|
-- |
| 1982 | 96% | The Verdict |
|
-- |
Mamet Signs on for New Diary of Anne Frank Adaptation
![]()
August 12, 2009
Mike Nichols Directing Kurosawa Remake
![]()
October 29, 2008
Haley Joel Osment Heads to Broadway
![]()
August 27, 2008
RT on DVD: Watch Uwe Boll Box Critic, Heroes Season Two Clips
![]()
August 25, 2008
Robin Williams Kneels Before The Prince of Providence
![]()
June 11, 2008