| Rating | Title | Credit | Box Office | Year |
|---|---|---|---|---|
| Chappie |
|
-- | 2015 | |
| X-Men: Days of Future Past |
|
-- | 2014 | |
| Unbound Captives |
|
-- | 2013 | |
| 69% | The Wolverine |
|
$131.6M | 2013 |
| 80% | Prisoners |
|
$47.9M | 2013 |
| 4% | Movie 43 |
|
$8.8M | 2013 |
| 70% | Les Misérables |
|
$148.8M | 2012 |
| 74% | Rise of the Guardians |
|
$103.4M | 2012 |
| 34% | Butter |
|
$70.9k | 2012 |
| 21% | Snow Flower And The Secret Fan |
|
$1.3M | 2011 |
| 60% | Real Steel |
|
$85.5M | 2011 |
| Ghostopolis |
|
-- | 2010 | |
| 21% | Oh My God |
|
-- | 2009 |
| 38% | X-Men Origins - Wolverine |
|
$179.7M | 2009 |
| 14% | Deception |
|
$4.6M | 2008 |
| 55% | Australia |
|
$49.4M | 2008 |
| 75% | Happy Feet |
|
$197.9M | 2006 |
| 51% | The Fountain |
|
$10.0M | 2006 |
| 40% | Scoop |
|
$10.5M | 2006 |
| 57% | X-Men: The Last Stand |
|
$234.2M | 2006 |
| 72% | Flushed Away |
|
$64.5M | 2006 |
| He Changed Our World: Steve Irwin Memorial Tribute |
|
-- | 2006 | |
| 76% | The Prestige |
|
$53.0M | 2006 |
| Stories of Lost Souls |
|
-- | 2005 | |
| Profile of a Serial Killer |
|
-- | 2004 | |
| 23% | Van Helsing |
|
$120.0M | 2004 |
| Van Helsing: The London Assignment |
|
-- | 2004 | |
| 87% | X2: X-Men United |
|
$214.8M | 2003 |
| 50% | Kate & Leopold |
|
$47.1M | 2001 |
| 43% | Someone Like You |
|
$26.7M | 2001 |
| 26% | Swordfish |
|
$68.8M | 2001 |
| 82% | X-Men |
|
$156.2M | 2000 |
| Paperback Hero |
|
-- | 1999 | |
| Rodgers and Hammerstein's Oklahoma! |
|
-- | 1999 | |
| Erskineville Kings |
|
-- | 1999 | |
| Profile of a Serial Killer |
|
-- | 1998 | |
| The Rat Tamer |
|
-- | 1995 |
Hugh Jackman Joins Neill Blomkamp's Chappie
![]()
September 30
Hugh Jackman "Nearing the End" As Wolverine
![]()
September 10
Hugh Jackman Confirmed for X-Men: Days of Future Past
![]()
December 19, 2012
Hugh Jackman in Talks for X-Men: Days of Future Past
![]()
November 29, 2012
Hugh Jackman Accepts Lee Daniels' Orders to Kill
![]()
August 1, 2012