| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2013 | 81% | From Up On Poppy Hill |
|
$0.9M |
| 2011 | The Little Engine That Could |
|
-- | |
| 2010 | 17% | You Again |
|
$25.7M |
| 2009 | Dirt! The Movie |
|
-- | |
| 2008 | 94% | Not Quite Hollywood: The Wild, Untold Story of Ozploitation! |
|
-- |
| 2008 | 41% | Beverly Hills Chihuahua |
|
$94.5M |
| 2005 | 33% | The Kid & I |
|
-- |
| 2004 | 5% | Christmas with the Kranks |
|
$73.7M |
| 2003 | 88% | Freaky Friday |
|
$110.2M |
| 2002 | John Carpenter: The Man and His Movies |
|
-- | |
| 2002 | John Carpenter - The Man and His Movies |
|
-- | |
| 2002 | 11% | Halloween - Resurrection |
|
$30.3M |
| 2001 | 83% | Daddy and Them |
|
-- |
| 2001 | Rudolph the Red-Nosed Reindeer & the Island of Misfit Toys |
|
-- | |
| 2001 | Nicholas' Gift |
|
-- | |
| 2001 | Marlene Dietrich - Her Own Song |
|
-- | |
| 2001 | 77% | The Tailor of Panama |
|
$13.1M |
| 2000 | Paul McCartney & Friends: The PETA Concert for Party Animals |
|
-- | |
| 2000 | 29% | Drowning Mona |
|
-- |
| 1999 | 9% | Virus |
|
-- |
| 1998 | Nicholas' Gift |
|
-- | |
| 1998 | 47% | Homegrown |
|
-- |
| 1998 | 53% | Halloween H2O |
|
-- |
| 1997 | 53% | Fierce Creatures |
|
-- |
| 1996 | 8% | House Arrest |
|
-- |
| 1996 | 100 Years of Horror |
|
-- | |
| 1995 | Heidi Chronicles |
|
-- | |
| 1994 | 27% | My Girl 2 |
|
-- |
| 1994 | 72% | True Lies |
|
-- |
| 1994 | 43% | Mother's Boys |
|
-- |
| 1992 | 53% | Forever Young |
|
-- |
| 1991 | 38% | Queens Logic |
|
-- |
| 1991 | 50% | My Girl |
|
-- |
| 1990 | 78% | Blue Steel |
|
-- |
| 1988 | 100% | Dominick and Eugene |
|
-- |
| 1988 | 96% | A Fish Called Wanda |
|
-- |
| 1987 | Un homme amoureux (A Man in Love) |
|
-- | |
| 1987 | 29% | Amazing Grace and Chuck |
|
-- |
| 1986 | As Summers Die |
|
-- | |
| 1986 | Film House Fever |
|
-- | |
| 1985 | 19% | Perfect |
|
-- |
| 1984 | Grandview, U.S.A. |
|
-- | |
| 1984 | 71% | The Adventures of Buckaroo Banzai Across the 8th Dimension |
|
-- |
| 1983 | Coming Soon |
|
-- | |
| 1983 | Love Letters |
|
-- | |
| 1983 | 89% | Trading Places |
|
-- |
| 1983 | Love Letters |
|
-- | |
| 1981 | She's in the Army Now |
|
-- | |
| 1981 | 83% | Escape from New York |
|
-- |
| 1981 | Road Games |
|
-- | |
| 1981 | 30% | Halloween II |
|
-- |
| 1980 | 36% | Terror Train |
|
-- |
| 1980 | 29% | Prom Night |
|
-- |
| 1980 | 68% | The Fog |
|
-- |
| 1978 | 94% | Halloween |
|
-- |
| Buck Rogers in the 25th Century - Unchained Woman |
|
-- |
Five for Disney's You Again
![]()
June 16, 2009
Box Office Guru Preview: Teens Dress Up For Prom Night
![]()
April 10, 2008
Trailer Bulletin: Prom Night
![]()
January 4, 2008
A Return to "Halloween" for Danielle Harris
![]()
January 11, 2007
Trailer Bulletin: The Kid & I
![]()
November 16, 2005