| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2011 | 25% | Dirty Girl |
|
$53.6k |
| 2011 | 76% | The Help |
|
$169.6M |
| 2009 | 12% | Did You Hear About the Morgans? |
|
$29.6M |
| 2009 | ClarkWORLD |
|
-- | |
| 2009 | 29% | The Open Road |
|
-- |
| 2009 | 43% | The Proposal |
|
$163.9M |
| 2009 | 60% | In the Electric Mist |
|
-- |
| 2008 | 55% | Step Brothers |
|
$100.5M |
| 2008 | 25% | Four Christmases |
|
$120.1M |
| 2007 | American Outrage |
|
-- | |
| 2007 | 25% | Nobel Son |
|
$0.3M |
| 2007 | 43% | The Brave One |
|
$36.8M |
| 2007 | Elvis and Anabelle |
|
-- | |
| 2007 | Numb |
|
-- | |
| 2007 | 67% | Honeydripper |
|
-- |
| 2006 | Talking to Heaven |
|
-- | |
| 2006 | 72% | Inland Empire |
|
-- |
| 2006 | 22% | Marilyn Hotchkiss' Ballroom Dancing & Charm School |
|
$0.2M |
| 2006 | 75% | The Dead Girl |
|
-- |
| 2003 | 84% | Elf |
|
$173.4M |
| 2003 | 58% | Casa de los Babys |
|
$0.3M |
| 2003 | 25% | Hope Springs |
|
-- |
| 2002 | 80% | Sunshine State |
|
$2.8M |
| 2002 | Talking to Heaven (Living with the Dead) |
|
-- | |
| 2002 | Wish You Were Dead |
|
-- | |
| 2001 | 34% | I Am Sam |
|
$40.3M |
| 2001 | 47% | Life as a House |
|
$15.4M |
| 2001 | 15% | The Trumpet of the Swan |
|
-- |
| 2001 | 0% | Nobody's Baby |
|
-- |
| 1999 | Noah's Ark |
|
-- | |
| 1998 | About Sarah |
|
-- | |
| 1996 | Gulliver's Travels |
|
-- | |
| 1995 | 47% | Powder |
|
-- |
| 1995 | 50% | The Grass Harp |
|
-- |
| 1995 | 83% | My Family |
|
-- |
| 1995 | 75% | Nixon |
|
-- |
| 1994 | 9% | Clifford |
|
-- |
| 1994 | It Runs in the Family (My Summer Story) |
|
-- | |
| 1994 | Pontiac Moon |
|
-- | |
| 1994 | 42% | Wyatt Earp |
|
-- |
| 1993 | 89% | What's Eating Gilbert Grape |
|
-- |
| 1993 | About Sarah |
|
-- | |
| 1993 | 77% | Philadelphia |
|
-- |
| 1992 | Shelley Duvall's Bedtime Stories |
|
-- | |
| 1991 | 21% | The Butcher's Wife |
|
-- |
| 1991 | Secrets of the Back to the Future Trilogy |
|
-- | |
| 1990 | 71% | Back to the Future Part III |
|
-- |
| 1989 | 93% | Parenthood |
|
-- |
| 1989 | 85% | The Long Walk Home |
|
-- |
| 1989 | 67% | Miss Firecracker |
|
-- |
| 1988 | 60% | End of the Line |
|
-- |
| 1988 | The Attic: The Hiding of Anne Frank |
|
-- | |
| 1987 | 75% | Dead of Winter |
|
-- |
| 1987 | 63% | The Whales of August |
|
-- |
| 1985 | 56% | One Magic Christmas |
|
-- |
| 1983 | 64% | Cross Creek |
|
-- |
| 1983 | Romantic Comedy |
|
-- | |
| 1982 | 76% | A Midsummer Night's Sex Comedy |
|
-- |
| 1981 | 90% | Ragtime |
|
-- |
| 1980 | 94% | Melvin and Howard |
|
-- |
| 1979 | 86% | Time After Time |
|
-- |
| 1978 | Rabbit Test |
|
-- | |
| 1978 | 90% | Goin' South |
|
-- |
Jeff Bridges, Justin Timberlake Hit The Open Road
![]()
May 11, 2009
The Weekly Ketchup: Atonement Is Golden, Michael Bay VS. Microsoft, A-Team Has A Director
![]()
December 14, 2007
Box Office Guru Preview: Jodie's Got A Gun!
![]()
September 13, 2007