100%
100%
Hearts of Darkness: A Filmmaker's Apocalypse
100%
99%
| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2014 | The Judge |
|
-- | |
| 2012 | 50% | Hemingway & Gellhorn |
|
-- |
| 2012 | Jayne Mansfield's Car |
|
-- | |
| 2012 | Casting By |
|
-- | |
| 2012 | 61% | Jack Reacher |
|
$80.0M |
| 2011 | 14% | Seven Days In Utopia |
|
$4.4M |
| 2010 | For Love of Liberty |
|
-- | |
| 2010 | The Last Full Measure |
|
-- | |
| 2010 | 85% | Get Low |
|
$9.2M |
| 2010 | For Love of Liberty: The Story of America's Black Patriots |
|
-- | |
| 2009 | 75% | The Road |
|
$8.0M |
| 2009 | 91% | Crazy Heart |
|
$38.3M |
| 2008 | 25% | Four Christmases |
|
$120.1M |
| 2007 | 57% | We Own the Night |
|
$28.6M |
| 2007 | 76% | The Assassination of Jesse James by the Coward Robert Ford |
|
$3.8M |
| 2007 | 90% | America At A Crossroads: Operation Homecoming: Writing The Wartime Experience |
|
-- |
| 2007 | 51% | Bee Movie |
|
$126.6M |
| 2007 | 29% | Lucky You |
|
$5.7M |
| 2007 | Brando: The Documentary |
|
-- | |
| 2006 | Broken Trail |
|
-- | |
| 2005 | The Carter Family - Will the Circle Be Unbroken |
|
-- | |
| 2005 | 42% | Kicking & Screaming |
|
$52.6M |
| 2005 | Stone Boy |
|
-- | |
| 2005 | 86% | Thank You For Smoking |
|
$24.6M |
| 2003 | 59% | Secondhand Lions |
|
$41.4M |
| 2003 | Gods and Generals Extended Director's Cut |
|
-- | |
| 2003 | 8% | Gods and Generals |
|
$12.6M |
| 2003 | 79% | Open Range |
|
$58.3M |
| 2002 | 48% | Assassination Tango |
|
$0.9M |
| 2002 | Festival Pass with Chris Gore |
|
-- | |
| 2001 | 93% | Apocalypse Now Redux |
|
$2.0M |
| 2001 | 23% | John Q |
|
$71.0M |
| 2000 | 67% | A Shot At Glory |
|
-- |
| 2000 | 41% | The 6th Day |
|
$33.8M |
| 2000 | 25% | Gone in 60 Seconds (Gone in Sixty Seconds) |
|
$101.0M |
| 1998 | 47% | Deep Impact |
|
-- |
| 1998 | 60% | A Civil Action |
|
-- |
| 1998 | 60% | The Gingerbread Man |
|
-- |
| 1997 | 91% | The Apostle |
|
-- |
| 1996 | 50% | Phenomenon |
|
-- |
| 1996 | Man Who Captured Eichmann |
|
-- | |
| 1996 | 73% | A Family Thing |
|
-- |
| 1996 | 96% | Sling Blade |
|
-- |
| 1995 | 44% | The Stars Fell on Henrietta |
|
-- |
| 1995 | 14% | The Scarlet Letter |
|
-- |
| 1995 | 37% | Something to Talk About |
|
-- |
| 1994 | 88% | The Paper |
|
-- |
| 1993 | 73% | Falling Down |
|
-- |
| 1993 | 53% | Geronimo - An American Legend |
|
-- |
| 1993 | 60% | Wrestling Ernest Hemingway |
|
-- |
| 1992 | The Plague (La Peste) |
|
-- | |
| 1992 | 30% | Newsies |
|
-- |
| 1992 | Stalin |
|
-- | |
| 1992 | Waylon Jennings: Renegade. Outlaw. Legend. |
|
-- | |
| 1991 | 100% | Hearts of Darkness: A Filmmaker's Apocalypse |
|
-- |
| 1991 | 100% | Rambling Rose |
|
-- |
| 1991 | Convicts |
|
-- | |
| 1990 | A Show of Force |
|
-- | |
| 1990 | Lonesome Dove - The Making of An Epic |
|
-- | |
| 1990 | 23% | The Handmaid's Tale |
|
-- |
| 1990 | 40% | Days of Thunder |
|
-- |
| 1988 | 82% | Colors |
|
-- |
| 1988 | Tango, Our Dance |
|
-- | |
| 1987 | Hotel Colonial |
|
-- | |
| 1986 | Let's Get Harry |
|
-- | |
| 1986 | 64% | Belizaire the Cajun |
|
-- |
| 1985 | The Lightship |
|
-- | |
| 1985 | Falling for the Stars |
|
-- | |
| 1984 | 82% | The Natural |
|
-- |
| 1983 | The Terry Fox Story (Heart of a Champion) |
|
-- | |
| 1983 | Angelo My Love |
|
-- | |
| 1983 | 85% | Tender Mercies |
|
-- |
| 1983 | 80% | The Stone Boy |
|
-- |
| 1981 | Pursuit of D.B. Cooper |
|
-- | |
| 1981 | 73% | True Confessions |
|
-- |
| 1979 | 94% | The Great Santini |
|
-- |
| 1979 | 99% | Apocalypse Now |
|
-- |
| 1978 | 95% | Invasion of the Body Snatchers |
|
-- |
| 1978 | Ike |
|
-- | |
| 1978 | The Betsy |
|
-- | |
| 1977 | The Greatest: Muhammad Ali |
|
-- | |
| 1976 | 90% | Network |
|
-- |
| 1976 | 82% | The Seven-Per-Cent Solution |
|
-- |
| 1976 | 80% | The Eagle Has Landed |
|
-- |
| 1975 | 43% | Breakout |
|
-- |
| 1975 | 60% | The Killer Elite |
|
-- |
| 1974 | 98% | The Godfather, Part II |
|
-- |
| 1974 | 98% | The Conversation |
|
-- |
| 1973 | Lady Ice |
|
-- | |
| 1973 | The Outfit |
|
-- | |
| 1973 | Badge 373 |
|
-- | |
| 1972 | 83% | Joe Kidd |
|
-- |
| 1972 | 63% | The Great Northfield Minnesota Raid |
|
-- |
| 1972 | The Godfather: The Coppola Restoration |
|
-- | |
| 1972 | 100% | The Godfather |
|
-- |
| 1972 | Tomorrow |
|
-- | |
| 1971 | 90% | THX 1138 |
|
-- |
| 1971 | 80% | Lawman |
|
-- |
| 1970 | The Revolutionary |
|
-- | |
| 1970 | 90% | M*A*S*H (MASH) |
|
-- |
| 1969 | 90% | True Grit |
|
-- |
| 1969 | 82% | The Rain People |
|
-- |
| 1968 | The Detective |
|
-- | |
| 1968 | 97% | Bullitt |
|
-- |
| 1968 | Countdown |
|
-- | |
| 1967 | Roarer |
|
-- | |
| 1966 | 80% | The Chase |
|
-- |
| 1964 | Outer Limits - "The Inheritors" |
|
-- | |
| 1963 | Captain Newman, M.D. |
|
-- | |
| 1962 | 94% | To Kill A Mockingbird |
|
-- |
Terry Gilliam Hasn't Given Up on Don Quixote
![]()
November 21, 2011
Robert Duvall Joins Tom Cruise in One Shot
![]()
September 28, 2011
Billy Bob Thornton Revs Up for Jayne Mansfield's Car
![]()
June 15, 2011
Early Best Actor Contenders
![]()
September 10, 2010
Robert Duvall Gets Low, Looks Back, Moves Ahead
![]()
July 26, 2010