| Rating | Title | Credit | Box Office | Year |
|---|---|---|---|---|
| Untitled Woody Allen Project |
|
-- | 2013 | |
| 91% | Blue Jasmine |
|
$31.4M | 2013 |
| 42% | All Is Bright |
|
$4.1k | 2013 |
| 68% | Great Expectations |
|
-- | 2013 |
| Room on the Broom |
|
-- | 2012 | |
| 84% | Jane Eyre |
|
$11.2M | 2011 |
| 87% | Submarine |
|
$0.5M | 2011 |
| 71% | Never Let Me Go |
|
$2.4M | 2010 |
| 80% | Made in Dagenham |
|
$1.1M | 2010 |
| 33% | It's a Wonderful Afterlife |
|
-- | 2010 |
| 50% | Desert Flower |
|
$44.3k | 2009 |
| Happy Ever Afters |
|
-- | 2009 | |
| 94% | An Education |
|
$12.5M | 2009 |
| 93% | Happy-Go-Lucky |
|
$3.5M | 2008 |
| Persuasion |
|
-- | 2007 | |
| 46% | Cassandra's Dream |
|
$0.9M | 2007 |
| 74% | The Painted Veil |
|
$7.9M | 2006 |
| Byron |
|
-- | 2005 | |
| Fingersmith |
|
-- | 2005 | |
| Twenty Thousand Streets Under the Sky |
|
-- | 2005 | |
| 81% | Layer Cake |
|
$2.3M | 2004 |
| 92% | Vera Drake |
|
$3.6M | 2004 |
| The Young Visiters |
|
-- | 2003 | |
| 83% | All or Nothing |
|
-- | 2002 |
| Tipping the Velvet |
|
-- | 2002 | |
| All Or Nothing |
|
-- | 2002 |
Paul Giamatti, Paul Rudd, and Sally Hawkins Have a Lucky Dog
![]()
February 10, 2012
Cannes 2009: RT Interview - Sally Hawkins on We Want Sex
![]()
May 20, 2009
RT Interview: Golden Globe Winner Sally Hawkins
![]()
February 3, 2009
Boston Film Critics Honor Slumdog, WALL-E
![]()
December 14, 2008
Milk Takes NY Film Critics' Top Honors
![]()
December 10, 2008