Celebrities »
Siobhan Fallon
| Rating | Title | Credit | Box Office | Year |
|---|---|---|---|---|
| 76% | We Need to Talk About Kevin |
|
$1.7M | 2012 |
| 9% | Someday This Pain Will Be Useful to You |
|
-- | 2012 |
| Fred 2: Night Of The Living Fred |
|
-- | 2011 | |
| The Secret Friend |
|
-- | 2010 | |
| I'll Believe You |
|
-- | 2007 | |
| 52% | Funny Games |
|
$1.0M | 2007 |
| 77% | Holes |
|
$67.3M | 2003 |
| 28% | Daddy Day Care |
|
$104.1M | 2003 |
| 10% | What's the Worst That Could Happen? |
|
$31.1M | 2001 |
| 67% | Boiler Room |
|
-- | 2000 |
| The Photographer |
|
-- | 2000 | |
| 68% | Dancer in the Dark |
|
$2.8M | 2000 |
| 54% | A Cool Dry Place |
|
-- | 1998 |
| 75% | The Negotiator |
|
-- | 1998 |
| 14% | Krippendorf's Tribe |
|
-- | 1998 |
| 33% | Fools Rush In |
|
-- | 1997 |
| 91% | Men in Black |
|
-- | 1997 |
| 11% | Striptease |
|
-- | 1996 |
| Nick and Jane |
|
-- | 1996 | |
| 88% | The Paper |
|
-- | 1994 |
| 29% | Greedy |
|
-- | 1994 |
| 71% | Forrest Gump |
|
-- | 1994 |
| 48% | Only You |
|
-- | 1994 |
| Rating | Title | Credit | Year | |
|---|---|---|---|---|
| Law & Order: Special Victims Unit |
|
1999-2013 |