| Year | Rating | Title | Credit | Box Office |
|---|---|---|---|---|
| 2013 | Paris-manhattan W/woody Before Allen |
|
-- | |
| 2013 | Blue Jasmine |
|
-- | |
| 2013 | 42% | Paris Manhattan |
|
-- |
| 2013 | Fading Gigolo |
|
-- | |
| 2012 | The Unbelievers |
|
-- | |
| 2012 | 43% | To Rome with Love |
|
$16.7M |
| 2012 | Casting By |
|
-- | |
| 2011 | 93% | Midnight in Paris |
|
$56.8M |
| 2011 | Je t'aime... moi non plus: Artistes et critiques |
|
-- | |
| 2011 | 94% | Woody Allen: A Documentary |
|
-- |
| 2010 | 45% | You Will Meet a Tall Dark Stranger |
|
$3.2M |
| 2009 | 50% | Whatever Works |
|
$5.2M |
| 2008 | 82% | Vicky Cristina Barcelona |
|
$23.2M |
| 2007 | 46% | Cassandra's Dream |
|
$0.9M |
| 2007 | Brother Theodore |
|
-- | |
| 2007 | 84% | Glass: A Portrait of Philip in Twelve Parts |
|
-- |
| 2006 | 39% | Scoop |
|
$10.5M |
| 2006 | Sidney Bechet: Treat It Gentle |
|
-- | |
| 2005 | 38% | The Ballad of Greenwich Village |
|
-- |
| 2005 | 77% | Match Point |
|
$23.1M |
| 2005 | Filmakers In Action (Cineastes en acció) |
|
-- | |
| 2005 | 69% | The Outsider |
|
-- |
| 2005 | Cineastas contra magnates |
|
-- | |
| 2004 | 53% | Melinda and Melinda |
|
$3.7M |
| 2004 | Why Men Shouldn't Marry |
|
-- | |
| 2004 | Jack Paar - As I Was Saying...And More! |
|
-- | |
| 2003 | 40% | Anything Else |
|
$3.1M |
| 2003 | 95% | Charlie: The Life and Art of Charles Chaplin |
|
-- |
| 2002 | 47% | Hollywood Ending |
|
$4.8M |
| 2002 | Magic of Fellini |
|
-- | |
| 2002 | Woody Allen: A Life in Film |
|
-- | |
| 2001 | 45% | The Curse of the Jade Scorpion |
|
$6.8M |
| 2001 | 85% | Stanley Kubrick: A Life in Pictures |
|
-- |
| 2000 | 67% | Small Time Crooks |
|
-- |
| 2000 | 14% | Company Man |
|
-- |
| 2000 | Picking Up the Pieces |
|
-- | |
| 2000 | 83% | Light Keeps Me Company |
|
-- |
| 2000 | If You Love Me, Follow Me (Qui m'aime me suive) |
|
-- | |
| 1999 | 78% | Sweet and Lowdown |
|
-- |
| 1998 | 62% | The Impostors |
|
-- |
| 1998 | 95% | Antz |
|
-- |
| 1998 | 41% | Celebrity |
|
-- |
| 1997 | 86% | Wild Man Blues |
|
-- |
| 1997 | 71% | Deconstructing Harry |
|
-- |
| 1997 | The Sunshine Boys |
|
-- | |
| 1996 | 79% | Everyone Says I Love You |
|
-- |
| 1995 | 77% | Mighty Aphrodite |
|
-- |
| 1994 | 96% | Bullets Over Broadway |
|
-- |
| 1994 | 44% | Don't Drink the Water |
|
-- |
| 1993 | 92% | Manhattan Murder Mystery |
|
-- |
| 1992 | 100% | Husbands and Wives |
|
-- |
| 1991 | 52% | Shadows and Fog |
|
-- |
| 1990 | 77% | Alice |
|
-- |
| 1990 | The Marx Brothers in a Nutshell |
|
-- | |
| 1990 | 33% | Scenes from a Mall |
|
-- |
| 1989 | 73% | New York Stories |
|
-- |
| 1989 | 92% | Crimes and Misdemeanors |
|
-- |
| 1988 | 65% | Another Woman |
|
-- |
| 1987 | 95% | Radio Days |
|
-- |
| 1987 | 58% | September |
|
-- |
| 1987 | 50% | King Lear |
|
-- |
| 1986 | 93% | Hannah and Her Sisters |
|
-- |
| 1986 | Meetin' WA, (J.L.G. Meets W.A.) |
|
-- | |
| 1985 | 90% | The Purple Rose of Cairo |
|
-- |
| 1984 | 100% | Broadway Danny Rose |
|
-- |
| 1983 | 100% | Zelig |
|
-- |
| 1982 | 76% | A Midsummer Night's Sex Comedy |
|
-- |
| 1980 | 71% | Stardust Memories |
|
-- |
| 1979 | 98% | Manhattan |
|
-- |
| 1978 | 77% | Interiors |
|
-- |
| 1977 | 98% | Annie Hall |
|
-- |
| 1976 | America at the Movies |
|
-- | |
| 1976 | 75% | The Front |
|
-- |
| 1975 | 100% | Love and Death |
|
-- |
| 1973 | 100% | Sleeper |
|
-- |
| 1972 | 89% | Everything You Always Wanted to Know About Sex, But Were Afraid to Ask |
|
-- |
| 1972 | 97% | Play It Again, Sam |
|
-- |
| 1971 | 89% | Bananas |
|
-- |
| 1969 | 93% | Take the Money and Run |
|
-- |
| 1967 | 27% | Casino Royale |
|
-- |
| 1966 | 89% | What's Up, Tiger Lily? |
|
-- |
| 1965 | 40% | What's New Pussycat |
|
-- |
| To My Great Chagrin: Brother Theodore |
|
-- | ||
| Rare Interviews |
|
-- |
Emma Stone in Talks for Woody Allen's Next Movie
![]()
April 24
Sony Picks Woody Allen's Blue Jasmine
![]()
January 8
Alec Baldwin Joins Woody Allen's Next Project
![]()
May 11, 2012
Woody Allen and Sofia Vergara Join John Turturro's Fading Gigolo
![]()
March 7, 2012
Sony Pictures Classics Picks Up Woody Allen's Next Film
![]()
December 22, 2011