All Critics (4) | Top Critics (1) | Fresh (1) | Rotten (2) | DVD (6)
The kind of bad movie that would make a surrealist drool.
If you can laugh at sex attacks . . . you might enjoy this beautifully shot, black-and-white, very dead-pan epic of poor taste.
In the Wishman universe, women are helpless and men are bestial
This movie starts out pretty good, but as it goes along, you can tell it's a poorly made low budget movie, and then it all ends horribly. It really could have been much better. I don't recommend this movie.
April 18, 2011Super Reviewer
| 58% | Star Wars: Episode I - The Phantom Menace (in 3D) | Feb 10 |
| 28% | The Vow | Feb 10 |
| 53% | Safe House | Feb 10 |
| 85% | Chronicle | $22.0M |
| 64% | The Woman in Black | $20.9M |
| 77% | The Grey | $9.3M |
| 72% | Big Miracle | $7.8M |
| 29% | Underworld Awakening | $5.5M |
| 2% | One for the Money | $5.2M |
| 36% | Red Tails | $4.7M |
| 90% | The Descendants | $4.6M |
| 32% | Man on a Ledge | $4.4M |
| 45% | Extremely Loud & Incredibly Close | $3.8M |
| 99% | A Separation | Dec 30 |
| 97% | The Muppets | Nov 23 |
| 97% | The Artist | Nov 25 |
| 96% | Tomboy | Nov 16 |
| 95% | Pina | Dec 23 |
Journey 2 Not Worth the Trip
What are his 10 best movies ever?
See the all-new action-packed trailer!
Five new Marvelous pictures