
Aasif Mandvi
Highest Rated: 93% Spider-Man 2 (2004)
Lowest Rated: 5% The Last Airbender (2010)
Birthday: Mar 05, 1966
Birthplace: Bombay, India
While he may be best known for his satirical appearances on "The Daily Show" (Comedy Central, 1996- ), Aasif Mandvi has also built a strong career as a film and stage actor. Attention first came his way thanks to a one-man show, "Sakina's Restaurant," which premiered off-Broadway in 1998, ultimately earning him an OBIE Award. When he began his stint as a guest correspondent on "The Daily Show," Mandvi showed off a wry comic delivery that has since become one of his trademarks on the program. Despite being an Indian-born Muslim, and therefore one of the least-frequently represented ethnic groups in Hollywood, Mandvi has carved out a place for himself as a versatile supporting player in both mainstream and independent projects.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Blazing Samurai | Ichiro (Voice) | - | 2021 |
90% | 32% | The Problem With Apu | Self | - | 2017 |
No Score Yet | 84% | Undecided | Unknown (Character) | - | 2016 |
8% | 44% | Mother's Day | Russell (Character) | $32.5M | 2016 |
65% | 68% | Million Dollar Arm | Ash Vasudevan (Character) | $36.4M | 2014 |
35% | 51% | The Internship | Mr. Chetty (Character) | $44.7M | 2013 |
57% | 44% | The Dictator | Doctor (Character) | $59.6M | 2012 |
74% | 60% | Premium Rush | Raj (Character) | $20.3M | 2012 |
87% | 74% | Margin Call | Ramesh Shah (Character) | $5.4M | 2011 |
70% | 41% | Dark Horse | Mahmoud (Character) | $1M | 2011 |
58% | 65% | It's Kind of a Funny Story | Dr. Mahmoud (Character) | $6.4M | 2010 |
5% | 30% | The Last Airbender | Commander Zhao (Character) | $131.6M | 2010 |
81% | 72% | Today's Special |
Samir (Character), Screenwriter |
$317.8K | 2009 |
44% | 67% | The Proposal | Bob Spaulding (Character) | $163.9M | 2009 |
No Score Yet | 71% | The Understudy | Sarfras (Character) | $12.4K | 2008 |
No Score Yet | 60% | Eavesdrop | Don (Character) | - | 2008 |
85% | 60% | Ghost Town | Dr. Prashar (Character) | $13.2M | 2008 |
No Score Yet | No Score Yet | The Response | Al-Aqar (Character) | - | 2008 |
63% | 68% | Music and Lyrics | Khan (Character) | $50.6M | 2007 |
93% | 82% | Spider-Man 2 | Mr. Aziz (Character) | $373.4M | 2004 |
No Score Yet | 54% | Undermind |
Shark/ |
- | 2003 |
No Score Yet | No Score Yet | Peroxide Passion | Beaumond (Character) | - | 2001 |
52% | 79% | American Chai | Engineering Sam (Character) | $126K | 2001 |
51% | 25% | The Mystic Masseur | Ganesh (Character) | $398.6K | 2001 |
No Score Yet | 42% | 3 a.m. | Singh (Character) | - | 2001 |
70% | 52% | ABCD | Ashok (Character) | $83.4K | 1999 |
No Score Yet | No Score Yet | Rama O Rama | Unknown (Character) | - | 1988 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Mira, Royal Detective | Sahil (Voice) | 2020-2021 |
No Score Yet | 89% | Blue Bloods | Samar Charwell (Guest Star) | 2018-2020 |
No Score Yet | No Score Yet | Tooning Out the News | Guest | 2020 |
91% | 84% | Evil | Ben Shakir (Character) | 2019-2020 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2020 |
No Score Yet | No Score Yet | The Talk | Guest | 2020 |
88% | 54% | Room 104 | Mediator (Character) | 2019 |
No Score Yet | 40% | The Late Show With Stephen Colbert | Guest | 2019 |
91% | 100% | This Way Up | Vish (Character) | 2019 |
No Score Yet | No Score Yet | Elena of Avalor | King Raja (Guest Voice) | 2019 2016 |
No Score Yet | No Score Yet | Us & Them | Dave Coaches (Guest Star) | 2018 |
No Score Yet | 94% | Explained | Narrator | 2018 |
96% | 86% | A Series of Unfortunate Events |
Uncle Monty (Character), Unknown (Guest Star) |
2017-2018 |
No Score Yet | No Score Yet | Last Call With Carson Daly | Guest | 2018 2015 |
99% | 80% | Younger | Jay Mallick (Guest Star) | 2017 |
No Score Yet | 29% | Talk Show the Game Show | Guest | 2017 |
No Score Yet | No Score Yet | Explorer | Host | 2017 |
No Score Yet | No Score Yet | The Daily Show With Trevor Noah | Guest | 2017 |
No Score Yet | No Score Yet | Entertainment Tonight Canada | Guest | 2016 |
No Score Yet | No Score Yet | Captain Jake and the Never Land Pirates | Pirate Pharaoh (Guest Voice) | 2016 |
55% | 84% | The Brink |
Rafiq Massoud (Character), Co-Producer |
2015 |
No Score Yet | No Score Yet | The Daily Show With Jon Stewart | Correspondent | 2006-2015 |
No Score Yet | 33% | The Late Late Show With James Corden | Guest | 2015 |
92% | 77% | Person of Interest | Sulaiman Khan (Guest Star) | 2015 |
No Score Yet | No Score Yet | The Open Mind | Guest | 2015 |
No Score Yet | 75% | Late Show With David Letterman | Guest | 2015 |
No Score Yet | 78% | Madam Secretary | Prince Yousif Obaid (Guest Star) | 2015 |
No Score Yet | No Score Yet | The Better Show | Guest | 2014 |
No Score Yet | 37% | Late Night With Seth Meyers | Guest | 2014 |
No Score Yet | No Score Yet | Take Part Live | Guest | 2014 |
No Score Yet | No Score Yet | Jimmy Kimmel Live! | Guest | 2014 2010 |
No Score Yet | No Score Yet | Larry King Now | Guest | 2012 |
92% | 95% | Curb Your Enthusiasm | Man in Elevator (Guest Star) | 2011 |
No Score Yet | 71% | King of the Hill | Unknown (Guest Voice) | 2010 |
No Score Yet | No Score Yet | Late Night With Conan O'Brien | Guest | 2008 |
54% | 87% | Jericho | Unknown (Guest Star) | 2006-2008 |
No Score Yet | 80% | ER | Manish (Guest Star) | 2007 |
92% | 98% | The Sopranos | Dr. Abu Bilal (Guest Star) | 2006 |
No Score Yet | 85% | CSI: Crime Scene Investigation | Unknown (Guest Star) | 2006 2000 |
No Score Yet | No Score Yet | Law & Order: Trial by Jury | Unknown (Guest Star) | 2005 |
No Score Yet | No Score Yet | Law & Order: Criminal Intent | Unknown (Guest Star) | 2004 |
92% | 98% | Oz | Dr. Tariq Faraj (Guest Star) | 2002 |
71% | 85% | Sex and the City | Dmitri (Guest Star) | 2001 |
78% | 89% | Law & Order: Special Victims Unit | Professor Husseini (Guest Star) | 2000 |
54% | No Score Yet | Welcome to New York | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | Nash Bridges | Unknown (Guest Star) | 1996 |
QUOTES FROM Aasif Mandvi CHARACTERS
No quotes approved yet.