
Alan Dale
Highest Rated: 60% Don't Be Afraid of the Dark (2010)
Lowest Rated: 4% A Little Bit of Heaven (2011)
Birthday: May 06, 1947
Birthplace: Dunedin, South Island, New Zealand
One of New Zealand's most prolific acting exports, Alan Dale has had two distinct phases of his career, with his 20th-century roles largely based in Australia and his 21st-century work predominantly in American productions. Dale rose to fame on Aussie television in the hugely popular soap opera "Neighbours" (Network Ten, 1985- ). Appearing on the show from its first season until 1993, he wasn't able to find satisfying roles Down Under after his long run ended, so he moved to the United States in 2000. Soon after arriving, Dale began landing parts in major productions, with a guest stint on the hit paranormal show "The X-Files" (Fox, 1993-2002) and a supporting role in the sci-fi sequel "Star Trek: Nemesis" (2002), among others. Numerous recurring TV turns followed, but arguably none of Dale's roles were as memorable as his scheming character on the mysterious drama "Lost" (ABC, 2004-2010).
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
33% | 57% | Entourage | John Ellis (Character) | $32.4M | 2015 |
No Score Yet | No Score Yet | Grace: The Possession | Unknown (Character) | - | 2014 |
No Score Yet | 16% | Grace | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Happy New Year | Bill (Character) | - | 2011 |
No Score Yet | 12% | Doomsday Prophecy | General Slate (Character) | - | 2011 |
4% | 52% | A Little Bit of Heaven | Dr. Sanders (Character) | $10K | 2011 |
15% | 46% | Priest | Monsignor Chamberlain (Character) | $29.1M | 2011 |
60% | 34% | Don't Be Afraid of the Dark | Charles Jacoby (Character) | $24M | 2010 |
30% | 27% | Hollywood Homicide | Commander Preston (Character) | $30M | 2003 |
39% | 49% | Star Trek: Nemesis | Praetor Hiren (Character) | $500K | 2002 |
No Score Yet | 47% | First Daughter | Daly (Character) | - | 1999 |
No Score Yet | 15% | Houseboat Horror | Evans (Character) | - | 1989 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 77% | Dynasty | Joseph Anders (Character) | 2017-2021 |
No Score Yet | No Score Yet | Neighbours | Jim Robinson (Character) | 2018 |
78% | 78% | Once Upon a Time |
King George/ |
2017 2011-2013 |
85% | 86% | Homeland | President Morse (Guest Star) | 2017 |
100% | 72% | Secret City | Prime Minister Martin Toohey (Character) | 2016 |
No Score Yet | 86% | Navy NCIS | Homeland Security Director Tom Morrow (Guest Star) | 2015-2016 2013 2003-2005 |
34% | 36% | CSI: Cyber | Unknown (Guest Star) | 2016 |
74% | 87% | Dominion | Gen. Riesen (Character) | 2014-2015 |
86% | 83% | The Mindy Project | Unknown (Guest Star) | 2013 |
No Score Yet | 78% | Hot in Cleveland | Emmet (Guest Star) | 2012-2013 |
76% | 65% | Body of Proof | Unknown (Guest Star) | 2013 |
No Score Yet | 84% | House of Lies | Jonathan Strauss (Guest Star) | 2012 |
92% | 76% | Person of Interest | Ulrich Kohl (Guest Star) | 2011 |
57% | 76% | Californication | Unknown (Guest Star) | 2011 |
66% | 83% | Entourage | John Ellis (Guest Star) | 2010 2008 |
88% | 94% | Burn Notice | Ken Bocklage (Guest Star) | 2010 |
No Score Yet | No Score Yet | Jimmy Kimmel Live! | Guest | 2010 |
85% | 91% | Lost | Charles Widmore (Guest Star) | 2006-2010 |
78% | 89% | Law & Order: Special Victims Unit | Judge Joshua Koehler (Guest Star) | 2009 |
94% | 98% | Flight of the Conchords | Australian Ambassador (Guest Star) | 2009 |
94% | 74% | Torchwood | Copley (Guest Star) | 2008 |
97% | 86% | Ugly Betty | Bradford Meade (Character) | 2006-2007 |
67% | 73% | The O.C. |
Caleb Nichol (Character), Unknown (Guest Star) |
2003-2006 |
87% | 85% | 24 | Vice President Jim Prescott (Guest Star) | 2003-2004 |
No Score Yet | 66% | CSI: Miami | Unknown (Guest Star) | 2003 |
No Score Yet | No Score Yet | JAG | Unknown (Guest Star) | 2003 |
No Score Yet | No Score Yet | The Practice | Unknown (Guest Star) | 2002 |
75% | 94% | The West Wing | Unknown (Guest Star) | 2002 |
74% | 86% | The X-Files | Toothpick Man (Guest Star) | 2002 |
64% | No Score Yet | Philly | Unknown (Guest Star) | 2001 |
38% | No Score Yet | The Lone Gunmen | Unknown (Guest Star) | 2001 |
No Score Yet | 80% | ER | Al Patterson (Guest Star) | 2000-2001 |
QUOTES FROM Alan Dale CHARACTERS
No quotes approved yet.