
Ashley Bell
Highest Rated: 98% The Swerve (2018)
Lowest Rated: 15% The Last Exorcism Part II (2013)
Birthday: May 26, 1986
Birthplace: Santa Monica, California, USA
A veteran stage performer while still in her twenties, actress Ashley Bell's onscreen efforts were largely limited to minor parts on episodic television and in independent features. However, her astonishing turn as a young woman apparently in the grip of demonic possession in "The Last Exorcism" (2010) brought her to the attention of critics and audiences around the world, all of whom marveled at the punishing physical torments endured by her character. Bell's character underwent seemingly impossible back bends, facial contortions and other terrifying phenomena while depicting her possession, all of which were performed by Bell herself. Her performance earned her enough buzz to warrant her growing status as a starlet in the making.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Voices | Annabel (Character) | - | 2020 |
No Score Yet | No Score Yet | Dear Guest | Maria (Character) | - | 2020 |
98% | 70% | The Swerve | Claudia (Character) | - | 2018 |
94% | 85% | Love & Bananas: An Elephant Story |
Unknown (Character), Director, Writer, Producer |
- | 2018 |
No Score Yet | 20% | A Neighbor's Deception | Chloe Anderson (Character) | - | 2017 |
24% | 8% | Psychopaths | Alice (Character) | - | 2017 |
86% | 69% | Novitiate | Sister Margaret (Character) | $556.5K | 2017 |
61% | 29% | Carnage Park | Vivian (Character) | - | 2016 |
No Score Yet | 58% | There Is a New World Somewhere | Sam (Character) | - | 2015 |
No Score Yet | 26% | Don't Wake Mommy | Molly (Character) | - | 2015 |
83% | 75% | Sparks | Lady Heavenly (Character) | - | 2013 |
No Score Yet | No Score Yet | Chasing Shakespeare | Molly (Character) | - | 2013 |
69% | 55% | The Bounceback | Cathy (Character) | - | 2013 |
No Score Yet | 33% | The Marine 3: Homefront | Lilly Carter (Character) | - | 2013 |
15% | 26% | The Last Exorcism Part II | Nell Sweetzer (Character) | $15.2M | 2013 |
33% | 28% | The Day | Mary (Character) | $20.5K | 2011 |
72% | 35% | The Last Exorcism | Nell Sweetzer (Character) | $41M | 2010 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Hollywood Today Live | Guest | 2016 |
No Score Yet | No Score Yet | The Better Show | Guest | 2013 |
85% | 84% | United States of Tara | Tonya (Guest Star) | 2009 |
No Score Yet | 85% | CSI: Crime Scene Investigation | Unknown (Guest Star) | 2007 |
No Score Yet | 70% | George Lopez | Unknown (Guest Star) | 2003 |
QUOTES FROM Ashley Bell CHARACTERS
No quotes approved yet.