
Bellamy Young
Highest Rated: 100% Superman: Man of Tomorrow (2020)
Lowest Rated: 13% In My Sleep (2009)
Birthday: Feb 19, 1970
Birthplace: Asheville, North Carolina, USA
Although she's most commonly known for playing First Lady Mellie Grant on the ABC political drama "Scandal" (2012- ), Bellamy Young has worked consistently as both a guest star and recurring character on dozens of TV shows beginning in the mid-1990s. A native of North Carolina, Young made her television debut in 1995 as Dr. Courtney Evans on the daytime soap opera "Another World" (NBC, 1964-1999), and, by the early 2000s, was guest starring on shows like "The X-Files" (Fox, 1993-2002), "The West Wing" (NBC, 1999-2006) and "Frasier" (NBC, 1993-2004). With "Scandal," however, Young's Mellie Grant rose to become one of TV's most talked-about characters on social-media sites such as Twitter and Tumblr, thus catapulting her into the spotlight after nearly two decades as a seemingly nameless, albeit prolific, TV actress.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
100% | 68% | Superman: Man of Tomorrow | Martha Kent (Voice) | - | 2020 |
89% | No Score Yet | Love & Debt | Karen Warner (Character) | - | 2018 |
83% | 42% | The Night Stalker | Kit (Character) | - | 2016 |
No Score Yet | 17% | The Cottage | Annie (Character) | - | 2012 |
No Score Yet | 35% | Joint Body | Jane Chapman (Character) | - | 2011 |
57% | 31% | The Freebie | Jessica (Character) | $8.3K | 2010 |
No Score Yet | No Score Yet | Pound of Flesh | Daniella (Character) | - | 2010 |
13% | 33% | In My Sleep | Olivia (Character) | $28.8K | 2009 |
No Score Yet | 17% | National Lampoon Presents: One, Two, Many | Jennifer (Character) | - | 2008 |
No Score Yet | 19% | Mask of the Ninja | Unknown (Character) | - | 2008 |
No Score Yet | 50% | Simple Things | Terry Hudson (Character) | - | 2007 |
No Score Yet | No Score Yet | Eve of Understanding | Cassie (Character) | - | 2006 |
No Score Yet | No Score Yet | Mystery Woman: Vision of a Murder | Tina Moore (Character) | - | 2005 |
No Score Yet | No Score Yet | Mission | Sandy (Character) | - | 2001 |
No Score Yet | No Score Yet | Larceny | Unknown (Character) | - | 2001 |
TV
Credit | ||||
---|---|---|---|---|
58% | 79% | Prodigal Son | Jessica Whitly (Character) | 2019-2021 |
No Score Yet | No Score Yet | The Real | Guest | 2021 2017 |
No Score Yet | No Score Yet | Access Daily | Guest | 2021 |
No Score Yet | No Score Yet | The Wendy Williams Show | Guest | 2021 2019 2016-2017 2013 |
No Score Yet | No Score Yet | Entertainment Tonight |
Guest, Host |
2019-2020 |
No Score Yet | No Score Yet | Dish Nation | Guest | 2020 |
No Score Yet | 50% | The Kelly Clarkson Show | Guest | 2020 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2019-2020 2017 |
No Score Yet | No Score Yet | Couch Surfing | Guest | 2019 |
50% | 93% | Dolly Parton's Heartstrings | Myrna Jorgensen (Character) | 2019 |
No Score Yet | No Score Yet | Strahan & Sara | Guest | 2019 |
No Score Yet | No Score Yet | Access Hollywood Live | Guest | 2019 2017 |
78% | 79% | Whiskey Cavalier | Karen Pappas (Guest Star) | 2019 |
83% | 72% | The Joel McHale Show With Joel McHale | Unknown (Guest Star) | 2018 |
93% | 73% | Scandal |
President Mellie Grant (Character), Mellie Grant (Guest Star) |
2012-2018 |
No Score Yet | No Score Yet | Jimmy Kimmel Live! | Guest | 2018 2014 |
No Score Yet | No Score Yet | Pickler & Ben | Guest | 2018 |
No Score Yet | No Score Yet | Steve | Guest | 2018 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2018 2013-2015 |
41% | 61% | Chelsea | Guest | 2017 |
No Score Yet | No Score Yet | Live with Kelly and Ryan | Guest | 2017 |
No Score Yet | No Score Yet | Hollywood Game Night | Guest | 2016-2017 |
No Score Yet | No Score Yet | The Chew | Guest | 2015-2017 |
No Score Yet | No Score Yet | Lip Sync Battle | Contestant | 2017 |
No Score Yet | No Score Yet | Hollywood Today Live | Guest | 2017 |
No Score Yet | No Score Yet | Today With Kathie Lee & Hoda | Guest | 2017 |
No Score Yet | No Score Yet | The Daily Show With Trevor Noah | Guest | 2017 |
No Score Yet | No Score Yet | LIVE with Kelly | Host | 2017 |
No Score Yet | No Score Yet | The Insider | Guest | 2017 |
No Score Yet | No Score Yet | Match Game | Guest | 2017 |
No Score Yet | No Score Yet | Harry | Guest | 2016 |
No Score Yet | No Score Yet | The $100,000 Pyramid | Guest | 2016 |
No Score Yet | No Score Yet | The Talk | Guest | 2016 2014 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen | Guest | 2016 |
No Score Yet | No Score Yet | Live! With Kelly and Michael | Guest | 2014-2016 |
No Score Yet | No Score Yet | FABLife | Guest | 2015 |
No Score Yet | No Score Yet | Today | Guest | 2015 |
No Score Yet | No Score Yet | Daytime Jeopardy | Guest | 2015 |
No Score Yet | No Score Yet | Good Morning America | Guest | 2015 |
No Score Yet | 25% | Repeat After Me | Guest | 2015 |
No Score Yet | No Score Yet | The Queen Latifah Show | Guest | 2014 |
No Score Yet | No Score Yet | The Better Show | Guest | 2013 |
No Score Yet | No Score Yet | The View | Guest | 2013 |
No Score Yet | 86% | Criminal Minds | Unknown (Guest Star) | 2011-2013 |
61% | 92% | Franklin & Bash | Margaret Pollack (Guest Star) | 2012 |
82% | 86% | Castle | Unknown (Guest Star) | 2011 |
85% | 84% | United States of Tara |
Flight Attendant (Character), Unknown (Guest Star) |
2011 |
59% | 40% | Law & Order: LA | Unknown (Guest Star) | 2010 |
No Score Yet | 87% | The Mentalist | Unknown (Guest Star) | 2010 |
72% | 56% | Drop Dead Diva | Emily Parcelles (Guest Star) | 2010 |
83% | 87% | Scrubs | Dr. Miller (Guest Star) | 2009 2004 |
No Score Yet | 85% | Ghost Whisperer | Unknown (Guest Star) | 2009 |
9% | No Score Yet | Knight Rider | Unknown (Guest Star) | 2009 |
52% | No Score Yet | Trust Me | Unknown (Guest Star) | 2009 |
65% | 66% | Two and a Half Men | Diane (Guest Star) | 2008 |
68% | No Score Yet | Dirty Sexy Money | Ellen Darling (Guest Star) | 2007-2008 |
No Score Yet | No Score Yet | Cold Case | Unknown (Guest Star) | 2007 |
86% | 90% | Boston Legal | Cynthia Nichols (Guest Star) | 2007 |
84% | 77% | Grey's Anatomy | Unknown (Guest Star) | 2007 |
65% | No Score Yet | Close to Home | Unknown (Guest Star) | 2007 |
No Score Yet | 66% | CSI: Miami | Unknown (Guest Star) | 2005-2006 |
No Score Yet | 86% | Navy NCIS | A.T.F. Special Agent Melinda Stone (Guest Star) | 2004 |
85% | No Score Yet | American Dreams | Unknown (Guest Star) | 2003 |
93% | 95% | Frasier | Lisa (Guest Star) | 2002 |
No Score Yet | No Score Yet | The District | Unknown (Guest Star) | 2001 |
No Score Yet | 80% | ER | Grace (Guest Star) | 2001 |
74% | 86% | The X-Files | Attorney Janet Wilson (Guest Star) | 2000 |
No Score Yet | No Score Yet | Nash Bridges | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | The Drew Carey Show | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | Law & Order | Unknown (Guest Star) | 1998 |
QUOTES FROM Bellamy Young CHARACTERS
No quotes approved yet.