
Ben Miles
Highest Rated: 73% V for Vendetta (2006)
Lowest Rated: 26% Ninja Assassin (2009)
Birthday: Sep 26, 1966
Birthplace: Wimbledon, London, England, UK
English actor Ben Miles got the acting bug early, studying at Guildhall School of Music and Drama. His reasons for first working as a stagehand and later performing had nothing to do with the art of acting itself. He claims he wanted to date girls. Aesthetic concerns eventually took over, thankfully, and Miles applied himself to his craft. In the early 1990s he started to land roles in television programs like "Zorro," "Soldier Soldier," and "Is it Legal?." He appeared in Iain Softley's critically-acclaimed 1997 period piece, "The Wings of the Dove," starring Helena Bonham Carter, Linus Roache, and Alison Elliot. His true breakout role, however, was getting the part of the not-so-bright woman-crazy conservative Patrick on the hit show "Coupling." The show revved his career into high gear and Miles appeared as Montague Dartie in the lavishly-produced adaptation of "The Forsyte Saga," starring Damian Lewis and Gina McKee; appeared as Jonathan Cole in "Mr. Harvey Lights a Candle," starring Timothy Spall; and co-starred in the series "Lark Rise to Candleford," with Olivia Hallinan and Julia Sawalha. He's also starred in two films by Wachowski brothers protégé James McTeigue--the dystopian science fiction movie "V for Vendetta" and the ultraviolent martial arts movie "Ninja Assassin"--as well as appearing in the frenetically stylish live-action "Speed Racer," directed by the Wachowskis themselves.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 60% | 5 Years | Gail Holford (Character) | - | 2013 |
26% | 54% | Ninja Assassin | Ryan Maslow (Character) | $38.1M | 2009 |
73% | 90% | V for Vendetta | Dascomb (Character) | - | 2006 |
No Score Yet | 80% | After Thomas | Unknown (Character) | - | 2006 |
No Score Yet | 74% | Under the Greenwood Tree | Parson Maybold (Character) | - | 2005 |
No Score Yet | 75% | Mr. Harvey Lights a Candle | Jonathan Cole (Character) | - | 2005 |
No Score Yet | 70% | Prime Suspect: The Last Witness | DCI Simon Finch (Character) | - | 2003 |
No Score Yet | No Score Yet | Love Again | Unknown (Character) | - | 2003 |
No Score Yet | 19% | Three Blind Mice | Lindsey (Character) | - | 2003 |
No Score Yet | No Score Yet | Rough Treatment | Paul Green (Character) | - | 2000 |
No Score Yet | No Score Yet | The Life & Crimes of William Palmer | Thomas Palmer (Character) | - | 1998 |
No Score Yet | No Score Yet | Measure for Measure | Claudio (Character) | - | 1994 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | The Trial of Christine Keeler | John Profumo (Character) | 2019-2020 |
92% | 88% | The Capture | Danny Hart (Character) | 2019 |
49% | 63% | The Romanoffs | George Burrows (Character) | 2018 |
78% | 72% | Collateral | DSU Jack Haley (Character) | 2018 |
64% | 96% | The Last Post | Unknown (Character) | 2017 |
98% | 82% | Henry V: The Hollow Crown | Somerset (Character) | 2016 |
No Score Yet | No Score Yet | Theater Talk | Guest | 2015 |
53% | 75% | Dracula | Mr. Browning (Character) | 2013-2014 |
95% | 86% | Zen | Unknown (Character) | 2011 |
No Score Yet | No Score Yet | Lark Rise to Candleford | Unknown (Character) | 2008 |
No Score Yet | No Score Yet | Bon Voyage | Neil Aldred (Character) | 2008 |
No Score Yet | 100% | Coupling | Unknown (Character) | 2004 2000-2002 |
No Score Yet | No Score Yet | Masterpiece Theatre | Unknown (Character) | 2004 |
No Score Yet | 62% | Prime Suspect | Unknown (Character) | 2003 |
No Score Yet | No Score Yet | Holby City | Ed Somers (Character) | 2001 |
No Score Yet | No Score Yet | Peak Practice | Rob Sinclair (Character) | 2000 |
QUOTES FROM Ben Miles CHARACTERS
Maslow says: I've investigated World Bank organizations, drug cartels, arms dealers, I've never faced this kind of thing! For Ninjas its fucking unbelievable!