
Bruce Davison
Highest Rated: 95% Short Cuts (1993)
Lowest Rated: 0% The Leisure Class (2015)
Birthday: Jun 28, 1946
Birthplace: Philadelphia, Pennsylvania, USA
Bruce Davison is one of Hollywood's hardest-working "chameleons," having turned in dozens of outstanding performances in both lead and character roles on stage, screen and television. During his 30-plus-year career he has played many a villain and hero--tackling the roles of disturbed teenagers, crusading defense attorneys, romantic lovers and put-upon husbands. He has managed to avoid being typed, or when typed, the tag has not stuck long. Though some still identify him with the nerd who kissed the rodent in "Willard" (1971), others may remember him as Captain Wyler from NBC's "Hunter (1984-86), the sensitive caregiver in "Longtime Companion" (1990) or the senator who hates mutants in "X-Men" (2000). Davison has shown Hollywood he is an actor with a wide range, and the movie industry has rewarded him with challenging and diverse roles.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | The Manor | Unknown (Character) | - | 2021 |
No Score Yet | 78% | We Still Say Grace | Harold (Character) | - | 2020 |
57% | No Score Yet | Pearl | The Dean (Character) | - | 2020 |
60% | 28% | Itsy Bitsy | Walter (Character) | - | 2019 |
No Score Yet | No Score Yet | The Gift of Christmas | Bob Rodgers (Character) | - | 2019 |
20% | 83% | The Great Alaskan Race | Governor Bone (Character) | - | 2019 |
No Score Yet | No Score Yet | Along Came the Devil 2 | Reverend Michael (Character) | - | 2019 |
No Score Yet | No Score Yet | Christmas at the Plaza | Reginald Brookwater (Character) | - | 2019 |
48% | 62% | The Sonata | Sir Victor (Character) | - | 2018 |
No Score Yet | 57% | Corbin Nash | Jack (Character) | - | 2018 |
No Score Yet | 78% | Abnormal Attraction | Dr. Stanley Cole (Character) | - | 2018 |
33% | 51% | Insidious: The Last Key | Christian Rainier (Character) | $67.3M | 2018 |
No Score Yet | 62% | Any Bullet Will Do | Jonathan Carrington (Character) | - | 2018 |
38% | 42% | Tell Me Your Name | Reverend Michael (Character) | - | 2018 |
No Score Yet | 38% | Love Locks | Hugo Blanchet (Character) | - | 2017 |
64% | 49% | Last Rampage | Cooper (Character) | - | 2017 |
44% | 72% | A Violent Man | Benjamin Green (Character) | - | 2017 |
No Score Yet | No Score Yet | The Slider | Ispector Wiesel (Character) | - | 2017 |
11% | 43% | 9/11 | Monohan (Character) | $172K | 2017 |
No Score Yet | 67% | Yamasong: March of the Hollows | P'Torr The Exile (Voice) | - | 2017 |
No Score Yet | 21% | Displacement | Prof. Peter Deckard (Character) | - | 2016 |
No Score Yet | No Score Yet | Bender | Mayor Prentiss (Character) | - | 2016 |
No Score Yet | No Score Yet | Fishes 'n Loaves: Heaven Sent | Pastor Ezekiel (Character) | - | 2016 |
15% | 33% | The Curse of Sleeping Beauty | Richard (Character) | - | 2016 |
5% | 21% | Get a Job | Lawrence Wilheimer (Character) | - | 2016 |
No Score Yet | 42% | The Bronx Bull | D.A. Bonomi (Character) | - | 2015 |
0% | 16% | The Leisure Class | Unknown (Character) | - | 2015 |
No Score Yet | 27% | Black Beauty | Grandpa (Character) | - | 2015 |
No Score Yet | No Score Yet | Passengers | Roger (Character) | - | 2015 |
No Score Yet | 40% | 37: A Final Promise | The Psychic (Character) | - | 2014 |
0% | 58% | Persecuted | Senator Donald Harrison (Character) | $1.6M | 2014 |
No Score Yet | 65% | 108 Stitches | Coach Scott Deshields (Character) | - | 2014 |
27% | 69% | Saving Lincoln | William H. Seward (Character) | - | 2013 |
43% | 50% | Words and Pictures | Walt (Character) | $2.2M | 2013 |
No Score Yet | No Score Yet | Beyond the Heavens | Oliver Henry - Adult (Character) | - | 2013 |
No Score Yet | No Score Yet | Everybody Street | Himself (Character) | - | 2013 |
No Score Yet | No Score Yet | Stealing Roses | Mr. Lowell (Character) | - | 2012 |
46% | 30% | The Lords of Salem | Francis Matthias (Character) | $1.2M | 2012 |
No Score Yet | 7% | Return of the Killer Shrews | Jerry Farrell (Character) | - | 2012 |
No Score Yet | 55% | Brother White | Howard (Character) | - | 2012 |
No Score Yet | 13% | Bigfoot |
Sheriff Walt Henderson (Character), Director |
- | 2012 |
No Score Yet | No Score Yet | A Golden Christmas 2: The Second Tail | Rod Wright (Character) | - | 2011 |
No Score Yet | No Score Yet | A Doggie Holiday | Rod Wright (Character) | - | 2011 |
No Score Yet | 16% | Earth's Final Hours | Rothman (Character) | - | 2011 |
No Score Yet | 28% | Coffin | Garrison (Character) | - | 2011 |
No Score Yet | 56% | The Millionaire Tour | The Roman (Character) | - | 2011 |
No Score Yet | 0% | God Don't Make the Laws | Bud Kelly (Character) | - | 2011 |
No Score Yet | 39% | Munger Road | Chief Kirkhoven (Character) | $266.2K | 2011 |
No Score Yet | 15% | Titanic II | James Maine (Character) | - | 2010 |
No Score Yet | 22% | Arctic Blast | Winslaw (Character) | - | 2010 |
No Score Yet | 10% | Camp Hope | Fr. Phineas McAllister (Character) | - | 2010 |
No Score Yet | 73% | Justice League: Crisis on Two Earths | President Wilson (Voice) | - | 2010 |
No Score Yet | 52% | A Golden Christmas | Rod Wright (Character) | - | 2009 |
No Score Yet | 17% | Megafault | Dr. Mark Rhodes (Character) | - | 2009 |
No Score Yet | 56% | Christmas Angel | Nick Anderson (Character) | - | 2009 |
No Score Yet | 19% | The Line | Anthony (Character) | - | 2008 |
No Score Yet | 54% | Knight Rider | Charles Graiman (Character) | - | 2008 |
No Score Yet | 56% | The Librarian: Curse of the Judas Chalice |
Professor Lazlo/ |
- | 2008 |
84% | 67% | Breach | John O'Neill (Character) | $33M | 2007 |
76% | 65% | The Dead Girl | Bill (Character) | $17.3K | 2006 |
No Score Yet | 75% | Touched | Robert Davis (Character) | - | 2005 |
6% | 60% | Hate Crime | Pastor Boyd (Character) | $40.8K | 2005 |
40% | 40% | Going Shopping | Adam (Character) | $20.2K | 2005 |
No Score Yet | 69% | Confession | Father Thomas Parker (Character) | - | 2005 |
No Score Yet | 17% | 8MM 2 | Ambassador Harrington (Character) | - | 2005 |
No Score Yet | No Score Yet | The Clinic | Kyle Southern (Character) | - | 2004 |
44% | 30% | Evergreen | Frank (Character) | $1.6K | 2004 |
73% | 75% | Runaway Jury | Durwood Cable (Character) | $49.4M | 2003 |
No Score Yet | 74% | Out of the Ashes | Peter Schuman (Character) | - | 2003 |
85% | 85% | X2 | Senator Kelly (Character) | $214.9M | 2003 |
31% | 50% | High Crimes | Brig. General Marks (Character) | $41.5M | 2002 |
No Score Yet | No Score Yet | L.A. Law: The Movie | Lawrence Diebenkorn (Character) | - | 2002 |
69% | 40% | Dahmer | Lionel Dahmer (Character) | $71.5K | 2002 |
No Score Yet | 77% | Too Young to Be a Dad | Dan Freeman (Character) | - | 2002 |
No Score Yet | No Score Yet | Off Season |
Dr. Zimmer (Character), Director |
- | 2001 |
63% | 69% | Crazy/Beautiful | Tom Oakley (Character) | $16.9M | 2001 |
8% | 41% | Summer Catch | Rand Parrish (Character) | $19.7M | 2001 |
60% | 57% | The King Is Alive | Ray (Character) | $103.5K | 2000 |
82% | 83% | X-Men | Senator Kelly (Character) | $157.3M | 2000 |
No Score Yet | No Score Yet | A Memory in My Heart | Chase Stewart (Character) | - | 1999 |
No Score Yet | 62% | Vendetta | Thomas Semmes (Character) | - | 1999 |
32% | 46% | At First Sight | Dr. Charles Aaron (Character) | $22.4M | 1999 |
No Score Yet | 40% | Locked in Silence | Jim (Character) | - | 1999 |
No Score Yet | No Score Yet | Little Girl Fly Away | Frank (Character) | - | 1998 |
No Score Yet | No Score Yet | The Poet | Frank (Character) | - | 1998 |
62% | 55% | Paulie | Dr. Reingold (Character) | $27M | 1998 |
53% | 56% | Apt Pupil | Richard Bowden (Character) | $8.8M | 1998 |
No Score Yet | 28% | Lovelife | Bruce (Character) | - | 1997 |
No Score Yet | 67% | Color of Justice | Frank Gainer (Character) | - | 1997 |
No Score Yet | 14% | After Jimmy | Sam Stapp (Character) | - | 1996 |
No Score Yet | No Score Yet | Anything for Love | Unknown (Character) | - | 1996 |
No Score Yet | 69% | Hidden in America | Dr. Michael Millerton (Character) | - | 1996 |
76% | 80% | Grace of My Heart | John Murray (Character) | $646.9K | 1996 |
68% | 66% | The Crucible | Reverend Parris (Character) | $7.3M | 1996 |
45% | 85% | The Cure | Dr. Stevens (Character) | $2.5M | 1995 |
No Score Yet | No Score Yet | Homage | Joseph Smith (Character) | - | 1995 |
57% | 52% | Far From Home: The Adventures of Yellow Dog | John McCormick (Character) | $10.4M | 1995 |
No Score Yet | 50% | Widow's Kiss | Justin Sager (Character) | - | 1995 |
67% | 47% | The Baby-Sitters Club | Watson Brewer (Character) | $9M | 1995 |
No Score Yet | 43% | Down, Out & Dangerous | Brad Harrington (Character) | - | 1995 |
No Score Yet | 33% | The Skateboard Kid 2 | Burt Squires (Character) | - | 1995 |
No Score Yet | No Score Yet | Someone Else's Child | Nick Callahan (Character) | - | 1994 |
No Score Yet | No Score Yet | A Mother's Revenge | Bill Sanders (Character) | - | 1993 |
No Score Yet | No Score Yet | An Ambush of Ghosts | Bill Betts (Character) | - | 1993 |
95% | 88% | Short Cuts | Howard Finnigan (Character) | $6.1M | 1993 |
88% | 71% | Six Degrees of Separation | Larkin (Character) | $6.3M | 1993 |
No Score Yet | No Score Yet | In a New Light '92 | Unknown (Character) | - | 1992 |
No Score Yet | No Score Yet | Live! From Death Row | Laurence Dvorak (Character) | - | 1992 |
No Score Yet | No Score Yet | Desperate Choices: To Save My Child | Richard Robbins (Character) | - | 1992 |
89% | 83% | Longtime Companion | David (Character) | $4.6M | 1990 |
No Score Yet | No Score Yet | Stolen: One Husband | Doctor Peter Foley (Character) | - | 1990 |
No Score Yet | 18% | Steel and Lace | Albert Morton (Character) | - | 1990 |
No Score Yet | No Score Yet | Lady in a Corner | Bill Guthrie (Character) | - | 1989 |
No Score Yet | 37% | Wheels of Terror | Porta (Character) | - | 1987 |
No Score Yet | 83% | Poor Little Rich Girl | Jimmy Donahue (Character) | - | 1987 |
No Score Yet | No Score Yet | The Misfit Brigade | Cpl. Joseph Porta (Character) | - | 1987 |
No Score Yet | 42% | The Ladies Club | Richard Harrison (Character) | $239.1K | 1986 |
32% | 56% | Spies Like Us | Ruby (Character) | $56.5M | 1985 |
36% | 55% | Crimes of Passion | Donny Hopper (Character) | - | 1984 |
43% | No Score Yet | Lies | Stuart Russell (Character) | - | 1983 |
No Score Yet | No Score Yet | Ghost Dancing | Calvin Oberst (Character) | - | 1983 |
No Score Yet | No Score Yet | Tomorrow's Child | Cliff Bender (Character) | - | 1982 |
No Score Yet | No Score Yet | Kiss My Grits | Dolin T. Pike (Character) | - | 1982 |
No Score Yet | No Score Yet | Incident at Crestridge | Clint Larsen (Character) | - | 1981 |
No Score Yet | 50% | High Risk | Dan (Character) | - | 1981 |
No Score Yet | 72% | The Lathe of Heaven | George Orr (Character) | - | 1980 |
No Score Yet | No Score Yet | Mind Over Murder | Jason (Character) | - | 1979 |
No Score Yet | No Score Yet | Day of Terror, Night of Fear | Victor Joe Vero (Character) | - | 1978 |
No Score Yet | 90% | Summer of My German Soldier | Anton Reiker (Character) | - | 1978 |
No Score Yet | 0% | French Quarter |
Kid Ross/ |
- | 1978 |
No Score Yet | 37% | Brass Target | Col. Robert Dawson (Character) | - | 1978 |
No Score Yet | No Score Yet | Deadman's Curve | Dean Torrence (Character) | - | 1978 |
90% | 83% | Short Eyes | Clark Davis (Character) | - | 1978 |
No Score Yet | No Score Yet | Grand Jury | Bobby Allen (Character) | - | 1977 |
No Score Yet | 79% | The Gathering | George (Character) | - | 1977 |
47% | 54% | Mother, Jugs & Speed | Leroy (Character) | - | 1976 |
No Score Yet | No Score Yet | The Last Survivors | Michael Larsen (Character) | - | 1975 |
33% | 48% | Mame | The Older Patrick (Character) | - | 1974 |
No Score Yet | No Score Yet | The Affair | Jamie Patterson (Character) | - | 1973 |
90% | 67% | Ulzana's Raid | Lt. Harry Garnett DeBuin (Character) | - | 1972 |
No Score Yet | No Score Yet | The Jerusalem File | David Armonstrong (Character) | - | 1972 |
57% | 38% | Willard | Willard Stiles (Character) | - | 1971 |
No Score Yet | No Score Yet | A Pattern of Morality | Unknown (Character) | - | 1971 |
No Score Yet | 73% | The Strawberry Statement | Simon (Character) | - | 1970 |
78% | 76% | Last Summer | Dan (Character) | - | 1969 |
No Score Yet | No Score Yet | Extra School | Lars Connery (Character) | - | 0 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 75% | Creepshow | Unknown (Character) | 2019 |
52% | 87% | The Son | Unknown (Guest Star) | 2019 |
No Score Yet | No Score Yet | Forgive Me | Unknown (Character) | 2018 |
No Score Yet | No Score Yet | Home & Family | Guest | 2018 |
92% | 91% | Imposters | Cy Roberts (Guest Star) | 2018 |
No Score Yet | 70% | Blindspot | Jean-Paul Bruyere (Guest Star) | 2018 |
89% | 93% | The Exorcist | Pope Sebastian (Guest Star) | 2016 |
97% | 84% | The Fosters | Stewart (Guest Star) | 2015-2016 |
No Score Yet | 70% | Unforgettable | Dr. Edward Wythe (Guest Star) | 2016 |
88% | No Score Yet | Project Greenlight | Himself - Auditioneer (Character) | 2015 |
No Score Yet | No Score Yet | Sequestered | Unknown (Character) | 2014 |
93% | 78% | The Legend of Korra | Lord Zuko (Guest Voice) | 2014 |
28% | 69% | Those Who Kill | Howard Burgess (Character) | 2014 |
79% | 96% | Last Resort | Unknown (Guest Star) | 2012-2013 |
85% | 83% | Don't Trust the B---- in Apartment 23 | Unknown (Guest Star) | 2012 |
72% | 56% | Drop Dead Diva | Judge Cyrus Maxwell (Guest Star) | 2011-2012 |
No Score Yet | 73% | Hawaii Five-0 | Unknown (Guest Star) | 2011 |
No Score Yet | 85% | CSI: Crime Scene Investigation | Unknown (Guest Star) | 2011 |
82% | 86% | Castle | Unknown (Guest Star) | 2011 |
92% | 85% | Leverage | Dan Blackwell (Guest Star) | 2010 |
85% | 92% | Lost | Dr. Douglas Brooks (Guest Star) | 2010 2006 |
No Score Yet | 84% | Ghost Whisperer | Unknown (Guest Star) | 2009-2010 |
82% | 82% | The Closer | Russell Clark (Guest Star) | 2009 |
No Score Yet | 86% | Criminal Minds | Unknown (Guest Star) | 2009 |
9% | No Score Yet | Knight Rider | Charles Graiman (Character) | 2008-2009 |
85% | 87% | Terminator: The Sarah Connor Chronicles | Unknown (Guest Star) | 2008 |
65% | No Score Yet | Close to Home | Unknown (Guest Star) | 2005-2007 |
No Score Yet | 66% | CSI: Miami | Unknown (Guest Star) | 2006 |
No Score Yet | No Score Yet | The Triangle | Unknown (Character) | 2005 |
No Score Yet | 91% | Numb3ers | Unknown (Guest Star) | 2005 |
No Score Yet | No Score Yet | Law & Order: Trial by Jury | Unknown (Guest Star) | 2005 |
No Score Yet | No Score Yet | JAG | Unknown (Guest Star) | 2004 |
No Score Yet | No Score Yet | Kingdom Hospital | Unknown (Character) | 2004 |
78% | 89% | Law & Order: Special Victims Unit | Dr. Graham Mandell (Guest Star) | 2002 |
57% | 78% | Star Trek: Enterprise | Menos (Guest Star) | 2002 |
No Score Yet | No Score Yet | Without a Trace | Unknown (Guest Star) | 2002 |
No Score Yet | No Score Yet | The Practice | Unknown (Guest Star) | 2000-2001 |
No Score Yet | No Score Yet | Chicago Hope | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | Touched by an Angel | Unknown (Guest Star) | 1998 |
No Score Yet | No Score Yet | The Hunger | Unknown (Character) | 1998 |
88% | 94% | Seinfeld | Wyck (Guest Star) | 1996-1997 |
77% | 75% | Star Trek: Voyager | Jareth (Guest Star) | 1996 |
No Score Yet | No Score Yet | The Outer Limits | Unknown (Character) | 1995 |
No Score Yet | No Score Yet | Cybill | Unknown (Guest Star) | 1995 |
82% | 98% | Tales From the Crypt | Unknown (Character) | 1994-1995 |
No Score Yet | No Score Yet | Designing Women | Unknown (Guest Star) | 1990 |
85% | No Score Yet | thirtysomething | Congressman Mainway (Guest Star) | 1990 |
No Score Yet | No Score Yet | Murder, She Wrote | Unknown (Guest Star) | 1987 |
No Score Yet | No Score Yet | Hunter | Capt. Wyler (Guest Star) | 1985-1987 |
No Score Yet | No Score Yet | Amazing Stories | Unknown (Character) | 1986 |
No Score Yet | No Score Yet | Alfred Hitchcock Presents | Unknown (Character) | 1985 |
71% | 83% | V | John Langley (Guest Star) | 1985 |
No Score Yet | No Score Yet | Hotel | Unknown (Guest Star) | 1985 |
No Score Yet | No Score Yet | Police Story | Victor Joe Vero (Character) | 1978 1974 |
No Score Yet | No Score Yet | Police Woman | Binns (Guest Star) | 1976 |
No Score Yet | No Score Yet | The Waltons | Unknown (Guest Star) | 1975 |
No Score Yet | No Score Yet | Love Story | Jeffrey (Character) | 1974 |
No Score Yet | No Score Yet | Poor Little Rich Girl: The Barbara Hutton Story | Unknown (Character) |
QUOTES FROM Bruce Davison CHARACTERS
No quotes approved yet.