
Cecily Strong
Highest Rated: 88% Love, Gilda (2018)
Lowest Rated: 21% The Boss (2016)
Birthday: Feb 08, 1984
Birthplace: Springfield, Illinois, USA
Cecily Strong garnered her first taste of national limelight in fall 2012 as one of a long line of Chicago comic actors to people the cast of NBC's weekend comedy showcase "Saturday Night Live" (1975- ). Strong cut her teeth as a child actor in Chicago regional stage productions before going on to enjoy stints with some of the city's comedy institutions, including the iO Theater and The Second City. Her talents garnered the attention of longtime "SNL" producer Lorne Michaels, and she found herself vaulted to the Saturday night television comedy staple. Immediately making an impact with timely impersonations of Rachel Maddow and the "cougars" of the General Petraeus cheating scandal, Strong found herself singled out by media wags as a new talent to watch on a show already chock full of comedic talent.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
88% | 82% | Love, Gilda | Self | $624.2K | 2018 |
35% | 49% | The Female Brain | Zoe (Character) | $7K | 2017 |
21% | 38% | The Boss | Dana Dandridge (Character) | $63M | 2016 |
74% | 50% | Ghostbusters | Jennifer Lynch (Character) | - | 2016 |
31% | 37% | Staten Island Summer | Mary Ellen (Character) | - | 2015 |
85% | 56% | The Meddler | Unknown (Character) | $4.3M | 2015 |
36% | 44% | The Bronze | Janice Townsend (Character) | $615.7K | 2015 |
73% | 52% | Slow Learners | The Ex (Character) | $21.1K | 2015 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Saturday Night Live | Unknown (Character) | 2012-2021 |
No Score Yet | 50% | The Kelly Clarkson Show | Guest | 2020 |
No Score Yet | 37% | Late Night With Seth Meyers | Guest | 2020 2016-2017 2014 |
No Score Yet | 49% | The Tonight Show Starring Jimmy Fallon | Guest | 2020 2018 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen |
Unknown (Character), Guest |
2018-2020 2016 |
No Score Yet | 51% | Busy Tonight | Guest | 2019 |
70% | 61% | RuPaul's Drag Race: All Stars | Judge | 2019 |
85% | 76% | The Simpsons | Megan (Guest Voice) | 2018 |
84% | 70% | Great News | Jessica (Guest Star) | 2017 |
No Score Yet | No Score Yet | Megyn Kelly Today | Guest | 2017 |
94% | 86% | Detroiters | Unknown (Guest Star) | 2017 |
75% | 75% | Scream Queens | Unknown (Guest Star) | 2016 |
91% | 79% | Superstore | Missy Jones (Guest Star) | 2016 |
38% | 77% | Maya & Marty | Guest | 2016 |
No Score Yet | No Score Yet | Today | Guest | 2014-2016 |
96% | 73% | Angie Tribeca | Samantha Stephens (Guest Star) | 2016 |
No Score Yet | 67% | The Awesomes | Unknown (Guest Voice) | 2015 |
No Score Yet | No Score Yet | Meet the Press | Guest | 2015 |
No Score Yet | No Score Yet | White House Correspondents' Dinner | Unknown (Character) | 2015 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2013 |
No Score Yet | No Score Yet | Saturday Night Live Weekend Update Thursday | Unknown (Character) | 2012 2009 |
QUOTES FROM Cecily Strong CHARACTERS
No quotes approved yet.