
Charles Stevens
Highest Rated: 100% Blood and Sand (1941)
Lowest Rated: 40% The Mummy's Curse (1944)
Birthday: May 26, 1893
Birthplace: Solomonsville, Arizona, USA








Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | The Vanishing American | Quah-Tan (Character) | - | 1955 |
No Score Yet | 55% | Escape From Fort Bravo | Eilota (uncredited) (Character) | - | 1953 |
No Score Yet | 38% | Ride, Vaquero | Vaquero (Character) | - | 1953 |
No Score Yet | No Score Yet | Eyes of the Jungle | Tribal Chief (Character) | - | 1953 |
No Score Yet | No Score Yet | Oh! Susanna | Charlie Grass (Character) | - | 1951 |
No Score Yet | No Score Yet | The Cowboy and the Indians | Broken Arm (Character) | - | 1949 |
No Score Yet | No Score Yet | Cowboy and the Indians | Broken Arm (Character) | - | 1949 |
No Score Yet | 62% | Ambush | Diablito (Character) | - | 1949 |
No Score Yet | No Score Yet | Buffalo Bill Rides Again | White Mountain (Character) | - | 1947 |
No Score Yet | 62% | San Antonio | Sojer Harris (uncredited) (Character) | - | 1945 |
No Score Yet | No Score Yet | Marked Trails | Henchman Denver (Character) | - | 1944 |
40% | 21% | The Mummy's Curse | Achilles (Character) | - | 1944 |
No Score Yet | No Score Yet | El As Negro | Unknown (Character) | - | 1944 |
No Score Yet | No Score Yet | The Bad Man | Venustiano (Character) | - | 1941 |
100% | 68% | Blood and Sand | Pablo Gomez (Character) | - | 1941 |
No Score Yet | No Score Yet | Winners of the West | Snakeye (Character) | - | 1940 |
No Score Yet | No Score Yet | Desperate Trails | Henchman Ortega (Character) | - | 1939 |
No Score Yet | 69% | Frontier Marshal | Indian Charlie (Character) | - | 1939 |
No Score Yet | No Score Yet | The Renegade Ranger | Manuel (Character) | - | 1938 |
100% | 72% | The Lives of a Bengal Lancer | McGregor's Servant (uncredited) (Character) | - | 1935 |
No Score Yet | 52% | Call of the Wild | François, Smith's Henchman (Character) | - | 1935 |
No Score Yet | No Score Yet | Drum Taps | Indian Joe (Character) | - | 1933 |
No Score Yet | No Score Yet | The Stoker | Ernesto (Character) | - | 1932 |
No Score Yet | No Score Yet | When the West Was Young | Pancho (uncredited) (Character) | - | 1932 |
No Score Yet | No Score Yet | Mystery Ranch | Unknown (Character) | - | 1932 |
No Score Yet | No Score Yet | Mystery Ranch | Henchman Tonto (Character) | - | 1932 |
No Score Yet | No Score Yet | The Conquering Horde | John (Character) | - | 1931 |
No Score Yet | No Score Yet | Tom Sawyer | Injun Joe (Character) | - | 1930 |
100% | 77% | The Iron Mask | Planchet (Character) | - | 1929 |
100% | 89% | The Virginian | Pedro (Character) | - | 1929 |
No Score Yet | No Score Yet | Diamond Handcuffs | Naimbo (Character) | - | 1928 |
91% | 90% | The Gaucho | The Gaucho's First Lieutenant (Character) | - | 1927 |
No Score Yet | 80% | Mantrap | Lawrence Jackfish (Character) | - | 1926 |
100% | 69% | The Black Pirate | Powder man (Character) | - | 1926 |
No Score Yet | 73% | Don Q, Son of Zorro | Robledo (Character) | - | 1925 |
No Score Yet | 44% | The Vanishing American | Shoie (Character) | - | 1925 |
92% | 76% | The Three Musketeers | Planchet (Character) | - | 1921 |
No Score Yet | No Score Yet | The Nut | Unknown (Character) | - | 1921 |
91% | 71% | The Mark of Zorro | Peon beaten by Sgt. Gonzalez (Character) | - | 1920 |
No Score Yet | No Score Yet | The Mollycoddle | Yellow Horse (Character) | - | 1920 |
No Score Yet | No Score Yet | Wild and Woolly | Pedro (Character) | - | 1917 |
No Score Yet | No Score Yet | Reaching for the Moon | Boris' Lieutenant (Character) | - | 1917 |
No Score Yet | No Score Yet | The Man From Painted Post | Tony Lopez (Character) | - | 1917 |
No Score Yet | No Score Yet | The Americano | Colonel Gargaras (Character) | - | 1916 |
No Score Yet | No Score Yet | The Mystery of the Leaping Fish | Unknown (Character) | - | 1916 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | The Rifleman | Unknown (Guest Star) | 1961 |
No Score Yet | No Score Yet | Bronco | Unknown (Guest Star) | 1958-1959 1961 |
No Score Yet | No Score Yet | Zorro | Unknown (Guest Star) | 1958 |
No Score Yet | No Score Yet | Wagon Train | Unknown (Guest Star) | 1957 |
No Score Yet | No Score Yet | The Lone Ranger | Unknown (Guest Star) | 1950 1953 1956 |
No Score Yet | No Score Yet | Biff Baker U.S.A. | Casmar (Guest Star) | 1954 |