
Dan Castellaneta
Highest Rated: 100% Hey Arnold! The Jungle Movie (2017)
Lowest Rated: 0% Plump Fiction (1998)
Birthday: Oct 29, 1957
Birthplace: Chicago, Illinois, USA
Even if he had done nothing else in his career, veteran actor, writer, and voice-over artist, Dan Castellaneta's place in pop culture history was well secured, thanks to his singular creation of Homer J. Simpson, the loutish father figure on Fox's long-running animated comedy "The Simpsons" (1989- ). Castellaneta provided the voice of Homer and numerous other characters on the show, lending his elastic vocal talents to a host of other animated shows and features as well. If the series had not made his face a familiar one in households around the world, it certainly afforded him job security and the ability to express himself in a variety of different forums, including CDs, books, and theater.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | A Scooby-Doo Valentine Bouquet | Unknown (Voice) | - | 2021 |
100% | 92% | Hey Arnold! The Jungle Movie | Grandpa Phil (Voice) | - | 2017 |
No Score Yet | 7% | The Unauthorized Beverly Hills, 90210 Story | Aaron Spelling (Character) | - | 2015 |
No Score Yet | 0% | The Unauthorized Melrose Place Story | Aaron Spelling (Character) | - | 2015 |
81% | 75% | Super 8 | Izzy (Character) | $127M | 2011 |
No Score Yet | 43% | Relative Stranger | Gary (Character) | - | 2009 |
83% | 66% | Futurama: The Beast With a Billion Backs | Unknown (Voice) | - | 2008 |
No Score Yet | No Score Yet | Remembering Phil | Dr. Seymour (Character) | - | 2008 |
87% | 77% | The Simpsons Movie |
Homer Simpson/ |
$183.1M | 2007 |
No Score Yet | 7% | Sands of Oblivion | De Mille (Character) | - | 2007 |
73% | 38% | I Want Someone to Eat Cheese With | Dick (Character) | $194.6K | 2006 |
No Score Yet | 29% | I See You.com | Unknown (Character) | - | 2006 |
No Score Yet | 63% | Scooby-Doo! Pirates Ahoy! | Woodenleg Wally (Voice) | - | 2006 |
67% | 87% | The Pursuit of Happyness | Alan Frakesh (Character) | $162.6M | 2006 |
No Score Yet | 46% | Behind the Camera: The Unauthorized Story of Charlie's Angels | Aaron Spelling (Character) | - | 2004 |
No Score Yet | No Score Yet | Buttleman | Human Cannonbal (Character) | - | 2003 |
29% | 36% | Hey Arnold! The Movie |
Grandpa/ |
$13.7M | 2002 |
No Score Yet | 40% | Laughter on the 23rd Floor | Milt Fields (Character) | - | 2001 |
60% | 56% | Recess: School's Out | Guard #1 (Voice) | $36.7M | 2001 |
76% | 56% | Rugrats in Paris: The Movie | Priest (Voice) | $76.5M | 2000 |
No Score Yet | 63% | Joseph: King of Dreams |
Auctioneer/ |
- | 2000 |
No Score Yet | 63% | Olive, the Other Reindeer | Unknown (Character) | - | 1999 |
No Score Yet | 45% | The Settlement | Neal (Character) | - | 1999 |
0% | 40% | Plump Fiction | Bumpkin (Character) | $61.4K | 1998 |
20% | 39% | All Dogs Go to Heaven 2 | Tall Customs Dog (Voice) | $8.6M | 1996 |
No Score Yet | 41% | The Computer Wore Tennis Shoes | Alan Winsdale (Character) | - | 1995 |
33% | 40% | The Return of Jafar | Blue Genie (Voice) | - | 1994 |
No Score Yet | 61% | Working Trash | George Agrande (Character) | - | 1990 |
No Score Yet | 88% | The Simpsons: Family Therapy | Unknown (Character) | - | 1989 |
54% | 40% | Nothing in Common | Brian (Character) | $32M | 1986 |
TV
Credit | ||||
---|---|---|---|---|
85% | 76% | The Simpsons | Homer Jay Simpson (Voice) | 1989-2021 |
No Score Yet | 62% | Family Guy | Homer Simpson (Guest Voice) | 2020 2014 2012 |
No Score Yet | 90% | Baby Daddy | Peter Oliver (Guest Star) | 2015 |
81% | 81% | The League | Dr. Harvat (Guest Star) | 2014 |
No Score Yet | 97% | Quick Draw | Unknown (Guest Star) | 2014 |
No Score Yet | 78% | Hot in Cleveland | Dr. McNally (Guest Star) | 2014 |
93% | 89% | Parks and Recreation | Unknown (Guest Star) | 2014 2011-2012 |
No Score Yet | 84% | Major Crimes | Unknown (Guest Star) | 2013 |
95% | 95% | Futurama |
The Robot Devil/ |
2011-2013 2008 2003 1999 |
86% | 83% | The Mindy Project | Unknown (Guest Star) | 2013 |
81% | 90% | The Office | Mr. Ramish (Guest Star) | 2012 |
75% | 65% | Greek | Dr. Milton Hastings (Guest Star) | 2009-2011 2007 |
71% | No Score Yet | The Good Guys | Unknown (Guest Star) | 2010 |
90% | 81% | Bones | Officer Novarro (Guest Star) | 2009 |
83% | 83% | How I Met Your Mother | Milt (Guest Star) | 2009 |
82% | 86% | Castle | Judge Markway (Guest Star) | 2009 |
No Score Yet | 85% | Ghost Whisperer | Unknown (Guest Star) | 2009 |
91% | 91% | Monk | Tiny Werner (Guest Star) | 2008 |
66% | 83% | Entourage | Andrew Preston (Guest Star) | 2007 |
92% | 78% | Veronica Mars | Unknown (Guest Star) | 2006 |
74% | 82% | Arrested Development | Dr. Stein (Guest Star) | 2005 |
No Score Yet | 92% | Stargate SG-1 | Unknown (Guest Star) | 2005 |
45% | No Score Yet | Complete Savages | Unknown (Guest Star) | 2004 |
No Score Yet | 100% | Hey Arnold! | Unknown (Guest Voice) | 2004 1996-2002 |
No Score Yet | 77% | That '70s Show | Unknown (Guest Star) | 2003 |
93% | 95% | Frasier | Brad (Guest Star) | 2003 |
No Score Yet | No Score Yet | The Pitts | Unknown (Guest Star) | 2003 |
No Score Yet | No Score Yet | Reba | Eugene Fisher (Guest Star) | 2002-2003 |
No Score Yet | 95% | Rugrats |
Johnathon/ |
2001-2003 1997 1994 |
No Score Yet | 89% | Kim Possible | Unknown (Guest Voice) | 2002 |
No Score Yet | No Score Yet | Jackie Chan | Jumba (Guest Voice) | 2002 |
No Score Yet | 77% | Everybody Loves Raymond | Bryan (Guest Star) | 2001 1998 |
No Score Yet | No Score Yet | Yes, Dear | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | Nash Bridges | Unknown (Guest Star) | 1999 |
17% | No Score Yet | Oh Grow Up | Unknown (Guest Star) | 1999 |
No Score Yet | 72% | Cow and Chicken | Earl (Voice) | 1997-1999 |
No Score Yet | No Score Yet | Mad About You | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | The Drew Carey Show | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | Cybill | Unknown (Guest Star) | 1997 |
83% | No Score Yet | NYPD Blue | Gus the Doorman (Guest Star) | 1996 |
No Score Yet | 94% | Friends | The Zoo Keeper (Guest Star) | 1996 |
No Score Yet | 85% | Aladdin | Unknown (Guest Voice) | 1994 |
No Score Yet | No Score Yet | Wings | Unknown (Guest Star) | 1994 |
83% | 77% | The Critic | Unknown (Guest Voice) | 1994 |
No Score Yet | 80% | Back to the Future | Unknown (Voice) | 1991-1992 |
No Score Yet | No Score Yet | Married ... With Children | Pete (Guest Star) | 1992 1990 |
No Score Yet | 91% | Darkwing Duck | Unknown (Guest Voice) | 1991-1992 |
96% | 84% | Dinosaurs | Zabar (Guest Voice) | 1992 |
No Score Yet | No Score Yet | Sibs | Warren Morris (Character) | 1991-1992 |
No Score Yet | No Score Yet | The Tracey Ullman Show | Unknown (Character) | 1987-1990 |
No Score Yet | 87% | ALF | Steve Michaels (Guest Star) | 1990 |
QUOTES FROM Dan Castellaneta CHARACTERS
No quotes approved yet.