Ed Lauter
Highest Rated: 95% The Artist (2011)
Lowest Rated: 0% Into the Fire (2005)
Birthday: Oct 30, 1940
Birthplace: Long Beach, Long Island, New York, USA
An English major in college, Ed Lauter worked as a stand-up comic before entering films in 1971. The tall, menacing Lauter has generally been typecast as humorless, easily corruptible authority figures. He was at his meanest as the vindictive Captain Knaur in Robert Aldrich's The Longest Yard. His TV credits include such roles as Sheriff Cain in BJ and the Bear (1979-80) and General Louis Crewes in Stephen King's The Golden Years (1991). In 1976, Ed Lauter was afforded a rare leading role--and a sympathetic one to boot--in the made-for-TV murder mystery Last Hours Before Morning (1976). Lauter appeared in the 2005 remake of The Longest Yard and had a small role in the Oscar-winning film The Artist (2011). He also had a recurring role on the TV series Shameless. Lauter passed away in 2013 of mesothelioma at age 74, with several films in post-production, awaiting release.
Photos
Highest Rated Movies
Filmography
Movies
| Credit | ||||
|---|---|---|---|---|
| No Score Yet | The Beautiful Ones | Dante Tancredi | — | 2017 |
| No Score Yet | Chief Zabu | Skip | — | 2016 |
| 66% | The Town That Dreaded Sundown | Sheriff Underwood | — | 2014 |
| 94% | Casting By | Actor | $14.5K | 2013 |
| 64% | The Fitzgerald Family Christmas | Jim Fitzgerald | — | 2012 |
| 51% | Trouble with the Curve | Max | $35.8M | 2012 |
| 95% | The Artist | Le majordome | $44.7M | 2011 |
| No Score Yet | The Frankenstein Syndrome (The Frankenstein Experiment) | Dr. Walton | — | 2011 |
| 50% | Godspeed | Mitch | — | 2010 |
| No Score Yet | The Prometheus Project | Actor | — | 2010 |
| No Score Yet | Camille | Sheriff Steiner | — | 2009 |
| No Score Yet | Expecting a Miracle (The Miracle of Dommatina) | Actor | — | 2009 |
| 83% | The Lost | Ed Anderson | — | 2008 |
| No Score Yet | The Prince and the Pauper | Pop | — | 2007 |
| 8% | The Number 23 | Father Sebastian | $35.1M | 2007 |
| 55% | Seraphim Falls | Parsons | $0.3M | 2007 |
| No Score Yet | The American Standards | Actor | — | 2007 |
| No Score Yet | Venice Underground | Capt. John Sullivan | — | 2006 |
| 0% | Into the Fire | Capt. Cutler | — | 2005 |
| No Score Yet | Brothers in Arms | Mayor Crawley | — | 2005 |
| 31% | The Longest Yard | Duane | $158M | 2005 |
| No Score Yet | Purple Heart | Actor | — | 2005 |
| No Score Yet | Art Heist | Victor Boyd | — | 2004 |
| 33% | Starship Troopers 2: Hero of the Federation | J.G. Shepherd | — | 2004 |
| 78% | Seabiscuit | Charles Strub | $120.2M | 2003 |
| No Score Yet | Nobody Knows Anything | Actor | — | 2003 |
| No Score Yet | Malicious Intent | Erickson | — | 2002 |
| No Score Yet | Gentleman Bandit | Harry | — | 2002 |
| No Score Yet | Go for Broke | Warden Lessen | — | 2002 |
| No Score Yet | Strike Force | John Strong | — | 2001 |
| 29% | Not Another Teen Movie | The Coach | $37.9M | 2001 |
| No Score Yet | Knight Club | Fire Marshal | — | 2001 |
| No Score Yet | Python | Pilot | — | 2001 |
| 83% | Thirteen Days | Gen. Marshall Carter | — | 2000 |
| No Score Yet | Blast | Swenson | — | 2000 |
| 67% | Hickey & Boggs | Ted | — | 2000 |
| No Score Yet | Farewell, My Love | Sergei Karpov | — | 2000 |
| No Score Yet | Top of the World | Ridgenfield | — | 1999 |
| No Score Yet | Out in Fifty | Actor | — | 1999 |
| No Score Yet | Dollar for the Dead | Colby | — | 1998 |
| No Score Yet | Allie & Me | Det. Frank Richards | — | 1998 |
| No Score Yet | A Bright Shining Lie | Gen. Weyand | — | 1998 |
| No Score Yet | Under Wraps | Kubat | — | 1997 |
| No Score Yet | Married to a Stranger | Harry, Megan's Father | — | 1997 |
| No Score Yet | Mercenary | Jack Cochran | — | 1997 |
| No Score Yet | The Sweeper | Molls | — | 1996 |
| No Score Yet | Raven Hawk | Sheriff Doggert | — | 1996 |
| 30% | Mulholland Falls | Earl | — | 1996 |
| No Score Yet | For Which He Stands | Actor | — | 1996 |
| No Score Yet | Rattled | Murray Hendershot | — | 1996 |
| No Score Yet | Coyote Summer | Callie's Uncle | — | 1996 |
| 91% | Leaving Las Vegas | Mobster No. 3 | — | 1995 |
| 88% | The Tuskegee Airmen | Gen. Stevenson | — | 1995 |
| No Score Yet | Breach of Trust | Colin Kreuger | — | 1995 |
| No Score Yet | Girl In The Cadillac | Ben | — | 1995 |
| No Score Yet | Digital Man | General Roberts | — | 1995 |
| 8% | Trial by Jury | John Boyle | — | 1994 |
| 0% | Wagons East! | Slade | — | 1994 |
| No Score Yet | Secret Sins of the Father | Arnold Carter | — | 1994 |
| No Score Yet | Extreme Justice | Capt. Shafter | — | 1993 |
| No Score Yet | Under Investigation | Captain Maguire | — | 1993 |
| No Score Yet | Goodbye, Miss 4th of July | Actor | — | 1993 |
| No Score Yet | Murder So Sweet | Glen Emory | — | 1993 |
| No Score Yet | Poisoned by Love: The Kern County Murders | Glen Emory | — | 1993 |
| 60% | School Ties | Allan Greene | — | 1992 |
| No Score Yet | Hitz | Dallas Hale | — | 1992 |
| No Score Yet | Calendar Girl, Cop, Killer? Bambi Bembenek | Lt. Driscoll | — | 1992 |
| 65% | The Rocketeer | Fitch | — | 1991 |
| 71% | My Blue Heaven | Actor | — | 1990 |
| 85% | Born on the Fourth of July | Legion Commander | — | 1989 |
| 47% | Fat Man and Little Boy | Whitney Ashbridge | — | 1989 |
| 29% | Gleaming the Cube (A Brother's Justice) | Mr. Kelly | — | 1989 |
| No Score Yet | Black Water | Sheriff Williams | — | 1989 |
| 7% | Revenge of the Nerds II: Nerds in Paradise | Buzz | — | 1987 |
| No Score Yet | The Thanksgiving Promise | Coach Gruniger | — | 1986 |
| No Score Yet | Firefighter (The Greater Alarm) | B.C. Thompson | — | 1986 |
| No Score Yet | The Last Days of Patton | Actor | — | 1986 |
| No Score Yet | Yuri Nosenko, KGB | Tyler | — | 1986 |
| 25% | Raw Deal | Baker | — | 1986 |
| No Score Yet | 3:15 (3:15 The Moment Of Truth) | Moran | — | 1986 |
| 38% | Youngblood | Coach Murray Chadwick | — | 1986 |
| 6% | Death Wish 3 | Richard Shriker | — | 1985 |
| 73% | Real Genius | CIA Man Decker | — | 1985 |
| 38% | Girls Just Want to Have Fun | Col. Glenn | — | 1985 |
| No Score Yet | The Defiant Ones | Sheriff Leroy Doyle | — | 1985 |
| No Score Yet | Nickel Mountain | W.D. Freund | — | 1985 |
| No Score Yet | The Cartier Affair | Lyndon Dean | — | 1984 |
| 33% | Eureka | Perkins | — | 1984 |
| No Score Yet | Finders Keepers | Josef Sirola | — | 1984 |
| 71% | Lassiter | Smoke | — | 1984 |
| No Score Yet | The Big Score | Parks | — | 1983 |
| 62% | Cujo | Joe | — | 1983 |
| No Score Yet | Timerider | Padre | — | 1983 |
| No Score Yet | Time Rider | Actor | — | 1983 |
| No Score Yet | In the Custody of Strangers | Judge Halloran | — | 1982 |
| No Score Yet | The Amateur | Anderson | — | 1982 |
| 17% | Death Hunt | Hazel | — | 1981 |
| No Score Yet | Alcatraz: The Whole Shocking Story | Frank Morris | — | 1980 |
| No Score Yet | Guyana Tragedy: The Story of Jim Jones | Jones Sr. | — | 1980 |
| No Score Yet | Loose Shoes | Sheriff | — | 1980 |
| No Score Yet | The Jericho Mile | Jerry Beloit | — | 1979 |
| No Score Yet | Love's Savage Fury | Actor | — | 1979 |
| No Score Yet | Greatest Heroes of the Bible | Actor | — | 1979 |
| 83% | Magic | Duke | — | 1978 |
| No Score Yet | The Chicken Chronicles | Mr. Nastase | — | 1977 |
| 17% | The White Buffalo | Capt. Tom Custer | — | 1977 |
| 53% | King Kong | Carnahan | — | 1976 |
| 92% | Family Plot | Maloney | — | 1976 |
| 60% | Breakheart Pass | Claremont | — | 1975 |
| 76% | The French Connection II | General Brian | — | 1975 |
| No Score Yet | Satan's Triangle | Strickland | — | 1975 |
| 79% | The Longest Yard | Capt. Wilhelm Knauer | — | 1974 |
| No Score Yet | The Midnight Man | Leroy | — | 1974 |
| No Score Yet | The Migrants | Mr. Barlow | — | 1974 |
| 67% | Executive Action | Chief | — | 1973 |
| 80% | The Last American Hero | Burton Colt | — | 1973 |
| No Score Yet | Lolly-Madonna XXX (The Lolly-Madonna War) | Hawk Feather | — | 1973 |
| No Score Yet | Class of '63 | Actor | — | 1973 |
| No Score Yet | Rage | Orderly Simpson | — | 1972 |
| No Score Yet | Dirty Little Billy | Tyler | — | 1972 |
| 92% | Bad Company | Orin | — | 1972 |
| No Score Yet | The New Centurions | Galloway | — | 1972 |
| No Score Yet | The Magnificent Seven Ride! | Scott Elliott | — | 1972 |
TV
| Credit | |||
|---|---|---|---|
| No Score Yet |
Cold Case 2003-2010 |
Shep McAvoy |
2008 |
| 83% |
Grey's Anatomy 2005 |
Timothy Miller |
2008 |
| 84% |
NYPD Blue 1993-2005 |
Jerry |
2005 |
| No Score Yet |
Just Shoot Me 1997-2003 |
Bob |
2003 |
| No Score Yet |
CSI: Crime Scene Investigation 2000-2015 |
Clay Tobin |
2002 |
| No Score Yet |
ER 1994-2009 |
Fire Capt. Dannaker |
2002 2001 2000 1999 1998 |
| No Score Yet |
Law & Order 1990-2010 |
Mulroney's Defense Co-counsel |
2000 |
| No Score Yet |
Walker, Texas Ranger 1993-2001 |
Silas Bedoe |
1997 |
| No Score Yet |
Highlander 1992-1998 |
Avery Hoskins |
1994 |
| 91% |
Homicide: Life on the Street 1993-1999 |
Gruszynski |
1993 |
| 75% |
The X-Files 1993-2018 |
Lt Colonel Marcus Belt |
1993 |
| 89% |
Star Trek: The Next Generation 1987-1994 |
Lt. Albert |
1992 |
| No Score Yet |
Murder, She Wrote 1984-1996 |
Sheriff Yates |
1987 |
| No Score Yet |
The Equalizer 1985-1989 |
Rowan |
1987 |
| No Score Yet |
Miami Vice 1984-1990 |
Cahill |
1986 |
| No Score Yet |
The A-Team 1983-1987 |
Sheriff Thompson Kyle |
1986 1984 1983 |
| No Score Yet |
Magnum, P.I. 1980-1988 |
Capt. Quintin |
1983 |
| No Score Yet |
St. Elsewhere 1982-1988 |
Stan Morgen |
1983 |
| No Score Yet |
Charlie's Angels 1976-1981 |
Fine |
1977 |
| No Score Yet |
The Rockford Files 1974-1980 |
Bloomberg |
1977 |
| No Score Yet |
Kojak 1973-1978 |
Floyd |
1974 |
| No Score Yet |
The Waltons 1972-1981 |
Rudge |
1974 |
| No Score Yet |
The Streets of San Francisco 1972-1977 |
Dr. Joe Ford Doctor |
1973 1972 |
| No Score Yet |
Ironside 1967-1975 |
Newton |
1972 |
QUOTES FROM Ed Lauter CHARACTERS
Janey Glenn says: If I win I'm gonna be on TV alright?
Col. Glenn says: Negative!
Jim Fitzgerald says: I had no intention of breaking this family up!
Dr. Walton says: Prometheus was a god who stole fire from Zeus and gave it to mortals.Scholars believe that the fire in the story represents the power and the Wisdom of God. I am the modern day Prometheus. I have been searching for that fire my entire life.
Camahan says: [conversing with Wilson over the 2-way radio regarding the next procedure in the search for Kong and Dwan] There's gonna be somebody on that radar all night, isn't there?
Fred Wilson says: [in a tone of weary disgust] Any large furry BLIPS seen moving in your direction, you will KNOW...! Sweet dreams and out.
