
Eric McCormack
Highest Rated: 83% Free Enterprise (1998)
Lowest Rated: 12% Holy Man (1998)
Birthday: Apr 18, 1963
Birthplace: Toronto, Ontario, Canada
Handsome, charming and blessed with impeccable comic timing, Emmy Award-winning actor Eric McCormack earned accolades as a star on one of television's most ground-breaking and beloved sitcoms. Classically trained on the stage, he performed with the revered Stratford Shakespeare Festival for five seasons prior to earning screen time on such shows as "Lonesome Dove: The Series" (CTV, 1994-95) and in the Eddie Murphy feature comedy "Holy Man" (1998). Almost immediately thereafter, McCormack won the heart of television audiences as one-half of a wacky, platonic couple on the hit series "Will & Grace" (NBC, 1998-2006). Notable for its envelope-pushing message of tolerance, wrapped in exceptionally saucy humor, the sitcom not only made stars of McCormack and his co-star Debra Messing, but also the show's manic supporting players, Sean Hayes and Megan Mullally. During and after the award-winning, eight-year run of "Will & Grace," the actor kept busy with his Broadway debut as "The Music Man" in 2001, as a reporter uncovering a deadly government cover-up in the miniseries "The Andromeda Strain" (A&E, 2008), and as a charismatic, social-climbing con man in "Who is Clark Rockefeller?" (Lifetime, 2010). McCormack's proven appeal and impressive range in virtually any genre assured him a robust professional future, filled with varied roles in projects of any stripe.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 43% | A Heavenly Christmas | Max Wingford (Character) | - | 2016 |
No Score Yet | 36% | The Architect | Colin (Character) | - | 2016 |
No Score Yet | No Score Yet | Considering Love and Other Magic | Uncle Jasper (Character) | - | 2016 |
No Score Yet | 13% | Romeo Killer: The Chris Porco Story | Joe Sullivan (Character) | - | 2013 |
No Score Yet | 14% | Barricade | Terrance Shade (Character) | - | 2012 |
28% | 26% | Knife Fight | Larry (Character) | - | 2012 |
No Score Yet | 16% | Textuality | Clive (Character) | - | 2011 |
No Score Yet | 41% | Who Is Clark Rockefeller? | Clark Rockefeller (Character) | - | 2010 |
68% | 50% | My One and Only | Charlie (Character) | $2.5M | 2009 |
37% | 31% | Alien Trespass |
Ted Lewis/ |
$104.4K | 2009 |
No Score Yet | 29% | Immigrants | Vlad (Voice) | - | 2008 |
30% | 52% | The Sisters | Gary Sokol (Character) | - | 2005 |
20% | 48% | The Audrey Hepburn Story | Mel Ferrer (Character) | - | 2000 |
No Score Yet | No Score Yet | Here's to Life! | Owen Rinard (Character) | - | 2000 |
83% | 79% | Free Enterprise | Mark (Character) | $30.2K | 1998 |
12% | 24% | Holy Man | Scott Hawkes (Character) | $12.1M | 1998 |
No Score Yet | 77% | Borrowed Hearts: A Holiday Romance | Sam Field (Character) | - | 1997 |
No Score Yet | No Score Yet | Exception to the Rule | Timothy Bayer (Character) | - | 1997 |
No Score Yet | No Score Yet | Night Visitors | Andy Robinson (Character) | - | 1996 |
No Score Yet | No Score Yet | The Traveler | Andy Robinson (Character) | - | 1996 |
No Score Yet | No Score Yet | The Man Who Wouldn't Die | Jack Sullivan (Character) | - | 1995 |
No Score Yet | No Score Yet | Island City | Greg 23 (Character) | - | 1994 |
No Score Yet | No Score Yet | Relentless: Mind of a Killer | Stu Feltzer (Character) | - | 1993 |
No Score Yet | 39% | Call of the Wild | Hal (Character) | - | 1993 |
No Score Yet | 12% | The Lost World | Edward Malone (Character) | - | 1992 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Today With Hoda & Jenna | Guest | 2020 |
74% | No Score Yet | Will & Grace | Will Truman (Character) | 2017-2020 |
No Score Yet | No Score Yet | Access Hollywood | Guest | 2020 |
No Score Yet | 37% | Late Night With Seth Meyers | Guest | 2020 2018 2016 |
No Score Yet | 50% | The Kelly Clarkson Show | Guest | 2019 |
No Score Yet | 51% | Busy Tonight | Guest | 2019 |
No Score Yet | 33% | The Late Late Show With James Corden | Guest | 2019 |
No Score Yet | No Score Yet | q | Guest | 2019 |
No Score Yet | 97% | Travelers |
Special Agent Grant MacLaren (Character), Director |
2016-2018 |
No Score Yet | No Score Yet | Entertainment Tonight Canada | Guest | 2016-2018 |
No Score Yet | No Score Yet | etalk | Guest | 2018 2016 2009 |
No Score Yet | No Score Yet | Live with Kelly and Ryan | Guest | 2018 |
No Score Yet | 39% | The Late Show With Stephen Colbert | Guest | 2018 |
No Score Yet | No Score Yet | Today With Kathie Lee & Hoda | Guest | 2018 |
No Score Yet | No Score Yet | Today | Guest | 2017-2018 2013 2010 2008 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2017-2018 |
No Score Yet | No Score Yet | Entertainment Weekly Cast Reunions | Guest | 2018 |
No Score Yet | No Score Yet | People Features | Guest | 2018 |
83% | 72% | The Joel McHale Show With Joel McHale | Unknown (Guest Star) | 2018 |
No Score Yet | No Score Yet | The Graham Norton Show | Guest | 2018 |
No Score Yet | No Score Yet | Conan | Guest | 2017 2012-2014 |
No Score Yet | No Score Yet | Access Hollywood Live | Guest | 2017 |
No Score Yet | No Score Yet | Harry | Guest | 2016-2017 |
No Score Yet | No Score Yet | Today's Take | Guest | 2016 |
No Score Yet | No Score Yet | Last Call With Carson Daly | Guest | 2016 |
No Score Yet | No Score Yet | Cityline | Guest | 2015 |
No Score Yet | No Score Yet | The Social | Guest | 2015 |
No Score Yet | No Score Yet | Full Circle | Unknown (Character) | 2015 |
No Score Yet | No Score Yet | Full Circle | Unknown (Character) | 2015 |
No Score Yet | 84% | Perception |
Dr. Daniel Pierce (Character), Producer |
2012-2015 |
24% | 78% | The Mysteries of Laura | Unknown (Guest Star) | 2015 |
No Score Yet | No Score Yet | The Talk | Guest | 2012-2014 |
No Score Yet | No Score Yet | The Andromeda Strain | Unknown (Character) | 2014 |
No Score Yet | No Score Yet | Jimmy Kimmel Live! | Guest | 2014 2009 |
No Score Yet | No Score Yet | Good Morning America | Guest | 2014 2012 |
No Score Yet | No Score Yet | The View | Guest | 2014 |
No Score Yet | No Score Yet | Pound Puppies | Lucky (Voice) | 2010-2013 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2012-2013 2009 |
No Score Yet | No Score Yet | Live! With Kelly and Michael | Guest | 2013 |
No Score Yet | 91% | Robot Chicken | Unknown (Guest Voice) | 2013 |
No Score Yet | 91% | American Dad | Swinger (Guest Voice) | 2012 |
No Score Yet | No Score Yet | LIVE with Kelly | Guest | 2012 |
No Score Yet | No Score Yet | CBS This Morning | Guest | 2012 |
89% | 81% | The New Adventures of Old Christine | Unknown (Guest Star) | 2009-2010 |
78% | 89% | Law & Order: Special Victims Unit | Vance Shepard (Guest Star) | 2009 |
52% | No Score Yet | Trust Me | Mason McGuire (Character) | 2009 |
No Score Yet | No Score Yet | Hell's Kitchen | Guest | 2009 |
No Score Yet | No Score Yet | Live With Regis and Kelly | Guest | 2009 |
No Score Yet | No Score Yet | Late Night With Conan O'Brien | Guest | 2008-2009 |
91% | 91% | Monk | James Novak (Guest Star) | 2008 |
No Score Yet | No Score Yet | Lovespring International | Unknown (Guest Star) | 2006 |
No Score Yet | 87% | Will & Grace | Will Truman (Character) | 1998-2006 |
No Score Yet | No Score Yet | Robson Arms | Unknown (Character) | 2005 |
No Score Yet | No Score Yet | Saturday Night Live | Host | 2002 |
No Score Yet | No Score Yet | The Daily Show With Jon Stewart | Guest | 2001 1999 |
No Score Yet | No Score Yet | A Will of Their Own | Unknown (Character) | 1998 |
61% | 70% | Ally McBeal | Unknown (Guest Star) | 1998 |
No Score Yet | No Score Yet | Veronica's Closet | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | The Outer Limits | Unknown (Character) | 1997 |
40% | No Score Yet | Townies | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | Diagnosis Murder | Unknown (Guest Star) | 1996 |
No Score Yet | No Score Yet | Lonesome Dove: The Outlaw Years | Unknown (Character) | 1995-1996 |
No Score Yet | 100% | Lonesome Dove | Unknown (Character) | 1994-1995 |
No Score Yet | No Score Yet | The Commish | Ted Eckels (Guest Star) | 1992-1993 |
QUOTES FROM Eric McCormack CHARACTERS
No quotes approved yet.