
Erik Estrada
Highest Rated: 50% El Americano: The Movie (2016)
Lowest Rated: 18% National Lampoon's Van Wilder (2002)
Birthday: Mar 16, 1949
Birthplace: New York, New York, USA
With his dark good looks, bright white teeth and a twinkle in his eyes, Erik Estrada, famous worldwide for his role as "Ponch" on the motorcycle cop drama "CHiPs" (NBC, 1977-1983), was the kind of 1970s pop icon they just do not make anymore. More important than the teeth and the hair and the preteen Ponch mania, was the simple fact that Estrada's appeal transcended ethnic lines at a time when Hispanic lead actors were not commonplace. After fading into relative obscurity for a decade or so, he resurfaced as an anti-drug advocate and rode a wave of retro popularity into TV reunions, music video appearances and a regular role on a Spanish daytime soap opera.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
50% | 67% | El Americano: The Movie | Punch (Voice) | - | 2016 |
No Score Yet | No Score Yet | 2Survive | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Uncommon | Marc Garcia (Character) | - | 2014 |
No Score Yet | No Score Yet | Virtuous | Jack Evans (Character) | - | 2014 |
45% | 56% | Planes: Fire & Rescue | Nick "Loopin" Lopez (Voice) | $59.2M | 2014 |
No Score Yet | 44% | Finding Faith | Sheriff Brown (Character) | - | 2013 |
No Score Yet | No Score Yet | Templar Nation | Alfred De Molay (Character) | - | 2013 |
No Score Yet | 14% | Chupacabra vs. the Alamo | Carlos (Character) | - | 2013 |
No Score Yet | 53% | This Is Our Time | Mr. Rowley (Character) | - | 2013 |
No Score Yet | No Score Yet | Highway | Sanchez (Character) | - | 2012 |
No Score Yet | 46% | Husband for Hire | Victor Diaz (Character) | - | 2008 |
No Score Yet | 40% | Border Blues | Mexican Cop Morales (Character) | - | 2004 |
18% | 73% | National Lampoon's Van Wilder | Self | $21M | 2002 |
No Score Yet | No Score Yet | Destroying America | Unknown (Character) | - | 2000 |
No Score Yet | 28% | King Cobra | Bernie Alvarez (Character) | - | 1999 |
No Score Yet | 62% | The Modern Adventures of Tom Sawyer | Joe (Character) | - | 1998 |
No Score Yet | No Score Yet | Lost in Hollywood | Unknown (Character) | - | 1998 |
No Score Yet | No Score Yet | Shattered Dreams | Fredrick (Character) | - | 1998 |
No Score Yet | 62% | CHiPs '99 |
Officer Frank 'Ponch' Poncherello (Character), Producer |
- | 1998 |
No Score Yet | No Score Yet | The Misery Brothers | Erik Estrada (Character) | - | 1997 |
No Score Yet | No Score Yet | Visions | Detective Francisco Moreno (Character) | - | 1996 |
No Score Yet | 33% | Panic in the Skies! | Ethan Walker (Character) | - | 1996 |
No Score Yet | 75% | The Final Goal | Rameriez (Character) | - | 1994 |
No Score Yet | No Score Yet | Juana la Cubana | Unknown (Character) | - | 1994 |
23% | 49% | National Lampoon's Loaded Weapon 1 | Erik Estrada (Character) | $28M | 1993 |
No Score Yet | No Score Yet | Tuesday Never Comes | Mecelli (Character) | - | 1993 |
No Score Yet | 31% | Angel Eyes | Johnny Ventura (Character) | - | 1993 |
No Score Yet | 71% | The Naked Truth | Gonzales (Character) | - | 1992 |
No Score Yet | No Score Yet | Distortions | Lester Maldonado (Character) | - | 1992 |
No Score Yet | 60% | The Divine Enforcer | Monsignor (Character) | - | 1991 |
No Score Yet | 43% | Do or Die | Richard Estaban (Character) | - | 1991 |
No Score Yet | No Score Yet | Deadly Avenger | Monsignor (Character) | - | 1991 |
No Score Yet | 58% | Earth Angel | Duke (Character) | - | 1991 |
No Score Yet | 13% | Caged Fury | Victor (Character) | - | 1990 |
No Score Yet | 25% | Spirits | Father Anthony Vicci (Character) | - | 1990 |
No Score Yet | No Score Yet | Night of the Wilding | Joseph (Character) | - | 1990 |
No Score Yet | 56% | Twisted Justice | Commander Gage (Character) | - | 1990 |
No Score Yet | 33% | The Last Riders | Johnny (Character) | - | 1990 |
No Score Yet | 25% | Guns |
Juan Degas/ |
- | 1990 |
No Score Yet | 26% | A Show of Force | Machado (Character) | $73.4K | 1990 |
No Score Yet | No Score Yet | The Lost Idol | Unknown (Character) | - | 1990 |
No Score Yet | No Score Yet | Look at Me, America | Billy's Father (Character) | - | 1990 |
No Score Yet | No Score Yet | She Knows Too Much | Jimmy Alvarez (Character) | - | 1989 |
No Score Yet | No Score Yet | Alien Seed | Dr. Stone (Character) | - | 1989 |
No Score Yet | 10% | The Dirty Dozen: The Fatal Mission | Carmine D'Agostino (Character) | - | 1988 |
No Score Yet | No Score Yet | Hour of the Assassin | Martin Fierro (Character) | - | 1987 |
No Score Yet | No Score Yet | Light Blast | Inspector Ronn Warren (Character) | - | 1985 |
No Score Yet | No Score Yet | Where Is Parsifal? | Henry Board II (Character) | - | 1984 |
No Score Yet | No Score Yet | Honeyboy | Rico "Honeyboy" Ramirez (Character) | - | 1982 |
No Score Yet | No Score Yet | The Line | Chicano (Character) | - | 1981 |
No Score Yet | No Score Yet | Drive, Lady, Drive | Officer Frank Poncherello (Character) | - | 1979 |
No Score Yet | No Score Yet | Fire! | Frank (Character) | - | 1977 |
No Score Yet | No Score Yet | Trackdown | Chucho (Character) | - | 1976 |
No Score Yet | 62% | The New Centurions | Sergio (Character) | - | 1972 |
No Score Yet | No Score Yet | Starcrossed Roads | Justin (Character) | - | 1972 |
No Score Yet | No Score Yet | The Ballad of Billie Blue | Justin (Character) | - | 1972 |
No Score Yet | 72% | The Cross and the Switchblade | Nicky Cruz (Character) | - | 1970 |
TV
Credit | ||||
---|---|---|---|---|
48% | 67% | Mr. Mayor | Mayor Victor Delgado (Guest Star) | 2021 |
No Score Yet | No Score Yet | Picture Perfect Mysteries | Unknown (Guest Star) | 2020 |
No Score Yet | No Score Yet | Home & Family | Guest | 2020 2016 |
No Score Yet | No Score Yet | Malibu Dan the Family Man | Roman Lockwood (Guest Star) | 2017-2018 |
No Score Yet | No Score Yet | Worst Cooks in America | Unknown (Character) | 2017 |
No Score Yet | No Score Yet | Battle of the Network Stars | Guest | 2017 |
No Score Yet | No Score Yet | Unique Rides with Will Castro | Unknown (Guest Star) | 2016 |
No Score Yet | No Score Yet | Liv and Maddie | Mr. Bustamante (Guest Star) | 2016 |
31% | 82% | The Neighbors | Unknown (Guest Star) | 2014 |
100% | 93% | Adventure Time |
Court Giant/ |
2012 2010 |
No Score Yet | No Score Yet | The World's Funniest Moments | Host | 2010-2012 |
No Score Yet | No Score Yet | Today | Guest | 2010 |
No Score Yet | No Score Yet | According to Jim | Unknown (Guest Star) | 2009 2006 |
82% | 93% | My Name Is Earl | Erik Estrada (Guest Star) | 2009 |
70% | 80% | Life | Unknown (Guest Star) | 2008 |
No Score Yet | No Score Yet | Maya & Miguel | Unknown (Voice) | 2004-2007 |
No Score Yet | No Score Yet | Back to the Grind | Unknown (Character) | 2007 |
No Score Yet | 82% | Drake & Josh | Police Officer (Guest Star) | 2004 |
No Score Yet | No Score Yet | The Guardian | Unknown (Guest Star) | 2004 |
No Score Yet | No Score Yet | The Surreal Life | Unknown (Character) | 2004 |
83% | 87% | Scrubs | Erik Estrada (Guest Star) | 2003 |
No Score Yet | No Score Yet | American Family | Police Officer (Guest Star) | 2002 |
95% | No Score Yet | Andy Richter Controls the Universe | Unknown (Guest Star) | 2002 |
No Score Yet | No Score Yet | For Your Love | Unknown (Guest Star) | 2002 |
100% | No Score Yet | Lizzie McGuire | Unknown (Guest Star) | 2002 |
No Score Yet | No Score Yet | V.I.P. | Unknown (Guest Star) | 2002 1999 |
No Score Yet | No Score Yet | Son of the Beach | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | Shasta | Unknown (Guest Star) | 2000 |
60% | No Score Yet | Popular | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | Walker, Texas Ranger | Unknown (Guest Star) | 1999 |
No Score Yet | 62% | Family Guy | Ponch (Guest Voice) | 1999 |
No Score Yet | No Score Yet | Pacific Blue | Unknown (Guest Star) | 1999 |
No Score Yet | 70% | King of the Hill | Unknown (Guest Voice) | 1998 |
No Score Yet | No Score Yet | Diagnosis Murder | Unknown (Guest Star) | 1997 |
No Score Yet | 75% | Sabrina, the Teenage Witch | Unknown (Guest Star) | 1997 |
29% | No Score Yet | Homeboys in Outer Space | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | Pauly | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | The Wayans Bros. | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | Baywatch | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | Unhappily Ever After | Unknown (Guest Star) | 1996 |
40% | No Score Yet | High Society | Unknown (Guest Star) | 1996 |
43% | No Score Yet | Burke's Law | Crash Kramer (Guest Star) | 1995 |
No Score Yet | No Score Yet | Cybill | Unknown (Guest Star) | 1995 |
No Score Yet | No Score Yet | Alfred Hitchcock Presents | Unknown (Character) | 1989 |
No Score Yet | No Score Yet | Hunter | Sgt. Brad Navarro (Guest Star) | 1987 |
No Score Yet | No Score Yet | CHiPs | Officer Frank "Ponch" Poncherello (Character) | 1977-1983 |
No Score Yet | No Score Yet | The Quest | Unknown (Guest Star) | 1976 |
No Score Yet | No Score Yet | Barnaby Jones | Unknown (Guest Star) | 1976 |
No Score Yet | No Score Yet | Police Woman | Benny Bates (Guest Star) | 1975 |
No Score Yet | No Score Yet | Joe Forrester | Unknown (Guest Star) | 1975 |
No Score Yet | No Score Yet | The Six Million Dollar Man | Unknown (Guest Star) | 1975 |
100% | No Score Yet | Kolchak: The Night Stalker | Unknown (Guest Star) | 1975 |
No Score Yet | No Score Yet | Mannix | Tropic (Guest Star) | 1975 |
No Score Yet | No Score Yet | Kojak | Unknown (Guest Star) | 1975 |
QUOTES FROM Erik Estrada CHARACTERS
No quotes approved yet.