
Frank Whaley
Highest Rated: 94% The Freshman (1990)
Lowest Rated: 8% New York City Serenade (2007)
Birthday: Jul 20, 1963
Birthplace: Syracuse, New York, USA
A boyishly handsome actor-turned-writer/director, Frank Whaley entered films as the youthful version of Francis Phelan (played as an adult by Jack Nicholson) in "Ironweed" (1987) and again essayed the teenaged version of another screen icon, this time Burt Lancaster, in the Oscar-nominated "Field of Dreams" (1989). These turns plus his harrowing portrayal of a heroin-addicted Vietnam vet in Oliver Stone's "Born on the Fourth of July" (also 1989) helped him land his first leading role in "Cold Dog Soup" (1990), a bizarre "After Hours"-clone requiring him to perform CPR on an expired hound, which unfortunately ran out of steam halfway through. Whaley continued to shine as a supporting player in Andrew Bergman's "The Freshman" (also 1990), helping Matthew Broderick import a Komodo dragon for the mob, and as guitarist Robby Krieger in Stone's biopic "The Doors" (1991) but stumbled as the likable, lying lead of the John Hughes-written-and-produced "Career Opportunities" (also 1991), an idea insufficient to stretch to feature length.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
65% | 37% | The Shed | Bane (Character) | - | 2019 |
No Score Yet | 88% | Wish Man | Tom Wells (Character) | - | 2019 |
No Score Yet | 9% | All That We Destroy | Unknown (Character) | - | 2019 |
No Score Yet | 63% | Warning Shot | David (Character) | - | 2018 |
56% | 45% | The Outskirts | Herb (Character) | - | 2017 |
11% | 67% | Against the Night | Detective Ramsey (Character) | - | 2017 |
70% | 34% | Cold Moon | Sheriff Ted Hale (Character) | - | 2016 |
32% | 51% | Monster Trucks | Wade Coley (Character) | $33.2M | 2016 |
50% | 65% | Like Sunday, Like Rain |
Director, Screenwriter |
$27.1K | 2014 |
81% | 57% | Rob the Mob | Agent Frank Hurd (Character) | $206.9K | 2014 |
83% | 79% | Aftermath | Eric (Character) | $3K | 2013 |
No Score Yet | 28% | As Good as Dead | Aaron (Character) | $1.5K | 2010 |
56% | 52% | Janie Jones | Chuck (Character) | - | 2010 |
No Score Yet | 7% | The Cell 2 | Duncan (Character) | - | 2009 |
8% | 23% | New York City Serenade |
Director, Writer |
- | 2007 |
No Score Yet | 96% | Ruffian | Bill Nack (Character) | - | 2007 |
No Score Yet | 38% | Cherry Crush | Wade Chandling (Character) | - | 2007 |
55% | 42% | Vacancy | Mason (Character) | $18.9M | 2007 |
No Score Yet | 16% | Crazy Eights | Brent Sykes (Character) | - | 2006 |
No Score Yet | 38% | Where There's a Will | Richie Greene (Character) | - | 2006 |
No Score Yet | 43% | Arthur Hailey's Detective | Brewmaster (Character) | - | 2005 |
43% | 40% | Mrs. Harris | George Bolen (Character) | - | 2005 |
No Score Yet | 64% | A Good Night to Die | Chad (Character) | - | 2003 |
40% | 36% | The Jimmy Show |
Jimmy O'Brien (Character), Director, Original Music |
$703 | 2002 |
No Score Yet | 70% | Pursuit of Happiness | Alan (Character) | - | 2001 |
26% | 40% | Chelsea Walls | Lynny (Character) | $59.7K | 2001 |
67% | 72% | Joe the King |
Director, Writer |
$59K | 1999 |
No Score Yet | 100% | The Wall | Bishop (Character) | - | 1998 |
No Score Yet | 75% | When Trumpets Fade | Medic Chamberlain (Character) | - | 1998 |
57% | 47% | Retroactive | Brian (Character) | - | 1997 |
No Score Yet | 0% | Bombshell | Malcolm Garvey (Character) | - | 1997 |
43% | 33% | Went to Coney Island on a Mission From God ... Be Back by Five | Skee-Ball Weasel (Character) | $16K | 1997 |
No Score Yet | No Score Yet | Dead Man's Gun | Cole (Character) | - | 1997 |
No Score Yet | No Score Yet | Glam | Franky Syde (Character) | - | 1997 |
17% | 9% | The Winner | Joey (Character) | - | 1996 |
52% | 44% | Broken Arrow | Giles Prentice (Character) | $70.6M | 1996 |
No Score Yet | No Score Yet | Cafe Society | Mickey Jelke (Character) | - | 1995 |
No Score Yet | No Score Yet | Homage | Archie Landrum (Character) | - | 1995 |
No Score Yet | 48% | The Desperate Trail | Walter Cooper (Character) | - | 1994 |
42% | 47% | I.Q. | Frank (Character) | $25.2M | 1994 |
78% | 79% | Swimming With Sharks | Guy (Character) | $34.7K | 1994 |
No Score Yet | No Score Yet | Fatal Deception: Mrs. Lee Harvey Oswald | Lee Harvey Oswald (Character) | - | 1993 |
No Score Yet | 79% | To Dance With the White Dog | James (Character) | - | 1993 |
56% | 79% | Swing Kids | Arvid (Character) | $5.4M | 1993 |
88% | 79% | A Midnight Clear | Paul `'Father'` Mundy (Character) | $580.9K | 1992 |
52% | 59% | Hoffa | Young Kid (Character) | $23.3M | 1992 |
No Score Yet | 25% | Back in the USSR | Archer (Character) | - | 1992 |
57% | 79% | The Doors | Robby Krieger (Character) | $32.7M | 1991 |
38% | 37% | Career Opportunities | Jim Dodge (Character) | $11M | 1991 |
No Score Yet | 82% | Cold Dog Soup | Michael Latchmer (Character) | - | 1990 |
94% | 61% | The Freshman | Steve Bushak, Clark's Roommate (Character) | $20.7M | 1990 |
No Score Yet | No Score Yet | Flying Blind | Joey (Character) | - | 1990 |
85% | 76% | Born on the Fourth of July | Timmy (Character) | $68.8M | 1989 |
44% | 62% | Little Monsters | Boy (Character) | $542.9K | 1989 |
87% | 86% | Field of Dreams | Archie Graham (Character) | $61.8M | 1989 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 58% | Bull | Ray Peterman (Guest Star) | 2020 2017 |
69% | No Score Yet | Into the Dark | Parker (Character) | 2019 |
64% | 93% | Deception | Charles Quaid (Guest Star) | 2018 |
No Score Yet | 72% | MacGyver | Unknown (Guest Star) | 2017 |
95% | 89% | Elementary | Unknown (Guest Star) | 2016 |
87% | 69% | Marvel's Luke Cage | Rafael Scarfe (Character) | 2016 |
No Score Yet | 72% | Chicago Med | Chuck Gleason (Guest Star) | 2016 |
No Score Yet | No Score Yet | Madoff | Harry Markopolos (Character) | 2016 |
No Score Yet | 70% | Unforgettable | Jim Garrett (Guest Star) | 2016 |
72% | 86% | Ray Donovan | Unknown (Guest Star) | 2015 2013 |
68% | 46% | Under the Dome |
Unknown (Character), Unknown (Guest Star) |
2015 |
77% | 66% | Gotham | Unknown (Guest Star) | 2014 |
91% | 80% | The Blacklist | Karl Hoffman (Guest Star) | 2014 |
No Score Yet | 89% | Blue Bloods | Gary Heller (Guest Star) | 2012-2013 |
No Score Yet | No Score Yet | Arthur Hailey's Detective | Unknown (Character) | 2013 |
43% | No Score Yet | NYC 22 | Unknown (Guest Star) | 2012 |
No Score Yet | 76% | Medium | Unknown (Guest Star) | 2010 |
88% | 95% | Burn Notice | Josh Wagner (Guest Star) | 2010 |
97% | 86% | Ugly Betty | Mr. Sparks (Guest Star) | 2010 |
No Score Yet | 85% | CSI: Crime Scene Investigation | Unknown (Guest Star) | 2009 |
78% | 88% | Law & Order: Special Victims Unit | Navy Commander Grant Marcus (Guest Star) | 2008 |
90% | 96% | House | Robert Elliot (Guest Star) | 2007 |
86% | 90% | Boston Legal | Frankie Cox (Guest Star) | 2007 |
92% | 95% | Curb Your Enthusiasm | Peter Hagen (Guest Star) | 2005 |
No Score Yet | 86% | Navy NCIS | Jeffrey White (Guest Star) | 2004 |
No Score Yet | No Score Yet | Law & Order: Criminal Intent | Unknown (Guest Star) | 2004 |
No Score Yet | No Score Yet | The Twilight Zone | Unknown (Character) | 2002 |
No Score Yet | No Score Yet | Law & Order | Unknown (Guest Star) | 2002 |
No Score Yet | No Score Yet | Strange Frequency | Unknown (Character) | 2001 |
No Score Yet | No Score Yet | Shake, Rattle & Roll | Unknown (Character) | 1999 |
92% | No Score Yet | Buddy Faro | Unknown (Character) | 1998 |
No Score Yet | No Score Yet | Dead Man's Gun | Unknown (Character) | 1997 |
No Score Yet | No Score Yet | The Outer Limits | Unknown (Character) | 1995 |
No Score Yet | No Score Yet | The Equalizer | Unknown (Guest Star) | 1988 |
QUOTES FROM Frank Whaley CHARACTERS
No quotes approved yet.