
Gabriel Mann
Highest Rated: 100% Things Behind the Sun (2001)
Lowest Rated: 0% New Port South (2001)
Birthday: May 14, 1972
Birthplace: Middlebury, Vermont, USA
An affable blond actor with choirboy good looks and an unmistakably mischievous air, Gabriel Mann worked steadily with supporting roles in independent films in the 1990s, breaking through to more starring parts and bigger productions as his experience advanced and his profile rose. Having trained with Sanford Meisner at the Neighborhood Playhouse and appeared in such productions as "Return of Ulysses" at BAM and "Potato Creek Chair of Death" at the Ensemble Studio Theater, Mann (who is occasionally billed as Gabriel Mick) began working in independent features. 1994's "Parallel Sons" would mark his starring debut, playing a white youth entranced with black culture. In 1995's "Stonewall," he played one of the famed rioters and went on to be featured in the similarly historical "I Shot Andy Warhol" as well as the New York City-set "illtown" (both 1996). Segueing easily from these gritty films to traditional TV-movie fare like the CBS productions "Harvest of Fire" (1996) and "Heart Full of Rain" (1997), Mann proved a versatile performer. Back on the big screen, he was featured in the coming of age indie "How to Make the Cruelest Month" in 1997 and had featured roles in the higher profile films "Great Expectations" and "High Art" the following year, the latter earning the actor his best notices up to that point for his role as the straight-laced boyfriend of Syd (Radha Mitchell) unimpressed with her hip artist pals.





Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 16% | Psych:9 | Cole (Character) | - | 2010 |
No Score Yet | 57% | Fake | Daniel Jakor (Character) | - | 2010 |
No Score Yet | 70% | The Rainbow Tribe | Mr. Murray (Character) | - | 2008 |
19% | 14% | Dark Streets | Chaz (Character) | $11K | 2008 |
No Score Yet | No Score Yet | 80 Minutes | Alex North (Character) | - | 2008 |
No Score Yet | No Score Yet | The Thacker Case | Stu Pepper (Character) | - | 2008 |
No Score Yet | 50% | The Ramen Girl | Ethan (Character) | - | 2008 |
No Score Yet | No Score Yet | Demption | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Love and Mary |
Jake / |
- | 2007 |
No Score Yet | No Score Yet | Valley of the Heart's Delight | Jack Pacheco (Character) | - | 2006 |
30% | 25% | Dominion: Prequel to the Exorcist | Father Francis (Character) | $41.8M | 2005 |
43% | 60% | Don't Come Knocking | Earl (Character) | $438.7K | 2005 |
No Score Yet | 55% | Born Killers | Michael (Character) | - | 2005 |
41% | 77% | A Lot Like Love | Peter (Character) | $21.8M | 2005 |
86% | 73% | Drum | Jürgen Schadeberg (Character) | - | 2004 |
82% | 90% | The Bourne Supremacy | Danny Zorn (Character) | $176M | 2004 |
19% | 81% | The Life of David Gale | Zack (Character) | $19.6M | 2003 |
83% | 93% | The Bourne Identity | Danny Zorn (Character) | $121.5M | 2002 |
16% | 31% | Abandon | Harrison (Character) | $10.7M | 2002 |
0% | 53% | New Port South | Wilson (Character) | - | 2001 |
100% | 79% | Things Behind the Sun | Owen (Character) | - | 2001 |
73% | 72% | Buffalo Soldiers | Knoll (Character) | $353.7K | 2001 |
53% | 52% | Josie and the Pussycats | Alan M. (Character) | $14.3M | 2001 |
8% | 40% | Summer Catch | Auggie (Character) | $19.7M | 2001 |
No Score Yet | No Score Yet | Sleep Easy, Hutch Rimes | Jesse Proudfit (Character) | - | 2000 |
29% | 9% | American Virgin | Brian (Character) | - | 2000 |
59% | 32% | Cherry Falls | Kenny Ascott (Character) | - | 2000 |
No Score Yet | 42% | No Vacancy | Michael (Character) | - | 1999 |
No Score Yet | No Score Yet | Dying to Live | Matthew "Matt" Jannett (Character) | - | 1999 |
51% | 65% | Outside Providence | Jack Wheeler (Character) | $7.3M | 1999 |
No Score Yet | 0% | Claudine's Return | Kenneth (Character) | - | 1998 |
37% | 78% | Great Expectations | Owen (Character) | $26.3M | 1998 |
No Score Yet | No Score Yet | How to Make The Cruelest Month | Unknown (Character) | - | 1998 |
75% | 77% | High Art | James (Character) | $1.9M | 1998 |
No Score Yet | No Score Yet | Heart Full of Rain | Jacob Dockett (Character) | - | 1997 |
No Score Yet | 67% | Harvest of Fire | John Beiler (Character) | - | 1996 |
No Score Yet | 36% | Parallel Sons | Unknown (Character) | - | 1995 |
TV
Credit | ||||
---|---|---|---|---|
84% | 15% | Batwoman | Hush (Guest Star) | 2019-2020 |
91% | 80% | The Blacklist | Young Ilya Koslov (Guest Star) | 2019 |
No Score Yet | 75% | Hawaii Five-0 | Lee Berg (Guest Star) | 2018 |
64% | 91% | Damnation | Unknown (Guest Star) | 2017-2018 |
72% | 86% | Ray Donovan | Unknown (Guest Star) | 2016 |
27% | 63% | Rush Hour | Unknown (Guest Star) | 2016 |
24% | 78% | The Mysteries of Laura | Unknown (Guest Star) | 2015 |
69% | 79% | Revenge | Nolan Ross (Character) | 2011-2015 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen | Guest | 2014 |
No Score Yet | No Score Yet | Live! With Kelly and Michael | Guest | 2013 |
No Score Yet | No Score Yet | The Better Show | Guest | 2013 |
No Score Yet | No Score Yet | Good Morning America | Guest | 2013 |
100% | 96% | The Avengers: Earth's Mightiest Heroes! | Bruce Banner (Guest Voice) | 2012 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2012 |
46% | 90% | Legend of the Seeker | Unknown (Guest Star) | 2009-2010 |
94% | 96% | Mad Men | Arthur Case (Guest Star) | 2008 |
6% | No Score Yet | Wasteland | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Fantasy Island | Unknown (Guest Star) | 1999 |
QUOTES FROM Gabriel Mann CHARACTERS
No quotes approved yet.