
Gary Busey
Highest Rated: 100% The Buddy Holly Story (1978)
Lowest Rated: 0% Behaving Badly (2014)
Birthday: Jun 29, 1944
Birthplace: Goose Creek, Texas, USA
Though he received a great deal of acclaim early in his career for his performance as Buddy Holly in "The Buddy Holly Story" (1978), actor Gary Busey let his best work become overshadowed by increasingly bizarre personal behavior and speculation that a near-fatal motorcycle accident in 1988 had rendered him with a degree of brain damage. Adding fuel to the fire was a long struggle with cocaine and alcohol abuse, and occasional descents into violent behavior, which led Busey to embody an unsettling persona both on and off the screen. With film roles like the psychotic henchman Mr. Joshua in "Lethal Weapon" (1987) and an aging detective in "Point Break" (1991), the actor worked steadily in a wide array of popular movies and usually stole every scene he was in. Following solid supporting turns in "Under Siege" (1992) and "The Firm" (1993), Busey seemed destined to have a long, lucrative career as a talented character actor. But his increasingly troubled public appearances, which were marked by rambling bouts of armchair spirituality and sudden shifts in demeanor, generally earned more attention. While consistently working as a B-movie villain throughout the following decades, Busey occasionally winked at his public perception, as he did with his recurring stint as a crazier version of himself on "Entourage" (HBO, 2004-11). Though he seemed to confirm his troubled personal life with an appearance on "Celebrity Rehab" (VH1, 2008-12), Busey nonetheless remained one of the most - if not the most - unique performer working in Hollywood.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 97% | Camp Manna | Jack Cujo Parrish (Character) | - | 2018 |
No Score Yet | 62% | Mamaboy | Coach Dombrowski (Character) | - | 2016 |
14% | 24% | Sharknado: The 4th Awakens | Wilford Wexler (Character) | - | 2016 |
No Score Yet | 56% | Candiland |
Arnie/ |
- | 2016 |
No Score Yet | No Score Yet | Bikini Model Academy | Uncle Seymour (Character) | - | 2015 |
No Score Yet | No Score Yet | Mansion of Blood | Zacharia (Character) | - | 2015 |
No Score Yet | 89% | Confessions of a Womanizer | Gary (Character) | - | 2014 |
0% | 29% | Behaving Badly | Chief (Character) | - | 2014 |
No Score Yet | 40% | Matt's Chance | Bill (Character) | - | 2013 |
59% | 45% | Bounty Killer | Van Sterling (Character) | - | 2013 |
13% | 22% | Piranha 3DD | Clayton (Character) | $370.9K | 2012 |
No Score Yet | 7% | Lizzie | Andrew Borden (Character) | - | 2012 |
No Score Yet | No Score Yet | Guido | Unknown (Character) | - | 2011 |
No Score Yet | 3% | Hallettsville | Sheriff (Character) | - | 2009 |
No Score Yet | 54% | Beyond the Ring | Tone De Luca (Character) | - | 2008 |
No Score Yet | 18% | Maneater | Grady Barnes (Character) | - | 2007 |
No Score Yet | 16% | Succubus: Hell-Bent | Sentinel (Character) | - | 2007 |
No Score Yet | No Score Yet | Chasing the Dream | Narrator | - | 2007 |
17% | 10% | National Lampoon's Homo Erectus | Krutz (Character) | - | 2007 |
No Score Yet | 75% | Valley of the Wolves: Iraq | Doctor (Character) | - | 2006 |
No Score Yet | 24% | Soft Target | John Rouse (Character) | - | 2006 |
No Score Yet | 68% | Shut Up and Shoot! | Bob Katz (Character) | - | 2006 |
No Score Yet | 35% | The Hard Easy | Vinnie (Character) | - | 2006 |
No Score Yet | No Score Yet | Descansos | The Keeper (Character) | - | 2006 |
60% | 28% | The Gingerdead Man | Millard Findlemeyer (Character) | - | 2005 |
No Score Yet | 36% | Chasing Ghosts | Marcos Alfiri (Character) | - | 2005 |
No Score Yet | 60% | Buckaroo: The Movie | Dr. Brawn (Character) | - | 2005 |
No Score Yet | 11% | Latin Dragon | Thorn (Character) | - | 2004 |
No Score Yet | 40% | Border Blues | LAPD Medium Michael March (Character) | - | 2004 |
No Score Yet | 65% | Moto X Kids | Viper (Character) | - | 2004 |
No Score Yet | 76% | El Padrino: The Latin Godfather | Lars (Character) | - | 2004 |
No Score Yet | 26% | Quigley | Archie Channinng (Character) | - | 2003 |
No Score Yet | No Score Yet | The Prize Fighter | Whitey Ferguson (Character) | - | 2003 |
No Score Yet | 35% | Ghost Rock | Jack Pickett (Character) | - | 2003 |
No Score Yet | No Score Yet | Lexie | Mesdeg (Character) | - | 2003 |
No Score Yet | No Score Yet | On the Edge | Unknown (Character) | - | 2002 |
No Score Yet | 55% | On the Edge | Felix (Character) | - | 2002 |
0% | 36% | Slap Shot 2: Breaking the Ice | Richmond Claremont (Character) | - | 2002 |
No Score Yet | No Score Yet | Sam & Janet | Bartender (Character) | - | 2002 |
No Score Yet | 11% | A Crack in the Floor | Tyler Trout (Character) | - | 2001 |
No Score Yet | 7% | Frost: Portrait of a Vampire | Micah (Character) | - | 2001 |
No Score Yet | No Score Yet | Best Actress | Himself (Character) | - | 2000 |
No Score Yet | 38% | Hooded Angels | Sheriff (Character) | - | 2000 |
No Score Yet | 67% | Tribulation | Tom Canboro (Character) | - | 2000 |
No Score Yet | No Score Yet | Down 'n Dirty | D. A. Mickey Casey (Character) | - | 2000 |
No Score Yet | 25% | No Tomorrow | Noah (Character) | - | 1999 |
No Score Yet | 32% | Jacob Two Two Meets the Hooded Fang | The Hooded Fang (Character) | $16.6K | 1999 |
No Score Yet | No Score Yet | Two Shades of Blue | Jack Reynolds (Character) | - | 1999 |
No Score Yet | 71% | Hot Boyz | Tully (Character) | - | 1999 |
No Score Yet | 14% | Detour | Mo Ginsburg (Character) | - | 1998 |
No Score Yet | 17% | Soldier | Captain Church (Character) | $14.6M | 1998 |
49% | 89% | Fear and Loathing in Las Vegas | Highway Patrolman (Character) | $10.6M | 1998 |
0% | 9% | Universal Soldier II: Brothers in Arms | Otto Mazur (Character) | - | 1998 |
No Score Yet | 42% | The Girl Next Door | Sheriff Larson (Character) | - | 1998 |
61% | 87% | Lost Highway | Bill Dayton (Character) | $3.9M | 1997 |
No Score Yet | 75% | Rough Riders | Unknown (Character) | - | 1997 |
No Score Yet | 27% | The Rage | Art Dacy (Character) | - | 1997 |
No Score Yet | 20% | Plato's Run | Plato (Character) | - | 1997 |
No Score Yet | No Score Yet | Lethal Tender | Mr. Turner (Character) | - | 1997 |
No Score Yet | 35% | Diary of a Serial Killer | Nelson Keece (Character) | - | 1997 |
No Score Yet | No Score Yet | Suspicious Minds | Vic Mulvey (Character) | - | 1997 |
No Score Yet | No Score Yet | The Chain | Frank Morrisey (Character) | - | 1996 |
No Score Yet | 33% | Steel Sharks | Cmdr. Bill McKay (Character) | - | 1996 |
No Score Yet | 12% | Man With a Gun | Jack Rushton (Character) | - | 1996 |
No Score Yet | 82% | Sticks and Stones | Book's Dad (Character) | - | 1996 |
28% | 70% | Black Sheep | Drake Sabitch (Character) | $30.6M | 1996 |
64% | 40% | Carried Away | Major Nathan Wheeler (Character) | $155.6K | 1995 |
No Score Yet | No Score Yet | Livers Ain't Cheap | Foreman (Character) | - | 1995 |
24% | 48% | Surviving the Game | Doc Hawkins (Character) | $7.7M | 1994 |
No Score Yet | 29% | Warriors | Frank Vail (Character) | - | 1994 |
33% | 21% | Chasers | Sgt. Vince Banger (Character) | $1.3M | 1994 |
41% | 31% | Drop Zone | Ty Moncrief (Character) | $26.7M | 1994 |
No Score Yet | 14% | Breaking Point | Dwight Meadows (Character) | - | 1994 |
35% | 52% | Rookie of the Year | Chet Steadman (Character) | $53.1M | 1993 |
75% | 64% | The Firm | Eddie Lomax (Character) | $157M | 1993 |
No Score Yet | No Score Yet | Canvas | Ozzy Decker (Character) | - | 1992 |
No Score Yet | 0% | South Beach | Lenny (Character) | - | 1992 |
No Score Yet | No Score Yet | Chrome Soldiers | Jim `'Flash'` Gordon (Character) | - | 1992 |
79% | 62% | Under Siege | Cmdr. Krill (Character) | $82.3M | 1992 |
33% | 81% | My Heroes Have Always Been Cowboys | Clint Hornby (Character) | $3.6M | 1991 |
70% | 79% | Point Break | FBI Agent Angelo Pappas (Character) | $40.5M | 1991 |
No Score Yet | No Score Yet | Wild Texas Wind | Justice Hayden Parker (Character) | - | 1991 |
31% | 44% | Predator 2 | Peter Keyes (Character) | $28.3M | 1990 |
No Score Yet | No Score Yet | The Neon Empire | Frank Weston (Character) | - | 1989 |
No Score Yet | 46% | Hider in the House | Tom Sykes (Character) | - | 1989 |
No Score Yet | No Score Yet | Act of Piracy | Ted Andrews (Character) | - | 1989 |
No Score Yet | 62% | A Dangerous Life | Tony O'Neil (Character) | - | 1988 |
No Score Yet | 28% | Bulletproof | Frank McBain (Character) | - | 1988 |
81% | 86% | Lethal Weapon | Mr. Joshua (Character) | $61M | 1987 |
No Score Yet | No Score Yet | Half a Lifetime | Bart (Character) | - | 1986 |
No Score Yet | 27% | Let's Get Harry | Jack (Character) | $141K | 1986 |
No Score Yet | 46% | Eye of the Tiger | Buck Matthews (Character) | - | 1986 |
71% | 66% | Insignificance | The Ballplayer (Character) | - | 1985 |
45% | 56% | Silver Bullet | Uncle Red (Character) | $10.8M | 1985 |
No Score Yet | 70% | The Bear | Paul W. Bryant (Character) | - | 1984 |
No Score Yet | No Score Yet | Didn't You Hear? | James (Character) | - | 1983 |
13% | 53% | D.C. Cab | Dell (Character) | - | 1983 |
100% | 72% | Barbarosa | Karl Westover (Character) | - | 1982 |
No Score Yet | 60% | Foolin' Around | Wes (Character) | - | 1980 |
50% | 52% | Carny | Frankie (Character) | - | 1980 |
67% | 87% | Big Wednesday | Leroy Smith (Character) | - | 1978 |
75% | 83% | Straight Time | Willy Darin (Character) | - | 1978 |
100% | 77% | The Buddy Holly Story | Buddy (Character) | - | 1978 |
No Score Yet | No Score Yet | Summer of Innocence | Leroy Smith (Character) | - | 1978 |
36% | 64% | A Star Is Born | Bobbie Ritchie (Character) | - | 1976 |
30% | 65% | The Gumball Rally | Gibson (Character) | - | 1976 |
No Score Yet | No Score Yet | You and Me | Unknown (Character) | - | 1975 |
No Score Yet | 64% | The Execution of Private Slovik | Jimmy Feedek (Character) | - | 1974 |
No Score Yet | No Score Yet | The Law | William Bright (Character) | - | 1974 |
90% | 73% | Thunderbolt and Lightfoot | Curly (Character) | - | 1974 |
No Score Yet | 33% | Lolly Madonna XXX | Zeb (Character) | - | 1973 |
No Score Yet | No Score Yet | Hex | Giblets (Character) | - | 1973 |
No Score Yet | No Score Yet | Bloodsport | David Lee Birdsong (Character) | - | 1973 |
No Score Yet | No Score Yet | Hard Driver | Wayne Jackson (Character) | - | 1973 |
80% | 49% | The Last American Hero | Wayne Jackson (Character) | - | 1973 |
No Score Yet | 65% | Dirty Little Billy | Basil Crabtree (Character) | - | 1972 |
No Score Yet | 22% | The Magnificent Seven Ride! | Hank Allan (Character) | - | 1972 |
No Score Yet | 22% | Angels, Hard as They Come | Henry (Character) | - | 1970 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Gary Busey, Pet Judge | Unknown (Character) | 2020 |
No Score Yet | No Score Yet | Nashville Squares | Guest | 2019 |
No Score Yet | No Score Yet | Last Call With Carson Daly | Guest | 2018 |
No Score Yet | No Score Yet | Celebrity Family Feud | Guest | 2018 |
No Score Yet | No Score Yet | Dancing With the Stars | Contestant | 2015 |
No Score Yet | 73% | From Dusk Till Dawn | The Prospector (Guest Star) | 2015 |
No Score Yet | No Score Yet | Mr. Box Office | Unknown (Character) | 2012-2015 |
No Score Yet | No Score Yet | Elvira's 10 Nights of Halloween | Millard Findlemeyer (Character) | 2014 |
No Score Yet | 90% | American Dad | Gary Busey (Guest Voice) | 2014 |
No Score Yet | No Score Yet | The Apprentice | Contestant | 2013 2011 |
No Score Yet | No Score Yet | Today | Guest | 2013 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2013 |
No Score Yet | No Score Yet | Celebrity Wife Swap | Unknown (Guest Star) | 2012 |
65% | 65% | Two and a Half Men | Gary Busey (Guest Star) | 2011 |
No Score Yet | No Score Yet | Jimmy Kimmel Live! | Guest | 2011 |
No Score Yet | No Score Yet | Celebrity Rehab With Dr. Drew | Unknown (Character) | 2008 |
66% | 83% | Entourage | Gary Busey (Guest Star) | 2007 2004-2005 |
83% | 87% | Scrubs | Unknown (Guest Star) | 2006 |
85% | 76% | The Simpsons | Himself (Guest Voice) | 2005 |
No Score Yet | No Score Yet | Law & Order | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | Shasta | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Walker, Texas Ranger | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Rough Riders | Unknown (Character) | 1997 |
No Score Yet | No Score Yet | The Hitchhiker | Unknown (Character) | 1985 |
No Score Yet | No Score Yet | Johnny Carson | Guest | 1985 |
No Score Yet | No Score Yet | Saturday Night Live | Host | 1979 |
No Score Yet | No Score Yet | Gunsmoke | Harve Daley (Guest Star) | 1975 |
No Score Yet | No Score Yet | Kung Fu | Unknown (Guest Star) | 1973 |
No Score Yet | No Score Yet | Bonanza | Unknown (Guest Star) | 1972 |
No Score Yet | No Score Yet | Dan August | Hippie 2 (Guest Star) | 1971 |
No Score Yet | No Score Yet | The High Chaparral | Unknown (Guest Star) | 1970 |
QUOTES FROM Gary Busey CHARACTERS
Millard Findlemeyer says: Awww, ain't that sweet? I see a sappy love story brewing. Baby, it's all over but the crying.
Hawkins says: I like my meat rare.
Mason says: Try well-done, bitch.
Ballplayer says: I am not stupid. I just enjoy giving the appearance of being stupid. You see from an early age I have reveled in the appearance of stupidity, it has given me a great deal of time to think.
Buck Mathews says: It's time to DELIVER the GARBAGE!
Commander Krill says: You're the roadrunner?
William Strannix says: Yeah, never been caught. Mee-meep.
Commander Krill says: [Krill is dressed as a drag queen] ... Do I look like I need a psychological evaluation?
William Strannix says: Not at all.
Dell says: Hold on! One more thing or I'm walking too. I don't work on January the 8th, 'cause that's Elvis' birthday.
Dell says: Hold on! One more thing or I'm walking too. I don't work on January the 8th, 'cause thatt's Elvis' birthday.