
Gene Lockhart
Highest Rated: 100% One Foot in Heaven (1941)
Lowest Rated: 40% The Strange Woman (1946)
Birthday: Jul 18, 1891
Birthplace: London, Ontario, Canada
Prolific, versatile character player, in films from the early 1920s. Daughter June Lockhart (born 1925) began appearing in movies in the 1940s and on TV in the 50s, notably in the series "Lassie" (1955-64) and "Lost in Space" (1965-66).
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 44% | Jeanne Eagels | Equity Board President (Character) | - | 1957 |
75% | 73% | The Man in the Gray Flannel Suit | Bill Hawthorne (Character) | - | 1956 |
83% | 61% | Carousel |
Starkeeper/ |
- | 1956 |
No Score Yet | No Score Yet | The Vanishing American | Blucher (Character) | - | 1955 |
No Score Yet | No Score Yet | Death Paints a Legacy | Unknown (Character) | - | 1955 |
No Score Yet | 44% | World for Ransom | Alexis Pederas (Character) | - | 1954 |
No Score Yet | No Score Yet | Confidentially Connie | Dean Edward E. Magruder (Character) | - | 1953 |
No Score Yet | No Score Yet | Francis Covers the Big Town | Tom Henderson (Character) | - | 1953 |
No Score Yet | 6% | A Girl in Every Port | Garvey (Character) | - | 1952 |
No Score Yet | No Score Yet | Bonzo Goes to College | Clarence B. Gateson (Character) | - | 1952 |
No Score Yet | No Score Yet | Seeds of Destruction | Unknown (Character) | - | 1952 |
43% | 50% | Androcles and the Lion | Menagerie Keeper (Character) | - | 1952 |
No Score Yet | 33% | I'd Climb the Highest Mountain | Jeff Brock (Character) | - | 1951 |
No Score Yet | 57% | Hill Number One | Matthew (Character) | - | 1951 |
No Score Yet | 53% | Rhubarb | Thaddeus J. Banner (Character) | - | 1951 |
No Score Yet | No Score Yet | The Lady From Texas | Judge George Jeffers (Character) | - | 1951 |
No Score Yet | 44% | Riding High | J.P. Chase (Character) | - | 1950 |
67% | 31% | The Big Hangover | Charles Parkford (Character) | - | 1950 |
No Score Yet | 33% | Red Light | Warni Hazard (Character) | - | 1949 |
No Score Yet | 47% | That Wonderful Urge | Judge Parker (Character) | - | 1949 |
90% | 80% | The Inspector General | The Mayor (Character) | - | 1949 |
No Score Yet | 70% | Madame Bovary | J. Homais (Character) | - | 1949 |
No Score Yet | No Score Yet | The Inside Story | Horace Taylor (Character) | - | 1948 |
88% | 54% | Joan of Arc | Georges de la Trémouille (Character) | - | 1948 |
No Score Yet | 40% | Cynthia | Dr. Fred I. Jannings (Character) | - | 1947 |
No Score Yet | No Score Yet | The Shocking Miss Pilgrim | Saxon (Character) | - | 1947 |
No Score Yet | 17% | Her Husband's Affairs | Peter Winterbottom (Character) | - | 1947 |
No Score Yet | No Score Yet | Honeymoon | Consul Prescott (Character) | - | 1947 |
96% | 87% | Miracle on 34th Street | Judge Henry X. Harper (Character) | - | 1947 |
40% | 50% | The Strange Woman | Isaiah Poster (Character) | - | 1946 |
71% | 64% | A Scandal in Paris | Richet (Character) | - | 1946 |
No Score Yet | No Score Yet | Meet Me on Broadway | John Whitaker (Character) | - | 1946 |
93% | 86% | Leave Her to Heaven | Dr. Saunders (Character) | - | 1945 |
50% | 53% | The House on 92nd Street | Charles Ogden Roper (Character) | - | 1945 |
No Score Yet | No Score Yet | Action in Arabia | Josef Danesco (Character) | - | 1944 |
81% | 75% | Going My Way | Ted Haines Sr. (Character) | - | 1944 |
No Score Yet | No Score Yet | Find the Blackmailer | John M. Rhodes (Character) | - | 1943 |
No Score Yet | No Score Yet | The Desert Song | Pere FanFan (Character) | - | 1943 |
No Score Yet | 21% | Mission to Moscow | Premier Molotov (Character) | - | 1943 |
85% | 68% | Hangmen Also Die | Emil Czaka (Character) | - | 1943 |
No Score Yet | 40% | Northern Pursuit | Ernst (Character) | - | 1943 |
No Score Yet | 57% | The Gay Sisters | Herschell Gibbon (Character) | - | 1942 |
No Score Yet | No Score Yet | You Can't Escape Forever | Carl Robelink (Character) | - | 1942 |
No Score Yet | 46% | Juke Girl | Henry Madden (Character) | - | 1942 |
100% | 52% | One Foot in Heaven | Preston Thurston (Character) | - | 1941 |
No Score Yet | 33% | Billy the Kid | Dan Hickey (Character) | - | 1941 |
100% | 78% | The Sea Wolf | Dr. Prescott (Character) | - | 1941 |
91% | 83% | Meet John Doe | Mayor Lovett (Character) | - | 1941 |
82% | 75% | They Died With Their Boots On | Samuel Bacon (Character) | - | 1941 |
100% | 83% | The Devil and Daniel Webster | Squire Slossum (Character) | - | 1941 |
80% | 63% | Edison, the Man | Mr. Taggart (Character) | - | 1940 |
No Score Yet | No Score Yet | Dr. Kildare Goes Home | George Winslow (Character) | - | 1940 |
No Score Yet | No Score Yet | Keeping Company | Mr. Hellman (Character) | - | 1940 |
98% | 90% | His Girl Friday | Sheriff Peter B. "Pinky"'Hartwell (Character) | - | 1940 |
No Score Yet | No Score Yet | We Who Are Young | Carl B. Beamis (Character) | - | 1940 |
83% | 71% | Abe Lincoln in Illinois | Stephen Douglas (Character) | - | 1940 |
No Score Yet | No Score Yet | A Dispatch From Reuters | Otto Bauer (Character) | - | 1940 |
No Score Yet | No Score Yet | Our Leading Citizen | J.T. Tapley (Character) | - | 1939 |
No Score Yet | 75% | Blondie | C.P. Hazlip (Character) | - | 1939 |
No Score Yet | No Score Yet | Bridal Suite | Cornelius McGill (Character) | - | 1939 |
No Score Yet | No Score Yet | Tell No Tales | Arno (Character) | - | 1939 |
No Score Yet | No Score Yet | Blackmail | William "Bill" Ramey (Character) | - | 1939 |
No Score Yet | 58% | The Story of Alexander Graham Bell | Thomas Sanders (Character) | - | 1939 |
No Score Yet | No Score Yet | Geronimo | Gillespie (Character) | - | 1939 |
No Score Yet | No Score Yet | I'm From Missouri | Porgie Rowe (Character) | - | 1939 |
No Score Yet | No Score Yet | Men Are Such Fools | Bill Dalton (Character) | - | 1938 |
100% | 74% | A Christmas Carol | Bob Cratchit (Character) | - | 1938 |
No Score Yet | No Score Yet | Penrod's Double Trouble | Mr. Schofield (Character) | - | 1938 |
No Score Yet | 61% | Algiers | Regis (Character) | - | 1938 |
No Score Yet | 66% | Listen, Darling | Mr. Drubbs (Character) | - | 1938 |
No Score Yet | No Score Yet | Mama Steps Out | Mr. Sims (Character) | - | 1937 |
No Score Yet | No Score Yet | The Sheik Steps Out | Samuel P. Murdock (Character) | - | 1937 |
83% | 29% | Something to Sing About | Bennett O. "B.O." Regan (Character) | - | 1937 |
No Score Yet | No Score Yet | Too Many Wives | Unknown (Character) | - | 1937 |
No Score Yet | No Score Yet | Brides Are Like That | John Robinson (Character) | - | 1936 |
No Score Yet | No Score Yet | Mind Your Own Business | Bottles (Character) | - | 1936 |
No Score Yet | No Score Yet | The Garden Murder Case | Edgar Lowe Hammle (Character) | - | 1936 |
No Score Yet | 43% | Earthworm Tractors | George Healey (Character) | - | 1936 |
No Score Yet | 44% | The Devil Is a Sissy | Mr. Jim Murphy (Character) | - | 1936 |
No Score Yet | No Score Yet | Times Square Playboy |
P.H. "Ben"/ |
- | 1936 |
No Score Yet | No Score Yet | The First Baby | Mr. Ellis (Character) | - | 1936 |
No Score Yet | 32% | The Gorgeous Hussy | Maj. William O'Neal (Character) | - | 1936 |
No Score Yet | No Score Yet | Career Woman | Uncle Billy Burly (Character) | - | 1936 |
No Score Yet | No Score Yet | Come Closer, Folks | Elmer Woods (Character) | - | 1936 |
No Score Yet | No Score Yet | By Your Leave | Skeets (Character) | - | 1935 |
No Score Yet | No Score Yet | Thunder in the Night | Gabor (Character) | - | 1935 |
No Score Yet | 100% | Crime and Punishment | Lushin (Character) | - | 1935 |
TV
Credit | ||||
---|---|---|---|---|
85% | 76% | The Simpsons | Judge Henry X. Harper in Miracle on 34th Street (archive footage) (Guest Voice) | 2014 |
No Score Yet | No Score Yet | Climax! | Unknown (Character) | 1957 |
No Score Yet | No Score Yet | Tales of Tomorrow | Unknown (Character) | 1952 |
QUOTES FROM Gene Lockhart CHARACTERS
No quotes approved yet.