
Gordon Pinsent
Highest Rated: 100% Flight of the Butterflies (2012)
Lowest Rated: 43% Pippi Longstocking (1997)
Birthday: Jul 12, 1930
Birthplace: Grand Falls, New Brunswick, Canada
Gordon Pinsent was a Canadian actor who carved out quite a successful career for himself on the Hollywood big screen. Pinsent started his acting career landing roles in such films as the comedy "The Thomas Crown Affair" (1968) with Steve McQueen, the Eric Braeden sci-fi flick "Colossus: The Forbin Project" (1970) and the Warren Oates drama "Chandler" (1971). He also appeared in "The Rowdyman" (1972), "Blacula" (1972) and "Only God Knows" (1974). He continued to work steadily in film throughout the eighties and the nineties, appearing in "Sam Hughes' War" (1984), "John and the Missus" (1987) and "Blood Clan" (1991). Film continued to be his passion as he played roles in the Kevin Spacey dramatic adaptation "The Shipping News" (2001), the Campbell Scott comedic drama "Saint Ralph" (2005) and the Colin Glazer foreign "Good Shepherd" (2005). He also appeared in "Away From Her" (2007). He also lent his distinctive voice to "The Spine" (2010). Pinsent most recently acted in "The Grand Seduction" (2014).
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Age of Dysphoria | Fred (Character) | - | 2020 |
No Score Yet | No Score Yet | Night Shoot |
Branch (Character), Screenwriter |
- | 2019 |
No Score Yet | No Score Yet | Martin's Hagge | Screenwriter | - | 2016 |
84% | 47% | Two Lovers and a Bear | Bear's Voice (Character) | - | 2016 |
No Score Yet | 67% | Pirate's Passage | Harry Freelove (Voice) | - | 2015 |
71% | 50% | Big News From Grand Rock | Jane Davis (Character) | - | 2014 |
59% | 66% | The Grand Seduction | Simon (Character) | $3.4M | 2013 |
No Score Yet | No Score Yet | Sunshine Sketches of a Little Town | The Elderly Leacock (Character) | - | 2012 |
100% | 84% | Flight of the Butterflies | Dr. Fred Urquhart (Character) | - | 2012 |
No Score Yet | No Score Yet | How Eunice Got Her Baby | Narrator | - | 2009 |
94% | 81% | Away From Her | Grant (Character) | $4.5M | 2006 |
No Score Yet | No Score Yet | Heyday! |
Monroe Gillette (Character), Director, Writer |
- | 2006 |
No Score Yet | 58% | Ambulance Girl | Pete (Character) | - | 2005 |
No Score Yet | 27% | The Good Shepherd | Cardinal Ledesna (Character) | - | 2004 |
64% | 85% | Saint Ralph | Father Fitzpatrick (Character) | $795.1K | 2004 |
No Score Yet | 78% | Fallen Angel | Warren Wentworth (Character) | - | 2003 |
50% | 62% | Nothing | Man In Suit (Character) | - | 2003 |
No Score Yet | No Score Yet | Hemingway vs. Callaghan | Morley Callaghan (Character) | - | 2003 |
No Score Yet | 29% | Blind Terror | Martin Howell (Character) | - | 2001 |
55% | 61% | The Shipping News | Billy Pretty (Character) | $11.4M | 2001 |
No Score Yet | 90% | The Old Man and the Sea | Old Man (Voice) | - | 1999 |
No Score Yet | No Score Yet | Win, Again! |
Win Morrissey (Character), Writer |
- | 1999 |
No Score Yet | No Score Yet | Power Play | Duff McArdle (Character) | - | 1999 |
No Score Yet | 38% | Pale Saints | Gus (Character) | - | 1997 |
43% | 54% | Pippi Longstocking | Capt. Longstocking (Voice) | $779.2K | 1997 |
No Score Yet | 50% | Christmas in My Hometown | Cal Marsdon (Character) | - | 1996 |
No Score Yet | No Score Yet | A Vow to Kill | Frank Waring (Character) | - | 1995 |
No Score Yet | No Score Yet | Due South | Fraser Sr. (Character) | - | 1994 |
No Score Yet | No Score Yet | Bonds of Love | Leon (Character) | - | 1993 |
No Score Yet | 67% | In the Eyes of a Stranger | Lt. Ted Burk (Character) | - | 1992 |
No Score Yet | No Score Yet | Blood Clan | Judge William McKay (Character) | - | 1990 |
No Score Yet | 73% | Babar: The Movie | King Babar (Voice) | $1.4M | 1989 |
No Score Yet | No Score Yet | Two Men | Director | - | 1988 |
No Score Yet | 57% | John and the Missus |
John Munn (Character), Director |
- | 1987 |
No Score Yet | No Score Yet | A Case of Libel | Dennis Corcoran (Character) | - | 1983 |
No Score Yet | No Score Yet | The Life and Times of Edwin Alonzo Boyd | Edwin Alonzo Boyd (Character) | - | 1982 |
No Score Yet | No Score Yet | Escape From Iran: The Canadian Caper | Ambassador Ken Taylor (Character) | - | 1981 |
No Score Yet | No Score Yet | Silence of the North | John Frederickson (Character) | - | 1981 |
No Score Yet | No Score Yet | The Suicide's Wife | Allan Crane (Character) | - | 1979 |
No Score Yet | 62% | Who Has Seen the Wind? | Gerald O'Connal (Character) | - | 1977 |
No Score Yet | No Score Yet | Blackwood | Narrator | - | 1976 |
No Score Yet | No Score Yet | The Heatwave Lasted Four Days | Cliff Reynolds (Character) | - | 1975 |
No Score Yet | No Score Yet | The Heat Wave Lasted Four Days | Cliff Reynolds (Character) | - | 1974 |
No Score Yet | No Score Yet | Newman's Law | Jack Eastman (Character) | - | 1974 |
No Score Yet | No Score Yet | Only God Knows | Father John Hagan (Character) | - | 1974 |
No Score Yet | 20% | Incident on a Dark Street | Joe (Character) | - | 1973 |
No Score Yet | 57% | The Rowdyman | Will Cole (Character) | - | 1972 |
50% | 43% | Blacula | Lt. Jack Peters (Character) | - | 1972 |
No Score Yet | No Score Yet | House on the Hill | Dr. Bud Bedford (Character) | - | 1970 |
88% | 76% | Colossus: The Forbin Project | The President (Character) | - | 1969 |
No Score Yet | No Score Yet | Don't Forget to Wipe the Blood Off | Unknown (Character) | - | 1968 |
No Score Yet | No Score Yet | Affair With a Killer | Unknown (Character) | - | 1967 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 71% | Private Eyes | Unknown (Guest Star) | 2019 |
No Score Yet | No Score Yet | q | Guest | 2018 |
No Score Yet | No Score Yet | Babar and the Adventures of Badou | Babar (Voice) | 2013-2015 2010-2011 |
No Score Yet | No Score Yet | The Polar Sea | Narrator | 2014 |
83% | No Score Yet | Satisfaction | Unknown (Guest Star) | 2013 |
No Score Yet | No Score Yet | Republic of Doyle | Unknown (Guest Star) | 2013 |
No Score Yet | No Score Yet | Bookaboo | Guest | 2013 |
No Score Yet | No Score Yet | This Hour Has 22 Minutes | Guest | 2010-2012 |
No Score Yet | No Score Yet | etalk | Guest | 2010 2007 |
No Score Yet | No Score Yet | The Ron James Show | Unknown (Guest Star) | 2009 |
No Score Yet | No Score Yet | The Red Green Show | Unknown (Character) | 2001-2006 1991-1994 |
No Score Yet | No Score Yet | Power Play | Unknown (Character) | 1998-2000 |
No Score Yet | 54% | Relic Hunter | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Due South |
Unknown (Character), Unknown (Guest Star) |
1995-1998 |
No Score Yet | No Score Yet | The Outer Limits | Unknown (Character) | 1997 |
No Score Yet | No Score Yet | Red River | Unknown (Character) | 1996 |
No Score Yet | No Score Yet | Babar | Unknown (Voice) | 1994 1989-1991 |
No Score Yet | No Score Yet | The Ray Bradbury Theater | Mr. X (Character) | 1992 |
No Score Yet | No Score Yet | Friday the 13th: The Series | Unknown (Guest Star) | 1989 |
No Score Yet | No Score Yet | Danger Bay | Guest | 1988 |
No Score Yet | No Score Yet | Cannon | Phillip Trask (Guest Star) | 1973 |
No Score Yet | No Score Yet | Banacek | Unknown (Guest Star) | 1972 |
No Score Yet | No Score Yet | Hogan's Heroes | Unknown (Guest Star) | 1970 |
No Score Yet | No Score Yet | Dan August | Frank Fairley (Guest Star) | 1970 |
No Score Yet | No Score Yet | Seaway | Unknown (Guest Star) | 1965-1966 |
QUOTES FROM Gordon Pinsent CHARACTERS
Vera says: Wouldn't be too much, would it, if I asked what in the name of God you're doing in our bed?
Murray French says: Sorry. I know it's after office hours.
Vera says: It's not so much the time that bothers me, as the fact that we're all here in bed together. It's the whole threesome thing I'm not that comfortable with.
Simon says: Now, now, he doesn't drop by that often.