
Hilary Duff
Highest Rated: 60% Greta (2009)
Lowest Rated: 4% Material Girls (2006)
Birthday: Sep 28, 1987
Birthplace: Houston, Texas, USA
Whoever said nice girls finished last probably never met Hilary Duff. When she was just 13 years old, Duff became the idol of millions of girls, thanks to a starring role in Disney's "Lizzie McGuire" (Disney Channel, 2001-04), and a good-girl image that differed from the other teen queens of her time. While celebrities such as Lindsay Lohan and twins Mary Kate and Ashley Olsen took over the front page of tabloid magazines for their underage partying and frequent trips to rehab, Duff - who the New York Daily News called a 2002 version of Annette Funicello - focused on acting, music and establishing an empire that included her own clothing line and fragrance. And unlike many of her teen-starlet peers, Duff matured into a grown-up actress, working steadily in film and co-starring in critically-acclaimed comedy-drama "Younger" (TV Land 2015- ).
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
19% | 30% | The Haunting of Sharon Tate |
Sharon Tate (Character), Executive Producer |
- | 2019 |
36% | 47% | Flock of Dudes | Amanda (Character) | - | 2016 |
No Score Yet | No Score Yet | Wings: Sky Force Heroes | Windy (Voice) | - | 2014 |
No Score Yet | 54% | She Wants Me | Kim Powers (Character) | - | 2012 |
No Score Yet | 29% | Wings | Windy (Voice) | - | 2012 |
No Score Yet | 10% | Foodfight! | Sunshine Goodness (Voice) | - | 2012 |
50% | 39% | Provinces of Night | Raven Lee Halfacre (Character) | $9.6K | 2010 |
No Score Yet | 41% | Beauty & the Briefcase |
Lane Daniels (Character), Executive Producer |
- | 2010 |
16% | 31% | What Goes Up | Lucy (Character) | - | 2009 |
60% | 55% | Greta |
Greta (Character), Executive Producer |
- | 2009 |
14% | 24% | Stay Cool | Shasta O'Neil (Character) | - | 2009 |
28% | 38% | War, Inc. | Yonica Babyyeah (Character) | $578.5K | 2008 |
4% | 44% | Material Girls | Tanzie Marchetta (Character) | $11.4M | 2006 |
6% | 58% | The Perfect Man | Holly Hamilton (Character) | $16.2M | 2005 |
6% | 57% | Cheaper by the Dozen 2 | Lorraine Baker (Character) | $82.6M | 2005 |
12% | 53% | A Cinderella Story |
Sam/ |
$51.4M | 2004 |
15% | 71% | Raise Your Voice | Terri Fletcher (Character) | $10.4M | 2004 |
No Score Yet | 65% | In Search of Santa | Crystal (Voice) | - | 2004 |
41% | 49% | The Lizzie McGuire Movie |
Lizzie McGuire/ |
$42.7M | 2003 |
24% | 56% | Cheaper by the Dozen | Lorraine Baker (Character) | $138.6M | 2003 |
38% | 32% | Agent Cody Banks | Natalie Connors (Character) | $47.3M | 2003 |
No Score Yet | 49% | Cadet Kelly | Kelly (Character) | - | 2002 |
17% | 46% | Casper Meets Wendy | Wendy (Character) | - | 1998 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | The Talk | Guest | 2019-2020 2016-2017 |
No Score Yet | No Score Yet | Entertainment Tonight | Host | 2019 |
99% | 80% | Younger | Kelsey Peters (Character) | 2015-2019 |
No Score Yet | No Score Yet | Today | Guest | 2018 2016 2013 2010 2008 |
No Score Yet | 34% | The Late Late Show With James Corden | Guest | 2018 |
No Score Yet | No Score Yet | Today With Kathie Lee & Hoda | Guest | 2016-2018 |
No Score Yet | No Score Yet | The Chew | Guest | 2018 2015-2016 |
No Score Yet | No Score Yet | Who Do You Think You Are? | Unknown (Guest Star) | 2018 |
No Score Yet | No Score Yet | Live with Kelly and Ryan | Guest | 2017 |
No Score Yet | 37% | Late Night With Seth Meyers | Guest | 2017 |
No Score Yet | No Score Yet | Good Morning America |
Music Performer, Guest |
2017 2014-2015 2011 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2015-2016 2013 2009 |
No Score Yet | No Score Yet | Access Hollywood Live | Guest | 2016 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show |
Music Performer, Guest |
2015-2016 2011-2013 |
No Score Yet | No Score Yet | The Meredith Vieira Show | Guest | 2015-2016 |
No Score Yet | No Score Yet | The View | Music Performer | 2015 |
No Score Yet | No Score Yet | Live! With Kelly and Michael | Music Performer | 2014-2015 |
No Score Yet | No Score Yet | The Grace Helbig Show | Unknown (Character) | 2015 |
No Score Yet | No Score Yet | Entertainment Tonight Canada | Guest | 2015 |
No Score Yet | No Score Yet | The Social | Guest | 2014 |
No Score Yet | No Score Yet | Cityline | Guest | 2013 |
No Score Yet | No Score Yet | etalk | Guest | 2013 |
No Score Yet | No Score Yet | Dora the Explorer | Ice Witch (Guest Voice) | 2013 |
65% | 66% | Two and a Half Men | Stacey (Guest Star) | 2013 |
No Score Yet | No Score Yet | The Better Show | Guest | 2013 |
96% | 89% | Raising Hope | Unknown (Guest Star) | 2013 |
No Score Yet | No Score Yet | Lopez Tonight | Guest | 2009-2010 |
88% | 88% | Community | Meghan (Guest Star) | 2010 |
No Score Yet | No Score Yet | Jimmy Kimmel Live! | Guest | 2010 |
No Score Yet | No Score Yet | Live With Regis and Kelly | Guest | 2010 2008 |
84% | 78% | Gossip Girl | Unknown (Guest Star) | 2009 |
78% | 88% | Law & Order: Special Victims Unit | Ashlee Walker (Guest Star) | 2009 |
No Score Yet | 84% | Ghost Whisperer | Unknown (Guest Star) | 2009 |
No Score Yet | No Score Yet | The Bonnie Hunt Show | Guest | 2008-2009 |
No Score Yet | No Score Yet | Lizzie McGuire | Unknown (Character) | 2006 |
No Score Yet | 73% | George Lopez | Unknown (Guest Star) | 2005 2003 |
96% | 57% | Joan of Arcadia | Unknown (Guest Star) | 2005 |
100% | No Score Yet | Lizzie McGuire | Lizzie McGuire (Character) | 2001-2004 |
93% | 95% | Frasier | Britney (Guest Voice) | 2004 |
85% | No Score Yet | American Dreams | Unknown (Guest Star) | 2003 |
No Score Yet | No Score Yet | Chicago Hope | Unknown (Guest Star) | 2000 |
QUOTES FROM Hilary Duff CHARACTERS
No quotes approved yet.