
Javier Botet
Highest Rated: 100% Advantages of Travelling by Train (2019)
Lowest Rated: Not Available
Birthday: Jul 30, 1977
Birthplace: Ciudad Real, Spain




Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | The Last Voyage of the Demeter | Dracula (Character) | - | 2023 |
No Score Yet | No Score Yet | 32 Malasaña Street |
Anciana / |
- | 2020 |
100% | No Score Yet | Amigo |
Javi (Character), Screenwriter |
- | 2019 |
0% | No Score Yet | Polaroid | The Entity (Character) | - | 2019 |
62% | 78% | It: Chapter Two |
Hobo/ |
$211.6M | 2019 |
77% | 72% | Scary Stories to Tell in the Dark | Big Toe Corpse (Character) | $68.7M | 2019 |
100% | No Score Yet | Advantages of Travelling by Train | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Advantages of Travelling by Train | Garate (Character) | - | 2019 |
No Score Yet | No Score Yet | The Queen of the Lizards | Javi (Character) | - | 2019 |
28% | 23% | Mara | Mara (Character) | - | 2018 |
8% | 17% | Slender Man | Slender Man (Character) | $30.5M | 2018 |
38% | 25% | Devil's Gate | Humanoid (Character) | - | 2018 |
33% | 50% | Insidious: The Last Key | Keyface (Character) | $67.3M | 2018 |
No Score Yet | No Score Yet | L'homme sans visage | Unknown (Character) | - | 2018 |
60% | 78% | Hostile | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Something Huge | Policía (Character) | - | 2017 |
75% | 43% | Two Pigeons | Orlan (Character) | - | 2017 |
86% | 84% | It | Hobo (Character) | $327.5M | 2017 |
15% | 35% | The Mummy | Set (Character) | $80.1M | 2017 |
80% | No Score Yet | Algo muy gordo | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Hostile: Trailer | Unknown (Character) | - | 2017 |
23% | 21% | Don't Knock Twice | Ginger Special (Character) | - | 2016 |
36% | 29% | The Other Side of the Door | Myrtu (Character) | $3.0M | 2016 |
100% | 79% | Magical Girl | Pepo (Character) | - | 2014 |
84% | 60% | Witching & Bitching | Luismi (Character) | - | 2013 |
63% | 55% | Mama | Mama (Character) | $71.6M | 2013 |
No Score Yet | 33% | Al final todos mueren |
J (Character), Director, Screenwriter, Producer |
- | 2013 |
41% | 27% | Rec 3: Genesis | Niña Medeiros (Character) | $5.2K | 2012 |
76% | 64% | The Last Circus | Preso enloquecido (Character) | $40.0K | 2010 |
No Score Yet | No Score Yet | The Man Who Saw Frankenstein Cry | Self | - | 2010 |
68% | 60% | Rec 2 | Niña Medeiros (Character) | $27.0K | 2009 |