
Javed Sheikh
Highest Rated: 78% Om Shanti Om (2007)
Lowest Rated: 44% Jaan-E-Mann: Let's Fall in Love... Again (2006)
Birthday: Oct 8, 1954
Birthplace: Rawalpindi, Pakistan



Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Parde Mein Rehne Do | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Khel Khel Mein | Salman Sikandar (Character) | - | 2021 |
No Score Yet | No Score Yet | Wrong No. 2 | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Superstar | Zulfiqar Khan (Character) | - | 2019 |
No Score Yet | No Score Yet | Rok Sako To Rok Lo | Unknown (Character) | - | 2018 |
No Score Yet | 71% | 7 Din Mohabbat In | Unknown (Character) | - | 2018 |
No Score Yet | 92% | Teefa in Trouble | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Azaadi | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Hide and Seek | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Na Maloom Afraad 2 | Shakeel (Character) | - | 2017 |
No Score Yet | 71% | Balu Mahi | Unknown (Character) | - | 2017 |
No Score Yet | 60% | Karachi se Lahore | Tiwana (Character) | - | 2015 |
No Score Yet | No Score Yet | Wrong No. | Haji Abba (Character) | - | 2015 |
63% | 67% | Tamasha | Ved's Father (Character) | $2.0M | 2015 |
No Score Yet | 75% | Bin Roye | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Honour Killing | Badshah Khan (Character) | - | 2015 |
No Score Yet | 76% | Na Maloom Afraad | Shakeel Bhai (Character) | - | 2014 |
No Score Yet | No Score Yet | A New Love Ishtory | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Na Jaane Kabse | Ravi (Character) | - | 2011 |
No Score Yet | No Score Yet | Kajraare | Tariq Anwar (Character) | - | 2010 |
No Score Yet | No Score Yet | Sadiyaan | Unknown (Character) | - | 2010 |
No Score Yet | 86% | Road to Sangam | Dr. Banerjee (Character) | - | 2009 |
No Score Yet | 22% | My Name is Anthony Gonsalves | Inspector Khan (Character) | - | 2008 |
No Score Yet | 80% | Namastey, London | Parvez Khan (Character) | $1.2M | 2007 |
78% | 77% | Om Shanti Om | Unknown (Character) | $3.4M | 2007 |
44% | 74% | Jaan-E-Mann: Let's Fall in Love... Again | Samrat Goyal (Character) | $510.0K | 2006 |
No Score Yet | 48% | Shikhar | Srinath 'Guruji' Vardhan (Character) | - | 2005 |
No Score Yet | No Score Yet | Yeh Dil Aap Ka Huwa |
Unknown (Character), Director |
- | 2002 |
No Score Yet | No Score Yet | Mujhe Chand Chahiye | Razi (Character) | - | 2000 |
No Score Yet | No Score Yet | Lifesaver | Unknown (Character) | - | 1995 |
No Score Yet | No Score Yet | Benazir Qurbani | Unknown (Character) | - | 1985 |