
Jim Gillespie
Highest Rated: 43% I Know What You Did Last Summer (1997)
Lowest Rated: 11% Venom (2005)
Birthday: Not Available
Birthplace: Glasgow, Scotland, UK
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
20% | 27% | Billionaire Ransom | Director | - | 2016 |
11% | 21% | Venom | Director | $881.7K | 2005 |
18% | 28% | Eye See You | Director | - | 2002 |
43% | 40% | I Know What You Did Last Summer | Director | $72.2M | 1997 |
No Score Yet | No Score Yet | Joyride |
Director, Screenwriter |
- | 1995 |
No Score Yet | 17% | Sweet Sixteen | Producer | - | 1983 |