
Jon Seda
Highest Rated: 88% 12 Monkeys (1995)
Lowest Rated: 12% Dear God (1996)
Birthday: Oct 14, 1970
Birthplace: New York, New York, USA
A handsome, sexy New Jersey-born leading man of Puerto Rican extraction, Jon Seda was trying to become a professional boxer when his mother suggested he take acting lessons "as a back-up." As a result, he was cast as Romano, the Cuban boxer, in the 1992 feature "Gladiators." His breakthrough role was as the cheating husband of Lauren Velez in Darnell Martin's "I Like It Like That" (1994). Seda went on to play Chris Perez, the musician-husband of "Selena" (1997).








Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 92% | Canal Street | Detective Mike Watts (Character) | $247.8K | 2018 |
45% | 39% | Bullet to the Head | Louis Blanchard (Character) | $9.5M | 2012 |
37% | 41% | Larry Crowne | Officer Diamond (Character) | $35.6M | 2011 |
No Score Yet | 20% | One Hot Summer | Ariel Silva (Character) | - | 2009 |
No Score Yet | No Score Yet | One Long Night | Richard (Character) | - | 2007 |
23% | 78% | Bad Boys II | Roberto (Character) | $138.4M | 2003 |
No Score Yet | 52% | Street Kings | Rikki Ortega (Character) | - | 2002 |
48% | 46% | Undisputed | Jesus "Chuy" Campos (Character) | - | 2002 |
27% | 66% | Love the Hard Way | Charlie (Character) | $43.6K | 2001 |
No Score Yet | 14% | Double Bang | Sally `'Fish'` Pescatore (Character) | - | 2001 |
33% | 76% | Price of Glory | Sonny Ortega (Character) | $3.4M | 2000 |
No Score Yet | No Score Yet | Thin Air: A Spenser Mystery | Luis DeLeon (Character) | - | 2000 |
86% | 74% | Homicide: The Movie | Det. Paul Falsone (Character) | - | 2000 |
No Score Yet | 42% | The Price of Kissing | Billy (Character) | - | 1997 |
67% | 77% | Selena | Chris Perez (Character) | $35.4M | 1997 |
17% | 41% | Sunchaser | Brandon "Blue" Monroe (Character) | $23.1K | 1996 |
No Score Yet | 6% | Mistrial | Eddie Rios (Character) | - | 1996 |
12% | 28% | Dear God | Handsome (Character) | $7.1M | 1996 |
77% | 89% | Primal Fear | Alex (Character) | $56.1M | 1996 |
75% | 69% | Boys on the Side | Pete (Character) | $22.2M | 1995 |
88% | 88% | 12 Monkeys | Jose (Character) | $57.1M | 1995 |
88% | 91% | I Like It Like That | Chino Linares (Character) | $1.7M | 1994 |
No Score Yet | 43% | Daybreak | Payne (Character) | - | 1993 |
31% | 69% | Gladiator | Romano (Character) | $8.1M | 1992 |
TV
Credit | ||||
---|---|---|---|---|
29% | 45% | La Brea | Dr. Samuel Velez (Character) | 2021-2023 |
No Score Yet | 89% | Chicago P.D. |
Antonio Dawson (Character), Detective Antonio Dawson (Guest Star) |
2014-2020 |
65% | No Score Yet | Close to Home | Ray Blackwell (Character) | 2006-2007 2019 |
No Score Yet | 86% | Chicago Fire |
Antonio Dawson (Character), Antonio (Guest Star) |
2012-2019 |
73% | 69% | Chicago Justice | Antonio Dawson (Character) | 2017 |
78% | 88% | Law & Order: Special Victims Unit | Unknown (Guest Star) | 2016 |
97% | 86% | Treme | Nelson Hidalgo (Character) | 2011-2013 |
No Score Yet | 71% | Hawaii Five-0 | Unknown (Guest Star) | 2010 |
83% | 84% | The Closer | Detective Frank Verico (Guest Star) | 2010 |
88% | 95% | Burn Notice | Cole (Guest Star) | 2010 |
91% | 90% | The Pacific | John Basilone (Character) | 2010 |
No Score Yet | 93% | Numb3ers | Unknown (Guest Star) | 2010 |
90% | 96% | House | Donny (Guest Star) | 2009 |
No Score Yet | 69% | CSI: Miami | Unknown (Guest Star) | 2008 |
No Score Yet | 86% | Ghost Whisperer | Unknown (Guest Star) | 2006 |
83% | No Score Yet | Kevin Hill | Dane Ruiz (Character) | 2004-2005 |
No Score Yet | No Score Yet | The Jury | Unknown (Guest Star) | 2004 |
20% | No Score Yet | Hack | Unknown (Guest Star) | 2003 |
92% | 96% | Oz | Dino Ortolani (Guest Star) | 1997 2003 |
20% | 100% | UC: Undercover | Jake Shaw (Character) | 2001-2002 |
No Score Yet | No Score Yet | Third Watch | Unknown (Guest Star) | 1999-2000 |
91% | 82% | Homicide: Life on the Street |
Unknown (Character), Unknown (Guest Star) |
1997-1999 |
No Score Yet | 96% | Law & Order | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | New York Undercover | Unknown (Guest Star) | 1995 |
83% | 83% | NYPD Blue | Sal Molina (Guest Star) | 1994 |