
Jon Stewart
Highest Rated: 100% Tickling Giants (2016)
Lowest Rated: 0% Wishful Thinking (1996)
Birthday: Nov 28, 1962
Birthplace: New York, New York, USA
For comedian Jon Stewart, jocular anchor of the Emmy award-winning faux news program "The Daily Show" (Comedy Central, 1996- ), the transformation from frat boy humorist to pointed social and political satirist occurred during one of the United States' most turbulent times. Amidst war, government absurdity, and an increasingly compliant national media, Stewart emerged from a then obscure cable channel to become one of the nation's lone voices of reason in a sea of 24-hour news blowhards and pandering politicians. Despite Stewart's protestations to the contrary, "The Daily Show" became one of the most trusted sources of news for the Gen-X crowd - or "stoned slackers," as Fox pundit Bill O'Reilly referred to them - even though the comedian routinely claimed to be host of a fake news program. Over the years, Stewart's Emmy-winning show earned the respect of Washington's power players, many of whom found sitting in his interview chair integral to running a campaign or simply selling a book. Regardless of the criticism he received - mainly from the right side of aisle and media pundits who were his frequent targets - there was no doubt that Stewart and "The Daily Show" were a vital part of the nation's political discourse. After months of speculation about his future plans, Stewart announced he was leaving the iconic late-night series in 2015.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
40% | 64% | Irresistible |
Director, Screenwriter, Producer |
- | 2020 |
No Score Yet | No Score Yet | Oh, Rick! | Self | - | 2018 |
No Score Yet | 100% | After Spring | Executive Producer | - | 2016 |
86% | 67% | Norman Lear: Just Another Version of You | Self | $70.1K | 2016 |
100% | 92% | Tickling Giants | Self | $43.8K | 2016 |
76% | 68% | Rosewater |
Director, Screenwriter, Producer |
$3.1M | 2014 |
90% | 88% | Inequality for All | Self | $1.2M | 2013 |
No Score Yet | No Score Yet | Skum Rocks! | Unknown (Character) | - | 2013 |
71% | 67% | The Adjustment Bureau | Self | $62.5M | 2011 |
No Score Yet | 78% | A Colbert Christmas: The Greatest Gift of All | Unknown (Character) | - | 2008 |
23% | 52% | Evan Almighty | Self | $100.3M | 2007 |
8% | 22% | Doogal | Zeebad (Voice) | $7.6M | 2006 |
42% | 66% | Death to Smoochy | M. Frank Stokes (Character) | $8.4M | 2002 |
No Score Yet | 39% | The Adventures of Tom Thumb & Thumbelina | Godfrey (Voice) | - | 2002 |
82% | 51% | It's a Very Merry Muppet Christmas Movie | Self | - | 2002 |
53% | 75% | Jay and Silent Bob Strike Back | Reg Hartner (Character) | $30.1M | 2001 |
43% | 35% | Committed | Birthday Party Guest (uncredited) (Character) | $31.8K | 2000 |
39% | 74% | Big Daddy | Kevin Gerrity (Character) | $163.5M | 1999 |
20% | 34% | Since You've Been Gone | Todd Zalinsky (Character) | - | 1998 |
52% | 55% | The Faculty | Prof. Edward Furlong (Character) | $40.1M | 1998 |
60% | 79% | Playing by Heart | Trent (Character) | $4M | 1998 |
29% | 81% | Half Baked | Enhancement Smoker (Character) | $17.5M | 1998 |
0% | 25% | Wishful Thinking | Henry (Character) | - | 1996 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 40% | The Late Show With Stephen Colbert |
Executive Producer, Guest |
2016-2021 |
No Score Yet | No Score Yet | State of the Union With Jake Tapper | Guest | 2020 |
No Score Yet | No Score Yet | Desus & Mero | Guest | 2020 |
No Score Yet | 50% | The Kelly Clarkson Show | Guest | 2020 |
No Score Yet | No Score Yet | The View | Guest | 2020 |
No Score Yet | No Score Yet | Dish Nation | Guest | 2020 |
No Score Yet | No Score Yet | etalk | Guest | 2020 |
No Score Yet | No Score Yet | Today | Guest | 2017-2018 2010 |
No Score Yet | No Score Yet | The Shop | Guest | 2018 |
94% | 54% | 2 Dope Queens | Guest | 2018 |
No Score Yet | No Score Yet | Jimmy Kimmel Live! | Guest | 2017 2012 2008 |
No Score Yet | No Score Yet | Charlie Rose | Guest | 2016-2017 |
No Score Yet | No Score Yet | Dateline NBC | Guest | 2017 |
No Score Yet | No Score Yet | CBS This Morning | Guest | 2015-2016 |
100% | 30% | The Nightly Show With Larry Wilmore |
Executive Producer, Producer |
2015-2016 |
No Score Yet | No Score Yet | Entertainment Tonight | Guest | 2015 |
80% | 88% | The Jim Gaffigan Show | Special Appearance (Character) | 2015 |
No Score Yet | No Score Yet | CBS News Sunday Morning | Guest | 2014-2015 |
No Score Yet | No Score Yet | The Daily Show With Jon Stewart | Host | 1999-2015 |
No Score Yet | No Score Yet | The Colbert Report | Guest | 2014 2008 |
No Score Yet | 49% | The Tonight Show Starring Jimmy Fallon | Guest | 2014 |
No Score Yet | 75% | Late Show With David Letterman | Guest | 2014 |
No Score Yet | 87% | Comedians in Cars Getting Coffee | Guest | 2014 |
No Score Yet | No Score Yet | The Pete Holmes Show | Guest | 2013 |
No Score Yet | 91% | Robot Chicken | Unknown (Guest Voice) | 2012 |
No Score Yet | No Score Yet | FOX News Sunday With Chris Wallace | Guest | 2011 |
No Score Yet | No Score Yet | The Oprah Winfrey Show | Guest | 2010 |
No Score Yet | No Score Yet | Late Night With Conan O'Brien | Guest | 2009 |
85% | 76% | The Simpsons | Himself (Guest Voice) | 2008 |
No Score Yet | No Score Yet | Sesame Street | Unknown (Guest Star) | 2007 |
No Score Yet | No Score Yet | Jack's Big Music Show | Unknown (Guest Star) | 2007 |
No Score Yet | 91% | American Dad | Jon Stewart (Guest Voice) | 2006 |
No Score Yet | No Score Yet | Saturday Night Live | Host | 2002 |
66% | No Score Yet | Spin City | Unknown (Guest Star) | 1999 |
100% | No Score Yet | The Larry Sanders Show | Unknown (Guest Star) | 1998 |
No Score Yet | No Score Yet | Space Ghost: Coast to Coast | Guest | 1997 |
95% | No Score Yet | NewsRadio | Andrew (Guest Star) | 1997 |
No Score Yet | 80% | The Nanny | Unknown (Guest Star) | 1997 |
QUOTES FROM Jon Stewart CHARACTERS
No quotes approved yet.