
Jonathan Morgan Heit
Highest Rated: 66% Date Night (2010)
Lowest Rated: 27% Bedtime Stories (2008)
Birthday: Jul 16, 2000
Birthplace: Not Available
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
35% | 54% | Escape From Planet Earth | Kipper Supernova (Voice) | - | 2013 |
66% | 55% | Date Night | Oliver Foster (Character) | $98.7M | 2010 |
27% | 55% | Bedtime Stories | Patrick (Character) | $110M | 2008 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Captain Jake and the Never Land Pirates | Cubby (Voice) | 2011-2016 |
No Score Yet | 91% | American Dad | Unknown (Guest Voice) | 2015 |
No Score Yet | 62% | Family Guy | Billy (Guest Voice) | 2011-2015 |
No Score Yet | 71% | Rules of Engagement | Leland (Guest Star) | 2011 |
83% | 83% | How I Met Your Mother | Boy 1 (Guest Star) | 2009 |
65% | No Score Yet | Close to Home | Unknown (Guest Star) | 2006 |
QUOTES FROM Jonathan Morgan Heit CHARACTERS
No quotes approved yet.